GST Rate & HSN Code 3808 – INSECTICIDES
INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) falls under HSN code 3808 and attracts a GST rate of 18% in India. This HSN code is part of Chapter 38. Find the complete GST rate breakdown, classification details, and tax information for INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) below.
HSN Code 3808 & Related Codes
Showing 116 of 116 entries| HSN Code | Description | GST Rate | CGST | SGST | IGST | CESS |
|---|---|---|---|---|---|---|
| 3808Primary | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) | 18% | 9% | 9% | 18% | 0 |
| 38081011 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ALDRIN, ALUMINIUM PHOSPHITE, CALCIUM CYANIDE, CHLORDANE, CHLORO BENZILATE, DDVP,DDT: ALDRIN | 18% | 9% | 9% | 18% | 0 |
| 38081017 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ALDRIN, ALUMINIUM PHOSPHITE, CALCIUM CYANIDE, CHLORDANE, CHLORO BENZILATE, DDVP,DDT: D.D.T. (EXCLUDING D.D.T. OF HEADING 2903 62) | 18% | 9% | 9% | 18% | 0 |
| 38081027 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: DIAGINAL, HEPTACHLOR, LINDANE, METHYL BROMIDE, PARATHION METHYL, DIMETHOATE TECHNICAL, MALATHION: MALATHION | 18% | 9% | 9% | 18% | 0 |
| 38081091 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: OTHER: REPELLANTS FOR INSECTS SUCH AS FLIES, MOSQUITO | 18% | 9% | 9% | 18% | 0 |
| 38082020 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) FUNGICIDES: SODIUM PENTA CHLOROPHENATE (SANTOBRITE) | 18% | 9% | 9% | 18% | 0 |
| 38082030 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) FUNGICIDES: THIRAM (TETRAMETHYL THIURAM DISULPHIDE) | 18% | 9% | 9% | 18% | 0 |
| 38083010 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS: CHLOROMETHYL PHENOZY ACETIC ACID (M.C.P.A.) | 18% | 9% | 9% | 18% | 0 |
| 38085200 | DDT (ISO) (CLOFENOTANE (INN)), IN PACKINGS OF A NET WEIGHT CONTENT NOT EXCEEDING 300 G | 18% | 9% | 9% | 18% | 0 |
| 380859 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 38089010 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) OTHER : PESTICIDES, NOT ELSEWHERE SPECIFIED OR INCLUDED | 18% | 9% | 9% | 18% | 0 |
| 38089113 | D.D.V.P. (DIMETHYLE-DICHLORO-VINYL- PHOSPHATE) | 18% | 9% | 9% | 18% | 0 |
| 38089123 | DIMETHOATE, TECHNICAL GRADE | 18% | 9% | 9% | 18% | 0 |
| 38089132 | QUINAL PHOS | 18% | 9% | 9% | 18% | 0 |
| 38089133 | ISOPROTURON | 18% | 9% | 9% | 18% | 0 |
| 38089141 | GOODS SPECIFIED IN SUPPLEMENTARY NOTE 1 TO THIS CHAPTER | 18% | 9% | 9% | 18% | 0 |
| 38089142 | GOODS SPECIFIED IN SUPPLEMENTARY NOTE 2 TO THIS CHAPTER | 18% | 9% | 9% | 18% | 0 |
| 38089191 | REPELLANTS FOR INSECTS SUCH AS FLIES, MOSQUITO | 18% | 9% | 9% | 18% | 0 |
| 38089270 | GOODS SPECIFIED IN SUPPLEMENTARY NOTE 6 TO THIS CHAPTER | 18% | 9% | 9% | 18% | 0 |
| 38089291 | CONTAINING BROMOMETHANE (METHYL BROMIDE) OR BROMOCHLOROMETHANE | 18% | 9% | 9% | 18% | 0 |
| 38089310 | CHLOROMETHYL PHENOZY ACETIC ACID (M.C.P.A) | 18% | 9% | 9% | 18% | 0 |
| 38089340 | PLANT GROWTH REGULATORS | 18% | 9% | 9% | 18% | 0 |
| 38089372 | GOODS SPECIFIED IN SUPPLEMENTARY NOTE 10 TO THIS CHAPTER : | 18% | 9% | 9% | 18% | 0 |
| 38089410 | CONTAINING BROMOMETHANE (METHYL BROMIDE) OR BROMOCHLOROMETHANE | 18% | 9% | 9% | 18% | 0 |
| 38089911 | BROMADIOLONE CONFORMING TO IS 12914. | 18% | 9% | 9% | 18% | 0 |
| 38089991 | CONTAINING BROMOMETHANE (METHYL BROMIDE) OR BROMOCHLOROMETHANE | 18% | 9% | 9% | 18% | 0 |
| 38089999 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 38081012 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ALDRIN, ALUMINIUM PHOSPHITE, CALCIUM CYANIDE, CHLORDANE, CHLORO BENZILATE, DDVP,DDT: ALUMINIUM PHOSPHITE (FOR EXAMPLE PHOSTOXIN) | 18% | 9% | 9% | 18% | 0 |
| 38081024 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: DIAGINAL, HEPTACHLOR, LINDANE, METHYL BROMIDE, PARATHION METHYL, DIMETHOATE TECHNICAL, MALATHION: METHYL BROMIDE | 18% | 9% | 9% | 18% | 0 |
| 38081033 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ENDOSULPHAN TECHNICAL, QUINAL PHOS, ISOPROTURON, FENTHION, CIPERMETHRIN TECHNICAL, ALLETHRIN, SYNTHETIC PYRETHRUM ISOPROTURON | 18% | 9% | 9% | 18% | 0 |
| 38081035 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ENDOSULPHAN TECHNICAL, QUINAL PHOS, ISOPROTURON, FENTHION, CIPERMETHRIN TECHNICAL, ALLETHRIN, SYNTHETIC PYRETHRUM CIPERMETHRIN, TECHNICAL GRADE | 18% | 9% | 9% | 18% | 0 |
| 38081036 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ENDOSULPHAN TECHNICAL, QUINAL PHOS, ISOPROTURON, FENTHION, CIPERMETHRIN TECHNICAL, ALLETHRIN, SYNTHETIC PYRETHRUM ALLETHRIN | 18% | 9% | 9% | 18% | 0 |
| 38081037 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ENDOSULPHAN TECHNICAL, QUINAL PHOS, ISOPROTURON, FENTHION, CIPERMETHRIN TECHNICAL, ALLETHRIN, SYNTHETIC PYRETHRUM SYNTHETIC PYRETHRUM | 18% | 9% | 9% | 18% | 0 |
| 38083040 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS: PLANTGROWTH REGULATORS | 18% | 9% | 9% | 18% | 0 |
| 38084000 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) DISINFECTANTS | 18% | 9% | 9% | 18% | 0 |
| 380852 | DDT (ISO) (CLOFENOTANE (INN)), IN PACKINGS OF A NET WEIGHT CONTENT NOT EXCEEDING 300 G | 18% | 9% | 9% | 18% | 0 |
| 380861 | IN PACKINGS OF A NET WEIGHT CONTENT NOT EXCEEDING 300 G | 18% | 9% | 9% | 18% | 0 |
| 38086900 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 380891 | INSECTICIDES, | 18% | 9% | 9% | 18% | 0 |
| 38081015 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ALDRIN, ALUMINIUM PHOSPHITE, CALCIUM CYANIDE, CHLORDANE, CHLORO BENZILATE, DDVP,DDT: CHLORO BENZILATE | 18% | 9% | 9% | 18% | 0 |
| 38081022 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: DIAGINAL, HEPTACHLOR, LINDANE, METHYL BROMIDE, PARATHION METHYL, DIMETHOATE TECHNICAL, MALATHION: HEPTACHLOR | 18% | 9% | 9% | 18% | 0 |
| 38081026 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: DIAGINAL, HEPTACHLOR, LINDANE, METHYL BROMIDE, PARATHION METHYL, DIMETHOATE TECHNICAL, MALATHION: DIMETHOATE, TECHNICAL GRADE | 18% | 9% | 9% | 18% | 0 |
| 38081031 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ENDOSULPHAN TECHNICAL, QUINAL PHOS, ISOPROTURON, FENTHION, CIPERMETHRIN TECHNICAL, ALLETHRIN, SYNTHETIC PYRETHRUM ENDOSULPHAN, TECHNICAL GRADE | 18% | 9% | 9% | 18% | 0 |
| 38082010 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) FUNGICIDES: MANEB | 18% | 9% | 9% | 18% | 0 |
| 38083050 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS: WEEDICIDES AND WEED KILLING AGENTS | 18% | 9% | 9% | 18% | 0 |
| 380850 | ALDRIN (ISO); BINAPACRYL (ISO); CAMPHECHLOR(ISO) (TOXAPHENE); CAPTAFOL (ISO); CHLORDANE (ISO); CHLORDIMEFORM (ISO); CHLOROBENZILATE (ISO); DDT (ISO) (CLOFENOTANE (INN), 1, 1, 1-TRICHLORO-2,2- BIS(P-CHLORPHENYL) ETHANE); DIELDRIN (ISO,INN), DINOSEB (ISO), ITS SALTS OR ITS ESTERS; ETHYLENE DIBROMIDE (ISO) (1,2-DIBROMOETHANE); ETHYLENE DICHLORIDE (ISO); (1,2DICHOLOROETHANE);FLUROACETAMIDE (ISO); HEPTACHLOR(ISO); HEXACHLOROBENZENE (ISO); 1,2,3,4,5,6,-HEXACHLOROCYCLOHEXANE (HCH (ISO)), INCLUDING LINDANE (ISO, INN); MERCURY COMPOUNDS; METHAMIDOPHOS (ISO; MONOCROTOPHOS (ISO); OXIRANE PARATHION-METHYL (ISO) (METHYL-PARATHION (ISO); PENTACHLOROPHENOL (ISO); PHOSPHAMIDON (ISO); 2,4,5-T ((ISO) (2,4,5-TRICHLOROPHENOXYACETIC ACID, ITS SALTS OR ITS ESTERS; | 18% | 9% | 9% | 18% | 0 |
| 38085900 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 38086100 | IN PACKINGS OF A NET WEIGHT CONTENT NOT EXCEEDING 300 G | 18% | 9% | 9% | 18% | 0 |
| 38086200 | IN PACKINGS OF A NET WEIGHT CONTENT EXCEEDING 300 G BUT NOT EXCEEDING 7.5 KG | 18% | 9% | 9% | 18% | 0 |
| 380869 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 38089090 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) OTHER : OTHER | 18% | 9% | 9% | 18% | 0 |
| 38089112 | CALCIUM CYANIDE | 18% | 9% | 9% | 18% | 0 |
| 38089124 | MELATHION | 18% | 9% | 9% | 18% | 0 |
| 38089210 | MANEB | 18% | 9% | 9% | 18% | 0 |
| 38089220 | SODIUM PENTA CHLOROPHENATE (SANTROBRITE) | 18% | 9% | 9% | 18% | 0 |
| 38089230 | THIRAM (TETRA METHYL THIURAM DISULPHIDE) | 18% | 9% | 9% | 18% | 0 |
| 38089111 | ALUMINIUM PHOSPHATE (FOR EXAMPLE PHOSTOXIN) | 18% | 9% | 9% | 18% | 0 |
| 38089131 | ENDOSULPHAN, TECHNICAL GRADE | 18% | 9% | 9% | 18% | 0 |
| 38089135 | CIPERMETHRIN, TECHNICAL GRADE | 18% | 9% | 9% | 18% | 0 |
| 38089136 | ALLETHRIN | 18% | 9% | 9% | 18% | 0 |
| 38089151 | GOODS SPECIFIED IN SUPPLEMENTARY NOTE 3 TO THIS CHAPTER | 18% | 9% | 9% | 18% | 0 |
| 38089193 | CONTAINING BROMOMETHANE (METHYL BROMIDE) OR BROMOCHLOROMETHANE | 18% | 9% | 9% | 18% | 0 |
| 38089280 | A) WITH CONTENT BY MASS GREATER THAN 90% : AMETROCTRADIN; AMISULBROM; AUREOFUNGIN; AZOXYSTROBIN; BENALAXYL; BENALAXYL M; BOSCALID; BUPRIMATE; COPPER SULPHATE PENTAHYDRATE; CYAZOFAMID; CYFLUFENAMIDE; CYPROCONAZOLE; CYZOFAMIDE; DIFENOCONAZOLE; DIMETHOMORPH; DINOCAP; EPOXYCONAZOLE; FAMOXADONE; FENAMIDONE; FENOXANIL; FLUOPICOLIDE; FLUOPYRAM; FLUSILAZOLE; FLUXAPYROXAD; FOSETYL-AL; IPRODIONE; IPROVALICARB; KRESOXIM METHYL; LIME SULPHUR; MANDIPROPAMID; MEFENTRIFLUACONAZOLE; MEPTYLDIINOCOP; METIRAM; METRAFENONE; MYCLOBUTANIL; OXATHIAPIPROLIN; PENCYCURON; PENFLUFEN; PICOXYSTROBIN; POLYOXIN D ZINC SALT; PROCHLORAZ; PYDIFLUMETOFEN; PYRACLOSTROBIN; PYRIOFENONE; TETRACONAZOLE; THIFLUZAMIDE; TRIBASIC COPPER SULFATE; TRIFLOXISTROBIN; TRITICONAZOLE; VALIFENALATE. (B) WITH CONTENT BY MASS GREATER THAN 60% : COPPER HYDROXIDE; KASUGAMYCIN; PROPAMOCARB HYDROCHLORIDE; PROPINEB. | 18% | 9% | 9% | 18% | 0 |
| 38089299 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 380893 | HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS | 18% | 9% | 9% | 18% | 0 |
| 38089342 | 1-METHYL CYCLOPROPENE; 6-BENZYLADENINE; CYCLANILIDE; FORCHLORFENURON; PACLOBUTRAZOL; PROHEXADIONE CALCIUM; SODIUM PARANITROPHINOLATE; TRIACONTANOL. | 18% | 9% | 9% | 18% | 0 |
| 38089350 | WEEDICIDES AND WEED KILLING AGENTS | 18% | 9% | 9% | 18% | 0 |
| 38089361 | GOODS SPECIFIED IN SUPPLEMENTARY NOTE 7 TO THIS CHAPTER : | 18% | 9% | 9% | 18% | 0 |
| 38089371 | GOODS SPECIFIED IN SUPPLEMENTARY NOTE 9 TO THIS CHAPTER : | 18% | 9% | 9% | 18% | 0 |
| 38089240 | ZINEB | 18% | 9% | 9% | 18% | 0 |
| 38089320 | 2:4 DICHLORO PHENOZY ACETIC ACID ITS AND ESTERS | 18% | 9% | 9% | 18% | 0 |
| 38089341 | ALPHANAPHTHYL ACETIC ACID CONFORMING TO IS 13070; CHLORMEQUAT CHLORIDE (CCC) CONFORMING TO IS 8961; ETHEPHON CONFORMING TO IS 14408; MEPIQUATE CHLORIDE CONFORMING TO IS 16340 | 18% | 9% | 9% | 18% | 0 |
| 38089390 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 38089391 | CONTAINING BROMOMETHANE (METHYL BROMIDE) OR BROMOCHLOROMETHANE | 18% | 9% | 9% | 18% | 0 |
| 38089399 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 380894 | DISINFECTANTS | 18% | 9% | 9% | 18% | 0 |
| 38089400 | DISINFECTANTS | 18% | 9% | 9% | 18% | 0 |
| 38089420 | (A) WITH CONTENT BY MASS GREATER THAN 90% : DICHLOROPROPENE AND DICHLOROPROPANE MIXTURE (DD MIXTURE); HYDROGEN CYANAMIDE. (B) WITH CONTENT BY MASS GREATER THAN 40% : MAGNESIUM PHOSPHIDE PLATES. | 18% | 9% | 9% | 18% | 0 |
| 380899 | OTHER: | 18% | 9% | 9% | 18% | 0 |
| 38089992 | PESTICIDES, NOT ELSEWHERE SPECIFIED OR INCLUDED | 18% | 9% | 9% | 18% | 0 |
| 38081013 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ALDRIN, ALUMINIUM PHOSPHITE, CALCIUM CYANIDE, CHLORDANE, CHLORO BENZILATE, DDVP,DDT: CALCIUM CYANIDE | 18% | 9% | 9% | 18% | 0 |
| 38081014 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ALDRIN, ALUMINIUM PHOSPHITE, CALCIUM CYANIDE, CHLORDANE, CHLORO BENZILATE, DDVP,DDT: CHLORDANE | 18% | 9% | 9% | 18% | 0 |
| 38081016 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: ALDRIN, ALUMINIUM PHOSPHITE, CALCIUM CYANIDE, CHLORDANE, CHLORO BENZILATE, DDVP,DDT: D.D.V.P (DIMETHYL DICHLORO VINYL PHOSPHATE) | 18% | 9% | 9% | 18% | 0 |
| 38081021 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: DIAGINAL, HEPTACHLOR, LINDANE, METHYL BROMIDE, PARATHION METHYL, DIMETHOATE TECHNICAL, MALATHION: DIAGINAL | 18% | 9% | 9% | 18% | 0 |
| 38081023 | INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTI-SPROUTING PRODUCTS AND PLANT-GROWTH REGULATORS, DISINFECTANTS AND SIMILAR PRODUCTS, PUT UP IN FORMS OR PACKINGS FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES (FOR EXAMPLE, SULPHURTREATED BANDS, WICKS AND CANDLES, AND FLY-PAPERS) INSECTICIDES: DIAGINAL, HEPTACHLOR, LINDANE, METHYL BROMIDE, PARATHION METHYL, DIMETHOATE TECHNICAL, MALATHION: LINDANE | 18% | 9% | 9% | 18% | 0 |
