GST Rate & HSN Code 701310 – OF GLASS
OF GLASS-CERAMICS falls under HSN code 701310 and attracts a GST rate of 0% in India. This HSN code is part of Chapter 70. Find the complete GST rate breakdown, classification details, and tax information for OF GLASS-CERAMICS below.
Get Expert GST Assistance
Share your details and our GST experts will help you with HSN classification, GST rates, and compliance.
HSN Code 701310 & Related Codes
Showing 30 of 30 entries| HSN Code | Description | GST Rate | CGST | SGST | IGST | CESS |
|---|---|---|---|---|---|---|
| 701310Primary | OF GLASS-CERAMICS | 0% | 0% | 0% | 0% | 0 |
| 7013 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) | 0% | 0% | 0% | 0% | 0 |
| 70132900 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) - DRINKING GLASSES OTHER THAN OF GLASS-CERAMICS : OTHER | 0% | 0% | 0% | 0% | 0 |
| 70133200 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) - GLASSWARE OF A KIND USED FOR TABLE (OTHER THAN DRINKING GLASSES) OR KITCHEN PURPOSES OTHER THAN OF GLASS-CERAMICS : OF GLASS HAVING A LINEAR COEFFICIENT OF EXPANSION NOT EXCEEDING 5 X 10-6 PER KELVIN WITHIN A TEMPERATURE RANGE OF 00C TO 3000C | 0% | 0% | 0% | 0% | 0 |
| 70133700 | OTHER | 0% | 0% | 0% | 0% | 0 |
| 701341 | OF LEAD CRYSTAL | 0% | 0% | 0% | 0% | 0 |
| 70134100 | OF LEAD CRYSTAL | 0% | 0% | 0% | 0% | 0 |
| 70134200 | OF GLASS HAVING A LINEAR COEFFICIENT OF EXPANSION NOT EXCEEDING 5 X 10 -6 PER KELVIN WITHIN A TEMPERATURE RANGE OF 0 °C TO 300 °C, | 0% | 0% | 0% | 0% | 0 |
| 70131000 | OF GLASS-CERAMICS | 0% | 0% | 0% | 0% | 0 |
| 701322 | OF LEAD CRYSTAL | 0% | 0% | 0% | 0% | 0 |
| 701328 | OTHER | 0% | 0% | 0% | 0% | 0 |
| 70132800 | OTHER | 0% | 0% | 0% | 0% | 0 |
| 701337 | OTHER | 0% | 0% | 0% | 0% | 0 |
| 701342 | OF GLASS HAVING A LINEAR COEFFICIENT OF EXPANSION NOT EXCEEDING 5 X 10 -6 PER KELVIN WITHIN A TEMPERATURE RANGE OF 0 °C TO 300 °C, | 0% | 0% | 0% | 0% | 0 |
| 701399 | OTHER | 0% | 0% | 0% | 0% | 0 |
| 70139900 | OTHER | 0% | 0% | 0% | 0% | 0 |
| 70139910 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) - OTHER GLASSWARE : OTHER: GLASS STATUES | 0% | 0% | 0% | 0% | 0 |
| 70139990 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) - OTHER GLASSWARE : OTHER: OTHER | 0% | 0% | 0% | 0% | 0 |
| 70132100 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) - DRINKING GLASSES OTHER THAN OF GLASS-CERAMICS : OF LEAD CRYSTAL | 0% | 0% | 0% | 0% | 0 |
| 70133300 | OF LEAD CRYSTAL | 0% | 0% | 0% | 0% | 0 |
| 70134900 | OTHER | 0% | 0% | 0% | 0% | 0 |
| 701391 | OF LEAD CRYSTAL | 0% | 0% | 0% | 0% | 0 |
| 70139100 | OF LEAD CRYSTAL | 0% | 0% | 0% | 0% | 0 |
| 70139190 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) - OTHER GLASSWARE : OF LEAD CRYSTAL: OTHER | 0% | 0% | 0% | 0% | 0 |
| 70132200 | OF LEAD CRYSTAL | 0% | 0% | 0% | 0% | 0 |
| 70133100 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) - GLASSWARE OF A KIND USED FOR TABLE (OTHER THAN DRINKING GLASSES) OR KITCHEN PURPOSES OTHER THAN OF GLASS-CERAMICS : OF LEAD CRYSTAL | 0% | 0% | 0% | 0% | 0 |
| 701333 | OF LEAD CRYSTAL | 0% | 0% | 0% | 0% | 0 |
| 70133900 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) - GLASSWARE OF A KIND USED FOR TABLE (OTHER THAN DRINKING GLASSES) OR KITCHEN PURPOSES OTHER THAN OF GLASS-CERAMICS : OTHER | 0% | 0% | 0% | 0% | 0 |
| 701349 | OTHER | 0% | 0% | 0% | 0% | 0 |
| 70139110 | GLASSWARE OF A KIND USED FOR TABLE, KITCHEN, TOILET, OFFICE, INDOOR DECORATION OR SIMILAR PURPOSES (OTHER THAN THAT OF HEADING 7010 OR 7018) - OTHER GLASSWARE : OF LEAD CRYSTAL: GLASS STATUES | 0% | 0% | 0% | 0% | 0 |
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about HSN Code 701310 and its GST rate.
OF GLASS-CERAMICS attracts a GST rate of 0% in India under HSN code 701310. This rate has been notified by the Central Board of Indirect Taxes and Customs (CBIC) and applies to all taxable supplies of OF GLASS-CERAMICS across India for GST-registered businesses.









