GST Rate & HSN Code 90189099 – OTHER INSTRUMENTS AND APPLIANCES USED IN MEDICAL
OTHER INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS falls under HSN code 90189099 and attracts a GST rate of 12% in India. This HSN code is part of Chapter 90. Find the complete GST rate breakdown, classification details, and tax information for OTHER INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS below.
Get Expert GST Assistance
Share your details and our GST experts will help you with HSN classification, GST rates, and compliance.
HSN Code 90189099 & Related Codes
Showing 63 of 63 entries| HSN Code | Description | GST Rate | CGST | SGST | IGST | CESS |
|---|---|---|---|---|---|---|
| 90189099Primary | OTHER | 12% | 6% | 6% | 12% | 0 |
| 90181920 | ECHO CARDIOGRAPH | 12% | 6% | 6% | 12% | 0 |
| 901832 | TUBULAR METAL NEEDLES AND NEEDLES FOR SUTURES : | 12% | 6% | 6% | 12% | 0 |
| 90183290 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 901841 | DENTAL DRILL ENGINES, WHETHER OR NOT COMBINED ON A SINGLE BASE WITH OTHER DENTAL EQUIPMENT | 12% | 6% | 6% | 12% | 0 |
| 901850 | OTHER OPHTHALMIC INSTRUMENTS AND APPLIANCES : | 12% | 6% | 6% | 12% | 0 |
| 90185030 | OPHTHALMIC LASERS | 12% | 6% | 6% | 12% | 0 |
| 90185090 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 90189011 | INSTRUMENT AND APPARATUS FOR MEASURING BLOOD PRESSURE | 12% | 6% | 6% | 12% | 0 |
| 90189012 | STETHOSCOPES | 12% | 6% | 6% | 12% | 0 |
| 90189025 | RETRACTORS, SPATULAPROBES, HOOKS DIALATORS, SOUNDS, MALLETS | 12% | 6% | 6% | 12% | 0 |
| 90189042 | ENT PRECISION INSTRUMENTS | 12% | 6% | 6% | 12% | 0 |
| 90189044 | ENDOSCOPES | 12% | 6% | 6% | 12% | 0 |
| 90189091 | HILERIAL OR VENOUS SHUNTS | 12% | 6% | 6% | 12% | 0 |
| 90189092 | BABY INCUBATORS | 12% | 6% | 6% | 12% | 0 |
| 90189093 | HEART-LUNG MACHINES | 12% | 6% | 6% | 12% | 0 |
| 90189094 | DEFIBRILLATORS | 12% | 6% | 6% | 12% | 0 |
| 9018 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS | 12% | 6% | 6% | 12% | 0 |
| 901811 | ELECTRO-CARDIOGRAPHS | 12% | 6% | 6% | 12% | 0 |
| 901812 | ULTRASONIC SCANNING APPARATUS : | 12% | 6% | 6% | 12% | 0 |
| 90181300 | MAGNETIC RESONANCE IMAGING APPARATUS | 12% | 6% | 6% | 12% | 0 |
| 90183220 | HOLLOW NEEDLES FOR INJECTION, ASPIRATION, BIOPSY AND TRANSFUSION | 12% | 6% | 6% | 12% | 0 |
| 90183920 | CARDIAC CATHETERS | 12% | 6% | 6% | 12% | 0 |
| 90183990 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 90189019 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 90189022 | KNIVES, SCISSORS AND BLADES | 12% | 6% | 6% | 12% | 0 |
| 90189033 | INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS - OTHER INSTRUMENTS AND APPLIANCES: - RENAL DIALYSIS EQUIPMENT, BLOOD TRANSFUSION APPARATUS AND HAEMOFILTRATION INSTRUMENTS: HAEMOFILTRATION INSTRUMENTS | 12% | 6% | 6% | 12% | 0 |
| 90189095 | FIBRESCOPES | 12% | 6% | 6% | 12% | 0 |
| 90189097 | VETRASONIC LITHOTRIPSY INSTRUMENTS | 12% | 6% | 6% | 12% | 0 |
| 90181290 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 901813 | MAGNETIC RESONANCE IMAGING APPARATUS | 12% | 6% | 6% | 12% | 0 |
| 901814 | SCIENTIGRAPHIC APPARATUS | 12% | 6% | 6% | 12% | 0 |
| 901819 | OTHER : | 12% | 6% | 6% | 12% | 0 |
| 901820 | ULTRA-VIOLET OR INFRA-RED RAY APPARATUS | 12% | 6% | 6% | 12% | 0 |
| 90182000 | ULTRA-VIOLET OR INFRA-RED RAY APPARATUS | 12% | 6% | 6% | 12% | 0 |
| 90184900 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 90189024 | CHISEL, GAUGES, ELEVATORS, RASPATONES, OSTEOTOME, CRANIOTOME, BONE CUTTERS | 12% | 6% | 6% | 12% | 0 |
| 90189029 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 90189032 | BLOOD TRANSFUSION APPARATUS | 12% | 6% | 6% | 12% | 0 |
| 90189041 | ANESTHETIC APPARATUS AND INSTRUMENTS | 12% | 6% | 6% | 12% | 0 |
| 90189043 | ACUPUNCTURE APPARATUS | 12% | 6% | 6% | 12% | 0 |
| 90189096 | LAPROSCOPES | 12% | 6% | 6% | 12% | 0 |
| 90181100 | ELECTRO-CARDIOGRAPHS | 12% | 6% | 6% | 12% | 0 |
| 90181210 | LINEAR ULTRASOUND SCANNER | 12% | 6% | 6% | 12% | 0 |
| 90181400 | SCIENTIGRAPHIC APPARATUS | 12% | 6% | 6% | 12% | 0 |
| 90181910 | ELECTRO ENCEPHALOGRAPHS | 12% | 6% | 6% | 12% | 0 |
| 90181990 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 901831 | SYRINGES, WITH OR WITHOUT NEEDLES | 12% | 6% | 6% | 12% | 0 |
| 90183100 | SYRINGES, WITH OR WITHOUT NEEDLES | 12% | 6% | 6% | 12% | 0 |
| 90183210 | NEEDLES FOR SUTURE | 12% | 6% | 6% | 12% | 0 |
| 90183230 | HILERIO VENUS FISTULA NEEDLES | 12% | 6% | 6% | 12% | 0 |
| 901839 | OTHER : | 12% | 6% | 6% | 12% | 0 |
| 90183910 | CATHETERS (FOR URINE, STOOL) | 12% | 6% | 6% | 12% | 0 |
| 90183930 | CANNULAE | 12% | 6% | 6% | 12% | 0 |
| 90184100 | DENTAL DRILL ENGINES, WHETHER OR NOT COMBINED ON A SINGLE BASE WITH OTHER DENTAL EQUIPMENT | 12% | 6% | 6% | 12% | 0 |
| 901849 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 90185010 | OPHTHALMOSCOPES | 12% | 6% | 6% | 12% | 0 |
| 90185020 | TONOMETERS | 12% | 6% | 6% | 12% | 0 |
| 901890 | OTHER INSTRUMENTS AND APPLIANCES : | 12% | 6% | 6% | 12% | 0 |
| 90189021 | BONE SAWS, DRILLS AND TREPHINES | 12% | 6% | 6% | 12% | 0 |
| 90189023 | FORCEPS, FORCEP CLAMPS, CLIPS, NEEDLE HOLDERS, INTRODUCERS, CEPHALOTRIBE BONE HOLDING AND OTHER HOLDING INSTRUMENTS | 12% | 6% | 6% | 12% | 0 |
| 90189031 | ARTIFICIAL KIDNEY (DIALYSIS) APPARATUS | 12% | 6% | 6% | 12% | 0 |
| 90189098 | APPARATUS FOR NERVE STIMULATION | 12% | 6% | 6% | 12% | 0 |
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about HSN Code 90189099 and its GST rate.
OTHER INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS attracts a GST rate of 12% in India under HSN code 90189099. This rate has been notified by the Central Board of Indirect Taxes and Customs (CBIC) and applies to all taxable supplies of OTHER INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES, INCLUDING SCIENTIGRAPHIC APPARATUS, OTHER ELECTROMEDICAL APPARATUS AND SIGHT-TESTING INSTRUMENTS across India for GST-registered businesses.









