Rice HSN Code List with GST Rates
Rice is generally classified under HSN heading 1006. Rice products can have different GST treatment depending on their form, packaging, and applicable GST provisions.
Get Expert GST Assistance
Share your details and our GST experts will help you with HSN classification, GST rates, and compliance.
HSN Code & GST Rate List for Rice
Showing 36 of 36 HS codes| HSN Code | Description | HS Code | Description | GST% |
|---|---|---|---|---|
| 1006 | Silk scarves 60 cm or less, hand printed - Shawls, Scarves, Scarf, Mufflers, Mantillas, Veils | 10063090 | Jute sacking bags - Gunny Bags, Boiled Rice, Raw Rice, Non Basmati Rice, Empty Bags | 5% |
| 10063010 | Cotton bed sheets and bed covers - Gunny Bags, Rice Powder, Ir 64 Parboiled Rice | 5% | ||
| 10063020 | Sacks and bags for packing goods, all textile materials - Bardana, Branded Rice, Basmati, Sona Masoori Rice, Yoga Mat | 5% | ||
| 10064000 | Sacks and bags of textile bast fibres other than jute (heading 5303) - Bardana, Rice Broken, Rice Nakku | 5% | ||
| 1007 | Sacks and bags of cotton - Tote Bags, Yoga Mat | 10070090 | Floor cloth, dusters and similar cleaning cloths of cotton - Cereal, Black Rice, Cotton Hammock, Cotton Hand Gloves | 5% |
| 1104 | Other articles of glass of heading 7016 - Crystal Stone | 11043000 | Dust and powder of other precious stones - Cereal, Rice Poha, Gold Ornaments | 5% |
| 110430 | Other articles of glass NES - Rice Poha, Screen Protector, Welding Glass, Trophy, Tumbler, Glass Vase, Candle Holder | 5% | ||
| 11041900 | Others - Rice Poha, Gold Ornaments | 5% | ||
| 1202 | Anchors and grapnels - Anchor Fastener | 12024110 | Cookers and kitchen stoves - Rice Cooker | 5% |
| 1203 | Pressure cookers - Induction Cooker | 120300 | Other household articles of stainless steel NES - Rice Cooker, Kitchen Knife, Household Items, Tumbler, River Sand, Silicone Rubber, Cat Litter | 5% |
| 1507 | Other electric space heating and soil heating apparatus - Electronic Item | 150790 | Other ovens, cookers, cooking plates, boiling rings, grillers, roasters - Rice Cooker, Electric Kettle, Kitchen Equipment, Induction Cooker | 5% |
| 1515 | Electrical apparatus for switching or protecting circuits, or making connections - switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs, junction boxes, up to 1,000 V - Copper Lugs | 151550 | Others - Refined Rice Bran Oil, Electric Meter And Spare Parts, Tools, Gloves, Tool Box, Welding Cables | 5% |
| 15155091 | Other parts of heading 8538 - Refined Rice Bran Oil, Canola Oil, Gingelly Oil, Copper Cable Lugs, Aluminium Lugs, Extension Board, Mccb, Ms Bar, Acp Sheet, Adaptor, Rj45 Connector | 5% | ||
| 15159040 | Compact fluorescent lamps - Refined Rice Bran Oil, Dalda Ghee, Tubelight | 5% | ||
| 1904 | Prepared foods from swelling or roasting cereals, e.g. corn flakes; cereal grains in flake or worked form, pre-cooked or otherwise prepared - Poha, Makka, Maggi Noodles Masala, Cereals | 19041020 | Pawa, mudi and the like - Rice Flakes, Puffed Rice, Grocery Goods | 18% |
| 1905 | Bread, pastry, cakes, biscuits and other bakers' wares; communion wafers, empty cachets for pharma use, sealing wafers, rice paper and similar | 190590 | Bread, pastry, cakes, biscuits and other bakers' wares; rice paper and similar (excludes crispbread, gingerbread, sweet biscuits, waffles, rusks, toasted bread) - Fryums | 5% |
| 19059090 | Other bread, pastry, rice paper and similar products - Moong, Moong Dal, Haldi, Bajri, Imli, Haldiram Namkeen, Chapathi, Aloo Samosa, Ready To Eat Food, Saunf | 5% | ||
| 2302 | Bran, sharps and other residues, in pellet form or not, from sifting, milling or working of cereals or pulses | 230220 | Bran, sharps and other residues of rice, pellets or not, from sifting or milling | 5% |
| 23022010 | De-oiled rice bran | 5% | ||
| 23022020 | Rice bran - raw | 5% | ||
| 23022090 | Other by-products from the working of rice bran | 5% | ||
| 2306 | Oilcake and other solid residues from extraction of vegetable fats or oils (excludes soya-bean and groundnut oil) | 23069090 | Other oil cake / solid residues - De Oiled Rice Bran, Dorb | 5% |
| 2621 | Slag and ash including seaweed ash (kelp); ash and residues from incineration of municipal waste | 26219000 | Ash and residues from incineration of waste other than municipal - Rice Husk Ash | 5% |
| 7321 | Stoves, ranges, grates, cookers, barbecues, braziers, gas rings, plate warmers and similar non-electric domestic appliances of iron or steel, and parts | 73211110 | Cookers and kitchen stoves - Rice Cooker | 12% |
| 7323 | Table, kitchen and other household articles of iron or steel; iron or steel wool; pot scourers, polishing pads, gloves and the like | 73239390 | Other household articles of stainless steel NES - Rice Cooker, Kitchen Knife, Household Items, Tumbler, Cooler Stand, Spoon, Milton Flask, Ms Table, Patra | 18% |
| 8437 | Machines for cleaning, sorting or grading seed, grain or dried pulses; milling industry machinery for cereals or pulses; parts thereof | 84379020 | Parts of rice mill machinery - Chuda, Rice Mill, Rice Milling Machine | 5% |
| 84378090 | Machinery used in grain milling industry and other machinery for working cereals or dried pulses - Pulses, Rice Nakku, Ms Perforated Sheet | 5% | ||
| 84379090 | Parts of other machinery of heading 8437 - Rice Polish, Agricultural Seeds | 5% | ||
| 843780 | Milling industry machinery for cereals or dried pulses (excludes cleaning, sorting or grading machines) - Rice Nakku | 5% | ||
| 843790 | Parts of milling machinery and of cleaning, sorting or grading machines, NES - Rice Polish | 5% | ||
| 84378020 | Rice mill machinery - Whitner | 5% | ||
| 8516 | Electric water heaters and immersion heaters; electric space and soil heating apparatus; hairdryers, hair curlers, hand dryers; electric irons; other domestic electro-thermic appliances; heating resistors; parts | 85166000 | Other ovens, cookers, cooking plates, boiling rings, grillers, roasters - Rice Cooker, Electric Kettle, Kitchen Equipment, Induction Cooker, Hand Blender, Induction Cooktop, Induction Stove | 18% |
| 0713 | Dried leguminous vegetables, shelled, skinned or split or not - Beetroot Powder | 07133910 | Other rice in husk - Cereal | 5% |
| 07133990 | Rice parboiled - Gunny Bags, Bengal Gram, Arhar Dal | 5% | ||
| 07134000 | Basmati rice - Bardana, Masoor Dal, Red Lentils | 5% | ||
| 0802 | Sweet biscuits - Cookies | 080222 | Other bread, pastry, rice paper and similar products - Moong, Moong Dal, Haldi, Bajri | 5% |
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Therefore, businesses should identify the correct Rice HSN Code, product description, and applicable GST rate before preparing invoices or filing GST returns.
Related HSN Code Pages
Frequently Asked Questions
Everything you need to know about the HSN code and GST rate for Rice.
The GST rate for rice depends on its packaging and labelling. Under the current CBIC rate schedule, rice under HSN 1006 that is pre-packaged and labelled attracts 5% GST, while rice that is not pre-packaged and labelled attracts Nil GST. Therefore, the applicable GST rate should be checked based on how the rice is supplied.









