Stone HSN Code with GST Rate
The HSN Code for stone varies according to its type, form, processing, and intended use. Natural stone, building stone, crushed stone, stone articles, and related products are classified under different HSN Codes.
Get Expert GST Assistance
Share your details and our GST experts will help you with HSN classification, GST rates, and compliance.
HSN Code & GST Rate List for Stone
Showing 60 of 92 HS codes| HSN Code | Description | HS Code | Description | GST% |
|---|---|---|---|---|
| 1008 | Made up articles of cotton Products include: cotton hand gloves, nose mask, tote bags | 10086000 | Others Products include: whiteboard, tumbler, river sand, crystal stone, wooden cutting board | 5% |
| 1104 | Other articles of glass of heading 7016 Products include: crystal stone | 11042200 | Other semi precious stone uncut Products include: crystal stone | 5% |
| 11042210 | Other articles of glass of heading 7016 Products include: glass vase, crystal stone | 5% | ||
| 11042300 | Other stone cut(topaz aquamarine etc) Products include: gold ornaments | 5% | ||
| 11042900 | Other synthetic/reconstructed precious/semi-precious stones Products include: gold ornaments, poha, puttu podi | 5% | ||
| 11043000 | Dust and powder of other precious stones Products include: gold ornaments, cereal, rice poha, rice poha | 5% | ||
| 1106 | Parts Products include: gold ornaments | 110620 | Articles of precious or semi precious stones(natural synthetic/reconstructed) Products include: crystal stone, gold ornaments | 5% |
| 110630 | Other Products include: crystal stone, artificial grass, products used: plastic beads, gold ornaments | 5% | ||
| 2513 | Pumice stone; Emery; Natural corundum, natural garnet and other natural abrasives, whether or not heat-treated | 251310 | Pumice stone | 5% |
| 251311 | Pumice stone, crude or in irregular pieces, incl. Crushed pumice "bimskies" | 5% | ||
| 251319 | Pumice stone, crushed or ground | 5% | ||
| 25131000 | Pumice stone | 5% | ||
| 25131900 | Other pumice stone | 5% | ||
| 2515 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of >= 2.5, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a square or rectangular shape (excluding in the form of granules, chippings or powder) | 251520 | Ecaussine and other calcareous monumental or building stone of an apparent specific gravity of >= 2.5, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a square or rectangular shape (excluding in the form of granules, chippings or powder, and marble and travertine) | 5% |
| 2516 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a square or rectangular shape (excluding in the form of granules, chippings or powder, or already with the characteristics of setts, curbstones and flagstones, and monumental or building stone of an apparent specific gravity of >= 2.5) | 251690 | Porphyry, basalt and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a square or rectangular shape (excluding in the form of granules, chippings or powder, or already with the characteristics of setts, curbstones and flagstones, monumental or building stone of an apparent specific gravity of >= 2.5, granite and sandstone) Products include: paver machine | 5% |
| 25169010 | Pakur stone | 5% | ||
| 25169020 | Stone boulders | 5% | ||
| 25169090 | Other monumental or building stone nes Products include: jumper, river sand, paver machine | 5% | ||
| 2517 | Pebbles, gravel, broken or crushed stone, for concrete aggregates, for road metalling or for railway ballast, shingle and flint, whether or not heat-treated; Macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; Tarred macadam; Granules, chippings and powder, of stones of heading 2515 and 2516, whether or not heat-treated | 251710 | Pebbles, gravel, broken or crushed stone, for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated Products include: stone aggregate | 5% |
| 25171010 | Pakur stone crushed or broken -pebbles etc Products include: aggregate 10mm, stone aggregate | 5% | ||
| 25174900 | Othr granules chippings and pwor of stones of hdg no 2515/2516 w/n heat-treated | 5% | ||
| 2521 | Limestone flux; Limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 252100 | Limestone flux; Limestone and other calcareous stone, of a kind used for the manufacture of lime or cement Products include: stone chips | 5% |
| 25210090 | Limestone other than limestone flux Products include: stone chips | 5% | ||
| 2526 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a square or rectangular shape; Talc | 252620 | Natural steatite and talc, crushed or powdered Products include: soap stone powder | 5% |
| 25261010 | Steatite( soap stone etc) block | 5% | ||
| 25261020 | Steatite( soap stone etc) lumps | 5% | ||
| 25262000 | Natural steatite crushed/powdered Products include: talc, soap stone powder | 5% | ||
| 6801 | Setts, curbstones and flagstones, of natural stone (excluding slate) | 680100 | Setts, curbstones and flagstones, of natural stone (excluding slate) | 18% |
| 68010000 | Setts curbstones and flagstones of natural stone(except slate) | 18% | ||
| 6802 | Monumental or building stone, natural (excluding slate), worked, and articles; Mosaic cubes etc. Of natural stone, incl. Slate, whether or not on a backing; Artificially coloured granules, chippings, powder, of natural stone, incl. Slate (excluding setts, curbstones, flagstones; Articles of fused basalt and of fired steatite; Jewellery, clocks, lamps and parts; Buttons, chalks, original sculptures and statuary) | 680299 | Monumental or building stone, in any form, polished, decorated or otherwise worked (excluding calcareous stone, granite and slate, tiles, cubes and similar articles of subheading 6802.10, articles of fused basalt, articles of natural steatite, ceramically calcined, imitation jewellery, clocks, lamps and lighting fittings and parts thereof, original sculptures and statuary, setts, curbstones and flagstones) Products include: stone gitti | 12% |
| 68029900 | Other stone Products include: laterite stone, stone gitti | 12% | ||
| 680210 | Tiles, cubes and other processed articles of natural stone, incl. Slate, for mosaics and the like, whether or not rectangular or square, the largest surface area of which is capable of being enclosed in a square of side of 7 cm; Artificially coloured granules, chippings and powder of natural stone, incl. Slate | 12% | ||
| 68021000 | Tiles cubes etc w/n rectnglr(incl sqr) whose largest surface area be enclosed in a sqr measuring<49 sq cm artificially coloured granules Products include: kota stone, kota stone 2515 | 12% | ||
| 680222 | Calcareous stone and articles thereof, simply cut or sawn, with a flat or even surface (excluding marble, travertine and alabaster, with a completely or partly planed, sand-dressed, coarsely or finely ground or polished surface, tiles, cubes and similar articles of subheading 6802.10, setts, curbstones and flagstones) | 12% | ||
| 680229 | Monumental or building stone and articles thereof, simply cut or sawn, with a flat or even surface (excluding marble, travertine, alabaster, granite and slate, those with a completely or partly planed, sand-dressed, coarsely or finely ground or polished surface, tiles, cubes and similar articles of subheading 6802 10 00, setts, curbstones and flagstones) | 12% | ||
| 680292 | Calcareous stone, in any form (excluding marble, travertine and alabaster, tiles, cubes and similar articles of subheading 6802.10, imitation jewellery, clocks, lamps and lighting fittings and parts thereof, original sculptures and statuary, setts, curbstones and flagstones) | 12% | ||
| 68022200 | Simply cut or sawn calcareous stone with a flat or even surface | 12% | ||
| 68029200 | Other calcareous stone | 12% | ||
| 6804 | Millstones, grindstones, grinding wheels and the like, without frameworks, for milling, grinding, pulping, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials (excluding perfumed pumice stones and grinding wheels etc. Specifically for dental drill engines) | 680421 | Millstones, grindstones, grinding wheels and the like, without frameworks, for sharpening, polishing, trueing or cutting, of agglomerated synthetic or natural diamond (excluding hand sharpening or polishing stones, and grinding wheels etc. Specifically for dental drill engines) | 18% |
| 680422 | Millstones, grindstones, grinding wheels and the like, without frameworks, for sharpening, polishing, trueing or cutting, of agglomerated abrasives or ceramics (excluding of agglomerated synthetic or natural diamond, hand sharpening or polishing stones, perfumed pumice stones, and grinding wheels etc. Specifically for dental drill engines) Products include: stone grit | 18% | ||
| 680423 | Millstones, grindstones, grinding wheels and the like, without frameworks, for sharpening, polishing, trueing or cutting, of natural stone (excluding of agglomerated natural abrasives or ceramics, perfumed pumice stones, hand sharpening or polishing stones, and grinding wheels etc. Specifically for dental drill engines) | 18% | ||
| 680430 | Hand sharpening or polishing stones | 18% | ||
| 68042290 | Others including finished parts Products include: velcro disc, metal cutting wheel, stone grit | 18% | ||
| 68042310 | Grinding wheels made of natural stone Products include: yuri cutting wheel | 18% | ||
| 68043010 | Hand polishing stones Products include: marble stone | 18% | ||
| 68043020 | Sharpening stones | 18% | ||
| 6810 | Articles of cement, concrete or artificial stone, whether or not reinforced | 681011 | Building blocks and bricks of cement, concrete or artificial stone, whether or not reinforced | 18% |
| 681019 | Tiles, flagstones, bricks and similar articles, of cement, concrete or artificial stone (excluding building blocks and bricks) | 18% | ||
| 681091 | Prefabricated structural components for building or civil engineering of cement, concrete or artificial stone, whether or not reinforced Products include: fly ash | 18% | ||
| 681099 | Articles of cement, concrete or artificial stone, whether or not reinforced (excluding prefabricated structural components for building or civil engineering, tiles, paving, bricks and the like) | 18% | ||
| 6815 | Articles of stone or of other mineral substances, incl. Carbon fibres, articles of carbon fibres and articles of peat, n.e.s. | 681591 | Articles of stone or other mineral substances, n.e.s. Containing magnesite, dolomite or chromite | 12% |
| 681599 | Articles of stone or other mineral substances, n.e.s. (excluding containing magnesite, dolomite or chromite and articles of graphite or other carbon) | 12% | ||
| 68159990 | Others Products include: whiteboard, tumbler, river sand, crystal stone, wooden cutting board, decorative items, decoration items, boutique, gatta, mortar and pestle, oil burner | 12% | ||
| 6909 | Ceramic wares for laboratory, chemical or other technical uses; Ceramic troughs, tubs and similar receptacles used in agriculture; Ceramic pots, jars and similar articles used for the conveyance or packing of goods (excluding millstones, polishing stones, grindstones and the like of heading 6804; Refractory ceramic goods; Household articles; Containers for shops; Electrical devices, insulators and other insulating fittings) | 690919 | Ceramic wares for chemical or other technical uses (excluding of porcelain or china, articles having a hardness equivalent to >= 9 on the mohs scale, millstones, polishing stones, grindstones and the like of heading 6804, refractory ceramic goods, electrical devices, insulators and other electrical insulating fittings) | 12% |
| 7016 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, for building or construction purposes (excluding laminated safety glass and multiple-walled insulating units of glass); Glass cubes and glass smallwares, whether or not on a backing, for mosaics or similar; Leaded lights and similar; Multicellular or foam glass in blocks, panels, plates, shells of like, n.e.s | 70169000 | Other articles of glass of heading 7016 Products include: crystal stone, borosil water glass | 18% |
| 7018 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof (excluding imitation jewellery); Glass eyes (excluding prosthetic articles); Statuettes and other ornaments of lamp-worked glass (excluding imitation jewellery); Glass microspheres with a diameter of <= 1mm | 701810 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof (excluding imitation jewellery); Glass eyes (excluding prosthetic articles); Statuettes and other ornaments of lamp-worked glass (excluding imitation jewellery); Glass microspheres with a diameter of <= 1mm | 5% |
| 701890 | Glass eyes (excluding prosthetic articles); Articles of glass beads, or of imitation pearls, imitation precious or semi-precious stones, statuettes and other ornaments of lamp-worked glass (excluding imitation jewellery) | 5% | ||
| 70181090 | Others Products include: black stone | 5% | ||
| 70189090 | Other than glass statue of other articles of heading 7018 Products include: glass vase, crystal stone | 5% | ||
| 7102 | Diamonds, whether or not worked, but not mounted or set (excluding unmounted stones for pick-up styluses, worked stones, suitable for use as parts of meters, measuring instruments or other articles of chapter 90) | 710229 | Industrial diamonds, worked, but not mounted or set (excluding unmounted stones for pick-up styluses, stones suitable for use as parts of meters, measuring instruments or other articles of chapter 90) | 0% |
Loading more… | ||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Stone products are covered under several HSN classifications based on their composition and usage. The applicable GST rate can differ depending on the specific classification, making the correct HSN Code important for accurate invoicing and GST reporting.
Related HSN Code Pages
Frequently Asked Questions
Everything you need to know about the HSN code and GST rate for Stone.
There is no single HSN Code for all stone products. The applicable code depends on the type, form, and classification of the stone.









