Yarn HSN Code with GST Rate
The HSN Code for yarn depends on its material, type, and use. The provided source lists yarn under several classifications, including silk, wool, cotton, synthetic filament, and artificial staple fibre yarns.
Get Expert GST Assistance
Share your details and our GST experts will help you with HSN classification, GST rates, and compliance.
HSN Code & GST Rate List for Yarn
Showing 68 of 259 HS codes| HSN Code | Description | HS Code | Description | GST% |
|---|---|---|---|---|
| 3306 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth; preparations for dental hygiene. | 330620 | Yarn used to clean between the teeth (dental floss), put up for individual retail sale. | 12% |
| 3906 | Acrylic polymers in primary forms. Products include: Acrylic yarn. | 39062000 | Yarn to clean between teeth (oral floss). | 2% |
| 3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | 39234000 | Spools, cops, bobbins and similar supports of plastics. Products include: Yarn. | 12% |
| 4822 | Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard, whether or not perforated or hardened, for winding textile yarn. | 482210 | Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard, for winding textile yarn. | 18% |
| 482200 | Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard, for winding textile yarn. | 10% | ||
| 48221000 | Bobbins and spools used for winding textile yarn. | 10% | ||
| 5003 | Silk waste, including cocoons unsuitable for reeling, yarn waste and garnetted stock. | 500300 | Silk waste, including cocoons unsuitable for reeling, yarn waste and garnetted stock. | 0% |
| 500310 | Silk waste, including cocoons unsuitable for reeling, yarn waste and garnetted stock. | 0% | ||
| 500390 | Silk waste, including cocoons unsuitable for reeling, yarn waste and garnetted stock. | 0% | ||
| 5004 | Silk yarn, excluding that spun from silk waste and that put up for retail sale. | 500400 | Silk yarn, excluding that spun from silk waste and that put up for retail sale. | 5% |
| 50040010 | Mulberry dupion silk yarn. | 5% | ||
| 50040090 | Other yarn. | 5% | ||
| 5005 | Yarn spun from silk waste, excluding that put up for retail sale. | 500500 | Yarn spun from silk waste, excluding that put up for retail sale. | 0% |
| 5006 | Silk yarn and yarn spun from silk waste, put up for retail sale; silkworm gut. | 500600 | Silk yarn and yarn spun from silk waste, put up for retail sale; silkworm gut. | 8% |
| 5103 | Waste of wool or of fine or coarse animal hair, including yarn waste, excluding garnetted stock. | 510320 | Waste of wool or of fine animal hair, including yarn waste, excluding noils and garnetted stock. | 0% |
| 510330 | Waste of coarse animal hair, including yarn waste, excluding garnetted stock. | 0% | ||
| 5106 | Carded wool yarn, excluding that put up for retail sale. | 510610 | Carded wool yarn containing ≥ 85% wool by weight, excluding that put up for retail sale. | 5% |
| 510620 | Carded wool yarn containing predominantly, but < 85% wool by weight, excluding that put up for retail sale. | 5% | ||
| 51061010 | Shoddy woollen yarn. | 5% | ||
| 51061020 | Mungo woollen yarn. | 5% | ||
| 51062010 | Shoddy woollen yarn. | 5% | ||
| 51062020 | Mungo woollen yarn. | 5% | ||
| 5107 | Yarn of combed wool, excluding that put up for retail sale. | 510710 | Yarn of combed wool containing ≥ 85% wool by weight, excluding that put up for retail sale. | 0% |
| 510720 | Yarn of combed wool containing predominantly, but < 85% wool by weight, excluding that put up for retail sale. | 0% | ||
| 51071010 | Worsted hosiery yarn. | 0% | ||
| 51071020 | Worsted knitting yarn. | 0% | ||
| 51071030 | Worsted weaving yarn. | 0% | ||
| 51071040 | Woollen carpet yarn. | 0% | ||
| 51071090 | Other woollen yarn. | 0% | ||
| 51072010 | Worsted hosiery yarn. | 0% | ||
| 51072020 | Worsted knitting yarn. | 0% | ||
| 51072030 | Worsted weaving yarn. | 0% | ||
| 51072040 | Woollen carpet yarn. | 0% | ||
| 51072090 | Other woollen yarn. | 0% | ||
| 5108 | Carded or combed yarn of fine animal hair, excluding that of wool or that put up for retail sale. | 510810 | Carded yarn of fine animal hair, excluding that of wool or that put up for retail sale. | 0% |
| 510820 | Combed yarn of fine animal hair, excluding that of wool or that put up for retail sale. | 0% | ||
| 51081000 | Carded yarn of fine animal hair, not put up for retail sale. | 0% | ||
| 51082000 | Combed yarn of fine animal hair, not put up for retail sale. | 0% | ||
| 5109 | Yarn of wool or fine animal hair, put up for retail sale. | 510910 | Yarn containing ≥ 85% wool or fine animal hair by weight, put up for retail sale. | 0% |
| 510990 | Yarn containing predominantly, but < 85% wool or fine animal hair by weight, put up for retail sale. | 0% | ||
| 51099000 | Other yarn of wool or fine animal hair, put up for retail sale. | 0% | ||
| 5110 | Yarn of coarse animal hair or of horsehair, including gimped horsehair yarn, whether or not put up for retail sale. | 511000 | Yarn of coarse animal hair or horsehair, including gimped horsehair yarn, whether or not put up for retail sale. | 0% |
| 5202 | Cotton waste, including yarn waste and garnetted stock. | 52021000 | Yarn waste, including thread waste. Products include: Waste cloth, yarn. | 0% |
| 520210 | Cotton yarn waste, including thread waste. | 0% | ||
| 520299 | Cotton waste, excluding yarn waste, thread waste and garnetted stock. | 0% | ||
| 5205 | Cotton yarn other than sewing thread, containing ≥ 85% cotton by weight, excluding that put up for retail sale. | 520531 | Multiple folded or cabled cotton yarn of uncombed fibres, containing ≥ 85% cotton by weight. | 5% |
| 520532 | Multiple folded or cabled cotton yarn of uncombed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520533 | Multiple folded or cabled cotton yarn of uncombed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520534 | Multiple folded or cabled cotton yarn of uncombed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520541 | Multiple folded or cabled cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520542 | Multiple folded or cabled cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520543 | Multiple folded or cabled cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520544 | Multiple folded or cabled cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520546 | Multiple folded or cabled cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520547 | Multiple folded or cabled cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520548 | Multiple folded or cabled cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520511 | Single cotton yarn of uncombed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520512 | Single cotton yarn of uncombed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520513 | Single cotton yarn of uncombed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520514 | Single cotton yarn of uncombed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520515 | Single cotton yarn of uncombed fibres, containing ≥ 85% cotton by weight, with a linear density of 125 decitex or more. | 5% | ||
| 520521 | Single cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520522 | Single cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520523 | Single cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520524 | Single cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520526 | Single cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520527 | Single cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
| 520528 | Single cotton yarn of combed fibres, containing ≥ 85% cotton by weight. | 5% | ||
Loading more… | ||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Yarn is listed under multiple HSN Codes, with GST rates of 0%, 5%, and 12% depending on the type and classification. The source includes cotton yarn, silk yarn, wool yarn, synthetic filament yarn, and artificial staple fibre yarn. Businesses can verify the HSN Code through GST Search and use a GST Calculator to calculate the applicable tax.
Related HSN Code Pages
Frequently Asked Questions
Everything you need to know about the HSN code and GST rate for Yarn.
Yarn is classified under multiple HSN Codes depending on its material and type.









