AUTO-TRAX Trademark (Class 12) — Abandoned Status & Details
Source: Indian Trademark Registry (ipindia.gov.in) · IP India record as of 22/05/2026 · Indexed 2026-05-22 · Last updated 22 May 2026
Trademark Fact Sheet
Goods & Services
Axles
Owner
- Name
- PANKAJ Single Firm45 trademarks filed under this owner
- Address
- *****, Delhi - 110053
- *********nts(at)legalraasta.com
- State
- Delhi
Other trademarks by this owner
Showing 24 of 44 other marks filed under PANKAJ Single Firm. Live marks link to their full details.
| Wordmark | App No. | Class | Status |
|---|---|---|---|
| JIVO THREAD TM #8059266 · Filed 13/10/2026 | 8059266 | Class 25 | Send To Vienna Codification |
| Tanvi Snacks and Confectionery TM #8048175 · Filed 07/10/2026 | 8048175 | Class 30 | Send To Vienna Codification |
| Healthio Hospitals TM #8047471 · Filed 07/10/2026 | 8047471 | Class 44 | Ready for Examination |
| Camelias Foods & Beverages TM #8047453 · Filed 07/10/2026 | 8047453 | Class 43 | Ready for Examination |
| Kalyra TM #8043025 · Filed 05/10/2026 | 8043025 | Class 5 | Ready for Examination |
| URBAN DESI with device of UD TM #8008071 · Filed 19/09/2026 | 8008071 | Class 3 | Send To Vienna Codification |
| DENIMDRIP TM #7980581 · Filed 07/09/2026 | 7980581 | Class 25 | Send To Vienna Codification |
| AVERA TM #7978966 · Filed 07/09/2026 | 7978966 | Class 25 | Send To Vienna Codification |
| PANKU CREATION TM #7886108 · Filed 27/07/2026 | 7886108 | Class 20 | Formalities Chk Pass |
| ZZ COLLECTIVE - THE ZENZ BRAND TM #7879516 · Filed 23/07/2026 | 7879516 | Class 25 | Send To Vienna Codification |
| GREEN LIFE PLANTS TM #7862266 · Filed 16/07/2026 | 7862266 | Class 35 | Send To Vienna Codification |
| Pankaj Property TM #7789544 · Filed 13/06/2026 | 7789544 | Class 36 | Formalities Chk Pass |
| Tashaya TM #7741427 · Filed 21/05/2026 | 7741427 | Class 3 | Formalities Chk Pass |
| LsMs TM #7639682 · Filed 07/04/2026 | 7639682 | Class 24 | Formalities Chk Pass |
| Chaap & Wok Junction TM #7476341 · Filed 23/01/2026 | 7476341 | Class 43 | Formalities Chk Pass |
| HARIMANTA TM #7269449 · Filed 02/10/2025 | 7269449 | Class 5 | Formalities Chk Pass |
| WISH BILLY TM #7050047 · Filed 07/06/2025 | 7050047 | Class 35 | Formalities Chk Pass |
| BE TM #5479598 · Filed 07/06/2022 | 5479598 | Class 30 | Registered |
| IYE (Device) TM #5278249 · Filed 08/01/2022 | 5278249 | Class 45 | Registered |
| DEVICE OF EYE IN A CIRCLE. TM #5278248 · Filed 08/01/2022 | 5278248 | Class 45 | Registered |
| IYE TM #5278247 · Filed 08/01/2022 | 5278247 | Class 45 | Registered |
| IYE (Device) TM #5278246 · Filed 08/01/2022 | 5278246 | Class 42 | Registered |
| DEVICE OF EYE IN A CIRCLE. TM #5278245 · Filed 08/01/2022 | 5278245 | Class 42 | Registered |
| IYE TM #5278244 · Filed 08/01/2022 | 5278244 | Class 42 | Registered |
Application Timeline
Uploaded Documents
1 document filed with the Trade Marks Registry for this application.
| # | Document | Date |
|---|---|---|
| 1 | TM-A(TRADE MARKS APPLICATION) | 9 Sep 2021 |
Correspondence and Notices
3 notices issued by the Registry on this application.
| # | Subject | Corres. No. | Date |
|---|---|---|---|
| 1 | EXAMINATION REPORT | 12214561 | 25 Sep 2021 |
| 2 | Notice U/s 132 in respect of TM Application No.5125208 Examination Report dated 25/09/2021 | 21427055 | 27 Dec 2025 |
| 3 | Abandoned Order for Application No. 5125208 U/s 132 of the Trade Marks Act, 1999 | 21937518 | 2 Mar 2026 |
Filing claims & diligence
- First use claim
- Proposed to be used
- Filing mode
- e-Filing
- Category
- TRADE MARK
Attorney / IP Agent
- Name & code
- LEGALRAASTA TECHNOLOGIES PRIVATE LTD[28479]
- Address
- *****, Delhi - 110034
What does this status mean?
AUTO-TRAX's application in Class 12 has been abandoned — usually because a required response or deadline was missed. The mark is no longer protected. If the name still matters, a fresh application is the way forward.
Frequently asked questions
The trademark AUTO-TRAX (Application No. 5125208) is owned by (1) PANKAJ Single Firm, as recorded in the Indian Trademark Registry. Trademark ownership in India is determined by the Trade Marks Act, 1999 and the Trade Marks Rules, 2017.
The current status of AUTO-TRAX is "Abandoned". It was filed on 09/09/2021 at DELHI in Class 12. Status may change over time as the application moves through examination, publication, opposition and registration stages.
AUTO-TRAX is filed in Class 12, covering: Axles [land vehicle parts] , Structural parts of bicycles , Fittings for bicycles for carrying luggage, Ball joints [vehicle parts].
AUTO-TRAX covers: Axles [land vehicle parts] , Structural parts of bicycles , Fittings for bicycles for carrying luggage, Ball joints [vehicle parts].
The exact word "AUTO-TRAX" is already on record at the Indian Trademark Registry under Application No. 5125208. If you intend to use a similar mark for similar goods or services, you should conduct a comprehensive availability search and consult a trademark attorney before filing. Registerkaro offers a free availability check followed by professional filing.
Indian registered trademarks are valid for 10 years from the date of registration and can be renewed indefinitely in 10-year blocks. AUTO-TRAX (App #5125208) is currently in status "Abandoned" — renewal dates apply only after registration is granted.
If AUTO-TRAX is in the "Advertised before Acceptance" or "Accepted & Advertised" stage, you have a 4-month window from publication in the Trade Marks Journal to file an opposition (Form TM-O) at the same Trade Marks Registry office. Grounds typically include prior rights, descriptiveness or bad faith. Registerkaro can prepare and file a Notice of Opposition for you.
— Public Notice —
Protect a mark like "AUTO-TRAX"
Free availability check, attorney drafting, and end-to-end TM-A filing through Registerkaro. Pick the plan that fits — government fee additional.
For individuals or companies who just want to file a trademark.
- Help choosing the right trademark class
- Drafting & Filing by TM Expert + Power of Attorney form
- Acknowledgement Receipt
- TM usage guide