NiMoj Trademark (Class 31) — Registered Status & Details
Source: Indian Trademark Registry (ipindia.gov.in) · IP India record as of 25/05/2026 · Indexed 2026-05-25 · Last updated 25 May 2026
Trademark Fact Sheet
- Trademark (as filed)
- NiMojDEVICE
- Application No.
- 5278662
- Filed
- 08/01/2022
- Status
- Registered
- Class(es)
- Class 31
- TM Office
- DELHI
- Owner's state
- Haryana
- TM type
- DEVICE
- Valid upto
- 08/01/2032
- Published in Journal
- Published in Journal No. : 2040-0 Dated : 21/02/2022
Goods & Services
Natural Plants and Flowers, Seeds, Fresh Fruits and Vegetables
Owner
- Name
- MANOJ KUMAR Single Firm36 trademarks filed under this owner
- Address
- HOUSE NO(dot) E-1384, *****, HARYANA-121001
- *********a12(at)gmail.com
- State
- Haryana
Other trademarks by this owner
Showing 24 of 35 other marks filed under MANOJ KUMAR Single Firm. Live marks link to their full details.
| Wordmark | App No. | Class | Status |
|---|---|---|---|
| Red Poet TM #7993319 · Filed 12/09/2026 | 7993319 | Class 35 | Ready for Examination |
| Devise Brand TM #7993197 · Filed 12/09/2026 | 7993197 | Class 35 | Ready for Examination |
| SelvoMax TM #7985763 · Filed 09/09/2026 | 7985763 | Class 4 | Ready for Examination |
| ROADJET TM #7985762 · Filed 09/09/2026 | 7985762 | Class 4 | Ready for Examination |
| KAHI UNKAHI CAFE TM #7984260 · Filed 09/09/2026 | 7984260 | Class 43 | Send To Vienna Codification |
| PURE ESSENCE PROFESSIONAL TM #7977793 · Filed 05/09/2026 | 7977793 | Class 3 | Send To Vienna Codification |
| QQJ TM #7975560 · Filed 04/09/2026 | 7975560 | Class 28 | Send To Vienna Codification |
| Sink Flow TM #7968187 · Filed 01/09/2026 | 7968187 | Class 11 | Ready for Examination |
| BRANDSADVERT TM #7897467 · Filed 31/07/2026 | 7897467 | Class 35 | Send To Vienna Codification |
| VELOCISSIME WITH DEVICE OF V TM #7888311 · Filed 28/07/2026 | 7888311 | Class 25 | Send To Vienna Codification |
| SHOINO TM #7866705 · Filed 18/07/2026 | 7866705 | Class 25 | Formalities Chk Pass |
| MUSCLE TUNGSTEN TM #7864229 · Filed 17/07/2026 | 7864229 | Class 5 | Send To Vienna Codification |
| HOMESNUT TM #6982622 · Filed 29/04/2025 | 6982622 | Class 36 | Formalities Chk Pass |
| FITSHAKE TM #6982501 · Filed 29/04/2025 | 6982501 | Class 21 | Formalities Chk Pass |
| A1H2O TM #6926703 · Filed 27/03/2025 | 6926703 | Class 11 | Formalities Chk Pass |
| RRD NEW TM #6178892 · Filed 07/11/2023 | 6178892 | Class 3 | Registered |
| Philcollins (label) TM #6177025 · Filed 06/11/2023 | 6177025 | Class 25 | Registered |
| LEGEND LAB TM #5976611 · Filed 13/06/2023 | 5976611 | Class 5 | Abandoned |
| MUSCLE MIND TM #5976590 · Filed 13/06/2023 | 5976590 | Class 5 | Abandoned |
| THE NAGA RISHIKESH TM #5961995 · Filed 01/06/2023 | 5961995 | Class 43 | Refused |
| MANOJ TEK BUSINESS SOLUTION TM #5955035 · Filed 27/05/2023 | 5955035 | Class 35 | Registered |
| Lead2money with Device TM #5898998 · Filed 19/04/2023 | 5898998 | Class 45 | Registered |
| Lead2money with Device TM #5898997 · Filed 19/04/2023 | 5898997 | Class 36 | Abandoned |
| Lead2money with Device TM #5898996 · Filed 19/04/2023 | 5898996 | Class 35 | Abandoned |
Application Timeline
Uploaded Documents
3 documents filed with the Trade Marks Registry for this application.
| # | Document | Date |
|---|---|---|
| 1 | TM-A(TRADE MARKS APPLICATION) | 8 Jan 2022 |
| 2 | Journal Copy | 6 May 2022 |
| 3 | Certificate | 11 Aug 2022 |
Filing claims & diligence
- First use claim
- Proposed to be used
- Filing mode
- e-Filing
- Category
- TRADE MARK
What does this status mean?
NiMoj is a registered trademark in Class 31. The owner holds exclusive rights to use this mark for Natural Plants and Flowers, Seeds, Fresh Fruits and Vegetables and can renew it to keep the protection in force. Planning a similar mark in Class 31? It may be blocked — check availability before you file.
Frequently asked questions
The trademark NiMoj (Application No. 5278662) is owned by (1) MANOJ KUMAR Single Firm, as recorded in the Indian Trademark Registry. Trademark ownership in India is determined by the Trade Marks Act, 1999 and the Trade Marks Rules, 2017.
The current status of NiMoj is "Registered". It was filed on 08/01/2022 at DELHI in Class 31. Status may change over time as the application moves through examination, publication, opposition and registration stages.
NiMoj is filed in Class 31, covering: Natural Plants and Flowers, Seeds, Fresh Fruits and Vegetables.
NiMoj covers: Natural Plants and Flowers, Seeds, Fresh Fruits and Vegetables.
The exact word "NiMoj" is already on record at the Indian Trademark Registry under Application No. 5278662. If you intend to use a similar mark for similar goods or services, you should conduct a comprehensive availability search and consult a trademark attorney before filing. Registerkaro offers a free availability check followed by professional filing.
NiMoj is valid up to 08/01/2032. Indian trademarks are valid for 10 years from the date of registration and can be renewed indefinitely in 10-year blocks.
If NiMoj is in the "Advertised before Acceptance" or "Accepted & Advertised" stage, you have a 4-month window from publication in the Trade Marks Journal to file an opposition (Form TM-O) at the same Trade Marks Registry office. Grounds typically include prior rights, descriptiveness or bad faith. Registerkaro can prepare and file a Notice of Opposition for you.
— Public Notice —
Protect a mark like "NiMoj"
Free availability check, attorney drafting, and end-to-end TM-A filing through Registerkaro. Pick the plan that fits — government fee additional.
For individuals or companies who just want to file a trademark.
- Help choosing the right trademark class
- Drafting & Filing by TM Expert + Power of Attorney form
- Acknowledgement Receipt
- TM usage guide