GST Rate & HSN Code 010612 – WHALES
WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) falls under HSN code 010612 and attracts a GST rate of 0% in India. This HSN code is part of Chapter 01. Find the complete GST rate breakdown, classification details, and tax information for WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) below.
Get Expert GST Assistance
Share your details and our GST experts will help you with HSN classification, GST rates, and compliance.
HSN Code 010612 & Related Codes
Showing 32 of 32 entries| HSN Code | Description | GST Rate | CGST | SGST | IGST | CESS |
|---|---|---|---|---|---|---|
| 010612Primary | WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) | 0% | 0.00% | 0.00% | 0% | 0 |
| 0106 | OTHER LIVE ANIMALS. | 0% | 0.00% | 0.00% | 0% | 0 |
| 01061900 | OTHER | 0% | 0.00% | 0.00% | 0% | 0 |
| 010631 | BIRDS OF PREY | 0% | 0.00% | 0.00% | 0% | 0 |
| 010632 | PSITTACIFORMES INCL. PARROTS, PARRAKEETS, MACAWS AND COCKATOOS | 0% | 0.00% | 0.00% | 0% | 0 |
| 01063300 | OSTRICHES, EMUS (DROMAIUS NOVAEHOLLANDIAE) | 0% | 0.00% | 0.00% | 0% | 0 |
| 01064190 | OTHER | 0% | 0.00% | 0.00% | 0% | 0 |
| 01069020 | OTHER LIVE ANIMALS - OTHER - PURE LINE STOCK | 0% | 0.00% | 0.00% | 0% | 0 |
| 01069090 | OTHER LIVE ANIMALS - OTHER - OTHER | 0% | 0.00% | 0.00% | 0% | 0 |
| 010611 | PRIMATES | 0% | 0.00% | 0.00% | 0% | 0 |
| 01061100 | PRIMATES | 0% | 0.00% | 0.00% | 0% | 0 |
| 010614 | RABBITS AND HARES | 0% | 0.00% | 0.00% | 0% | 0 |
| 010619 | OTHER | 0% | 0.00% | 0.00% | 0% | 0 |
| 01063900 | OTHER | 0% | 0.00% | 0.00% | 0% | 0 |
| 010641 | BEES | 0% | 0.00% | 0.00% | 0% | 0 |
| 01064910 | PURELINE STOCK | 0% | 0.00% | 0.00% | 0% | 0 |
| 01069010 | OTHERLIVE ANIMALS- OTHER - BEESANDOTHERINSECTS,NOTELSEWHEREINCLUDEDORSPECIFIED | 0% | 0.00% | 0.00% | 0% | 0 |
| 01061300 | CAMELS AND OTHER CAMELIDS (CAMELIDAE) | 0% | 0.00% | 0.00% | 0% | 0 |
| 010620 | REPTILES (INCLUDING SNAKES AND TURTLES) | 0% | 0.00% | 0.00% | 0% | 0 |
| 01062000 | REPTILES (INCLUDING SNAKES AND TURTLES) | 0% | 0.00% | 0.00% | 0% | 0 |
| 01063200 | PSITTACIFORMES INCL. PARROTS, PARRAKEETS, MACAWS AND COCKATOOS | 0% | 0.00% | 0.00% | 0% | 0 |
| 01064110 | PURELINE STOCK | 0% | 0.00% | 0.00% | 0% | 0 |
| 010649 | OTHER | 0% | 0.00% | 0.00% | 0% | 0 |
| 01064990 | OTHER | 0% | 0.00% | 0.00% | 0% | 0 |
| 010690 | OTHER | 0% | 0.00% | 0.00% | 0% | 0 |
| 01069000 | OTHER | 0% | 0.00% | 0.00% | 0% | 0 |
| 01061200 | WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) | 0% | 0.00% | 0.00% | 0% | 0 |
| 010613 | CAMELS AND OTHER CAMELIDS (CAMELIDAE) | 0% | 0.00% | 0.00% | 0% | 0 |
| 01061400 | RABBITS AND HARES | 0% | 0.00% | 0.00% | 0% | 0 |
| 01063100 | BIRDS OF PREY | 0% | 0.00% | 0.00% | 0% | 0 |
| 010633 | OSTRICHES,EMUS (DROMAIUS NOVAEHOLLANDIAE) | 0% | 0.00% | 0.00% | 0% | 0 |
| 010639 | OTHER | 0% | 0.00% | 0.00% | 0% | 0 |
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about HSN Code 010612 and its GST rate.
WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) attracts a GST rate of 0% in India under HSN code 010612. This rate has been notified by the Central Board of Indirect Taxes and Customs (CBIC) and applies to all taxable supplies of WHALES, DOLPHINS AND PORPOISES (MAMMALS OF THE ORDER CETACEA), MANATEES AND DUGONGS (MAMMALS OF THE ORDER SIRENIA), SEALS, SEA LIONS AND WALRUSES (MAMMALS OF THE SUBORDER PINNIPEDIA) across India for GST-registered businesses.









