GST Rate & HSN Code for Live Animals — Chapter 01
Live animals. Products under this chapter attract GST rates ranging from 0% to 12%, depending on the category. Explore the complete list of HSN codes, GST rates, and classifications under Chapter 01 below, updated as per the latest CBIC notifications.
HSN Codes under Chapter 01
Showing 50 of 101 entries| HSN Code | Heading | Description | GST Rate | IGST | CGST | SGST | CESS | Effective Date |
|---|---|---|---|---|---|---|---|---|
| 01 | 0001 | LIVE ANIMALS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 0101 | 0101 | LIVE HORSES, ASSES, MULES AND HINNIES. | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01019090 | 0101 | OTHER | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01019030 | 0101 | MULES AND HINNIES AS LIVESTOCK | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01019020 | 0101 | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - ASSES, MULES AND HINNIES AS LIVE STOCK | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01019010 | 0101 | LIVE HORSES, ASSES, MULES AND HINNIES - OTHER - HORSES FOR POLO | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 010190 | 0101 | OTHER | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01013090 | 0101 | OTHER | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01013020 | 0101 | LIVESTOCK | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01013010 | 0101 | PURE-BRED BREEDING ANIMALS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01012990 | 0101 | OTHER | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01012910 | 0101 | HORSES FOR POLO | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 010129 | 0101 | OTHER | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01012100 | 0101 | PURE-BRED BREEDING ANIMALS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 010121 | 0101 | PURE-BRED BREEDING ANIMALS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01011090 | 0101 | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMAL S OTHER | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01011020 | 0101 | LIVE HORSES, ASSES, MULESANDHINNIES PURE-BRED BREEDING ANIMALS ASSES | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01011010 | 0101 | LIVE HORSES, ASSES, MULES AND HINNIES PURE-BRED BREEDING ANIMALS HORSES | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 010130 | 0101 | ASSES | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 01022990 | 0102 | OTHER, INCLUDING CALVES | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 010231 | 0102 | PURE-BRED BREEDING ANIMALS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01023100 | 0102 | PURE-BRED BREEDING ANIMALS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 010239 | 0102 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01023900 | 0102 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 010290 | 0102 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01029010 | 0102 | PURE-BRED BREEDING ANIMALS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01029020 | 0102 | LIVE BOVINE ANIMALS - OTHER - BUFFALOES, ADULT AND CALVES | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01029090 | 0102 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 010221 | 0102 | PURE-BRED BREEDING ANIMALS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 010229 | 0102 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01022120 | 0102 | COWS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01022110 | 0102 | BULLS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 0102 | 0102 | LIVE BOVINE ANIMALS. | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01021090 | 0102 | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01021030 | 0102 | LIVE BOVINE ANIMALS- BULLS - PURE-BRED BREEDING ANIMALS BUFFALOES, ADULT AND CALVES | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01021020 | 0102 | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS COWS, ADULT | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01021010 | 0102 | LIVE BOVINE ANIMALS - BULLS - PURE-BRED BREEDING ANIMALS : ADULT | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01022910 | 0102 | BULLS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 0103 | 0103 | LIVE SWINE | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01039200 | 0103 | WEIGHING 50KG OR MORE | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 010392 | 0103 | WEIGHING 50KG OR MORE | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01039100 | 0103 | WEIGHING LESS THAN 50KG | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 010391 | 0103 | WEIGHING LESS THAN 50KG | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01031000 | 0103 | PURE-BRED BREEDING ANIMALS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 010310 | 0103 | PURE-BRED BREEDING ANIMALS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01042000 | 0104 | GOATS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 010420 | 0104 | GOATS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 01041090 | 0104 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 010410 | 0104 | SHEEP | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 0104 | 0104 | LIVE SHEEP AND GOATS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
Loading more… | ||||||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about Chapter 01 HSN codes and GST rates.
Chapter 01 of the HSN (Harmonized System of Nomenclature) classification covers Live animals. It groups together all related products and materials under a common category to standardize GST rates and simplify tax compliance for businesses dealing in Live Animals.









