Steel Rod HSN Code or HS Codes with GST Rates
The HSN Code for Steel Rod depends on the type, shape, material composition, and manufacturing process of the steel product. Steel bars and rods may have different classifications based on whether they are hot-rolled, cold-formed, alloy steel, or non-alloy steel.
Get Expert GST Assistance
Share your details and our GST experts will help you with HSN classification, GST rates, and compliance.
HSN Code & GST Rate List for Steel Rod
Showing 62 of 72 HS codes| HSN Code | Description | HS Code | Description | GST% |
|---|---|---|---|---|
| 1108 | Bright bars, other types - Ms Material | 110812 | Other bars & rods, silico manganese steel - Ms Bar, Ms Rod, Starch Powder | 12% |
| 1202 | Anchors and grapnels - Anchor Fastener | 12023010 | Leaf springs & leaves, iron/steel (no clock, watch, shock absorber, torsion bar) - Automotive Parts | 5% |
| 7213 | Bars & rods, iron/non-alloy steel, hot-rolled, in irregular coils | 721391 | Hot-rolled coil bars/rods, round section 14 mm (no free-cutting steel, no ribs/grooves) | 18% |
| 721399 | Hot-rolled coil bars/rods, other than 14 mm round (no free-cutting steel, no ribs/grooves) | 18% | ||
| 721320 | Hot-rolled coil bars/rods, non-alloy free-cutting steel (no ribs/grooves) | 18% | ||
| 721310 | Hot-rolled coil bars/rods with indentations, ribs, grooves (deformed / TMT type) | 18% | ||
| 72131010 | Hot-rolled bars/rods with ribs/grooves - free cutting steel | 18% | ||
| 72132010 | Electrode quality bars & rods, free cutting steel, in coils | 18% | ||
| 72132020 | Cold heading quality bars & rods, free cutting steel, in coils | 18% | ||
| 72132090 | Other bars & rods of free cutting steel | 18% | ||
| 72139110 | Other bars & rods, free cutting steel - electrode quality | 18% | ||
| 72139120 | Other bars & rods, free cutting steel - cold heading quality | 18% | ||
| 72139910 | Other bars & rods, free cutting steel - electrode quality | 18% | ||
| 72139920 | Other bars & rods, free cutting steel - cold heading quality | 18% | ||
| 7214 | Bars & rods, iron/non-alloy steel, forged, hot-rolled, hot-drawn or hot-extruded (not in coils) | 721491 | Hot-rolled/drawn/extruded bars & rods, rectangular section (not square) | 0% |
| 721499 | Hot-rolled/drawn/extruded bars & rods, other sections | 0% | ||
| 721410 | Forged bars & rods, iron/non-alloy steel - En8 | 0% | ||
| 721420 | Bars & rods with indentations, ribs, grooves (deformed bars) | 0% | ||
| 721430 | Bars & rods, non-alloy free-cutting steel, hot-rolled/drawn/extruded | 0% | ||
| 72141010 | Forged bars & rods - spring steel quality | 0% | ||
| 72143000 | Other bars & rods of free cutting steel | 0% | ||
| 7215 | Bars & rods, iron/non-alloy steel, cold-formed or cold-finished | 721550 | Cold-formed / cold-finished bars & rods (not free-cutting steel) | 0% |
| 721510 | Cold-formed / cold-finished bars & rods, non-alloy free-cutting steel | 0% | ||
| 721590 | Cold or hot formed bars & rods, further worked, NES | 0% | ||
| 72155010 | Mild steel bright bar - Ms Bar, Ms Rod | 0% | ||
| 7217 | Wire of iron or non-alloy steel, in coils (not bars/rods) | 721710 | Wire, iron/non-alloy steel, not plated or coated | 18% |
| 721720 | Wire, plated or coated with zinc (galvanised) | 18% | ||
| 721730 | Wire, plated or coated with base metals (not zinc) | 18% | ||
| 721790 | Wire, other plated or coated - Galvanized Iron Wire | 18% | ||
| 7221 | Bars & rods of stainless steel, hot-rolled, in irregular coils | 722100 | Stainless steel bars & rods, hot-rolled, in coils - Steel Item | 18% |
| 7222 | Other bars & rods of stainless steel; angles, shapes, sections | 722230 | Stainless bars & rods, cold-formed/cold-finished or forged & further worked - Stainless Steel Round Bar | 18% |
| 722211 | Stainless bars & rods, hot-rolled/drawn/extruded, round section | 18% | ||
| 722219 | Stainless bars & rods, hot-rolled/drawn/extruded, other than round | 18% | ||
| 722220 | Stainless bars & rods, cold-formed or cold-finished only | 18% | ||
| 72223099 | Other stainless bars & rods NES - Stainless Steel Round Bar | 18% | ||
| 7223 | Wire of stainless steel, in coils (not bars/rods) | 722300 | Stainless steel wire in coils | 18% |
| 7227 | Bars & rods of alloy steel (not stainless), hot-rolled, in irregular coils | 722790 | Alloy steel bars & rods in coils (not high-speed or silicon-electrical steel) | 18% |
| 722710 | High-speed steel bars & rods, hot-rolled, in coils | 18% | ||
| 722720 | Silico-manganese steel bars & rods, hot-rolled, in coils | 18% | ||
| 72272000 | Silico-manganese steel bars & rods, hot-rolled, in irregular coils | 18% | ||
| 72279090 | Other alloy steel bars & rods, hot-rolled, in irregular coils | 18% | ||
| 7228 | Other bars & rods of alloy steel (not stainless); angles, shapes, sections; hollow drill bars & rods | 722830 | Alloy steel bars & rods, hot-rolled/drawn/extruded only | 18% |
| 722840 | Alloy steel bars & rods, forged only | 18% | ||
| 722850 | Alloy steel bars & rods, cold-formed or cold-finished only | 18% | ||
| 722860 | Alloy steel bars & rods, cold/hot formed and further worked, NES | 18% | ||
| 722810 | High-speed steel bars & rods | 18% | ||
| 722820 | Silico-manganese steel bars & rods | 18% | ||
| 722880 | Hollow drill bars & rods, alloy or non-alloy steel | 18% | ||
| 72282000 | Other bars & rods of silico manganese steel - Ms Bar, Ms Rod | 18% | ||
| 72283021 | Bars & rods of lead bearing steel | 18% | ||
| 72283022 | Bars & rods of spring steel | 18% | ||
| 72283023 | Bars & rods of sulphur bearing steel | 18% | ||
| 72283024 | Bars & rods of tool and die steel | 18% | ||
| 72283029 | Others - Alloy Steel Round Bar, Ss 304 Rod | 18% | ||
| 72286092 | Bars & rods of spring steel | 18% | ||
| 72286093 | Bars & rods of sulphur bearing steel | 18% | ||
| 72286094 | Bars & rods of tool and die steel | 18% | ||
| 72288010 | Hollow drill bars & rods of alloy steel | 18% | ||
| 72288020 | Hollow drill bars & rods of non-alloy steel, forged | 18% | ||
| 7229 | Wire of alloy steel (not stainless), in coils | 722990 | Alloy steel wire in coils (not silico-manganese) | 18% |
| 722910 | High-speed steel wire in coils | 18% | ||
| 722920 | Silico-manganese steel wire in coils | 18% | ||
Loading more… | ||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
The correct Steel Rod HSN Code, HS Code, and GST rate help steel manufacturers, construction suppliers, traders, and fabricators maintain accurate GST invoices and product records.
Related HSN Code Pages
Frequently Asked Questions
Everything you need to know about the HSN code and GST rate for Steel Rod.
HSN code 27101980 is used for certain petroleum oils and lubricating oils under Chapter 27. The applicable GST rate for HSN 27101980 is 18%. For an intra-state supply, this is generally charged as 9% CGST and 9% SGST, while inter-state supply attracts 18% IGST.









