Capital network
Company Investors Directory
Capital flow
Portfolio Distribution
300
investors
Single bet (1)228
Emerging (2–3)56
Active (4–6)11
Prolific (7+)5
Portfolio map
Venture & Strategic Investors
| Investor | Portfolio | Lead rounds | Participating | Coverage |
|---|---|---|---|---|
| 10 | 3 | 7 | 30% lead | |
| 9 | 1 | 8 | 11% lead | |
| 9 | 0 | 9 | 0% lead | |
| 8 | 0 | 8 | 0% lead | |
| 7 | 1 | 6 | 14% lead | |
| 6 | 1 | 5 | 17% lead | |
| 6 | 1 | 5 | 17% lead | |
| 5 | 3 | 2 | 60% lead | |
| 5 | 0 | 5 | 0% lead | |
| 4 | 4 | 0 | 100% lead | |
| 4 | 4 | 0 | 100% lead | |
| 4 | 1 | 3 | 25% lead | |
| 4 | 1 | 3 | 25% lead | |
| 4 | 3 | 1 | 75% lead | |
| 4 | 1 | 3 | 25% lead | |
| 4 | 4 | 0 | 100% lead | |
| 3 | 2 | 1 | 67% lead | |
| 3 | 0 | 3 | 0% lead | |
| 3 | 1 | 2 | 33% lead | |
| 3 | 1 | 2 | 33% lead |
1–20 of 300