Network Index
Directors & Corporate Connections of Companies
Explore directorships, roles and the corporate networks they connect across India.
| Director | Role | Connected Entities | Appointed | Network |
|---|---|---|---|---|
A AadityaDIN 6970517 | Director | 2014 12 yrs tenure | ||
A AakashDIN 6393391 | Director | 2016 10 yrs tenure | ||
A AakashDIN 6397431 | Director | 2012 14 yrs tenure | ||
A AakashDIN 8804505 | Director | 2020 6 yrs tenure | ||
A AanchalDIN 8344117 | Director | 2019 7 yrs tenure | ||
A AashishDIN 8047237 | Director | 2019 7 yrs tenure | ||
A AbeyDIN 6398215 | Director | 2012 14 yrs tenure | ||
A AbhayDIN 7568560 | Director | 2016 10 yrs tenure | ||
A AbhayDIN 9202535 | Director | 2021 5 yrs tenure | ||
A AbhayDIN 5101598 | Director | 2011 15 yrs tenure | ||
A AbhijitDIN 5129763 | Director | 2016 10 yrs tenure | ||
A AbhijitDIN 5332905 | Director | 2012 14 yrs tenure | ||
A AbhilashDIN 6414381 | Director | 2012 14 yrs tenure | ||
A AbhinavDIN 5132327 | Director | 2015 11 yrs tenure | ||
A AbhinavDIN 8747343 | Director | 2020 6 yrs tenure | ||
A AbhishekDIN 5268804 | Director | 2012 14 yrs tenure | ||
A AbhishekDIN 5344647 | Director | 2012 14 yrs tenure | ||
A AbhishekDIN 6782685 | Director | 2014 12 yrs tenure | ||
A AbhishekDIN 8301700 | Director | 2019 7 yrs tenure | ||
A AbhishekDIN 8375627 | Director | 2019 7 yrs tenure |
1–20 of 50