Kruzr — 2001905970
2001905970 is a Private Non-govt company company incorporated in 2018 and based in Karnataka, India. It was founded by Ayan and Pallav. 2001905970 operates in Business Services (NIC 74999) with authorized capital of ₹56.00 L and paid-up capital of ₹55.47 L. For 2020-21, the company reported revenue of ₹4.35 Cr and profit after tax of ₹27.08 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Kruzr - Developer of a technology platform for driver safety and risk assessment. Raised a total funding of $1.33M over 1 round from 5 investors.
Quick facts
Directors
LockedDirectors, DINs & appointment history for 2001905970.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 21 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +36d | filed |
| MGT-7 | FY2023-24 | 26 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 26 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for 2001905970.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 462528379 | HDFC Bank Ltd(Bank) | ₹20.78 Cr | 19 Sep 2020 | Satisfied |
| 675901377 | State Bank of India(Bank) | ₹20.84 Cr | 12 Mar 2019 | Satisfied |
| 184780207 | ICICI Bank Ltd(Bank) | ₹11.14 Cr | 19 Sep 2023 | Open |
| 650581548 | Kotak Mahindra Bank Ltd(Bank) | ₹20.72 Cr | 12 Mar 2023 | Satisfied |
| 980494073 | Kotak Mahindra Bank Ltd(Bank) | ₹21.90 Cr | 04 Jul 2022 | Satisfied |
Charge IDs, lenders & amounts for 2001905970.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2020-21 | — | ||||
| 2019-20 | — | ||||
| 2018-19 | — |
Detailed Financials
3 FYs| Line item | 2020-21 | 2019-20 | 2018-19 |
|---|---|---|---|
| Income statement | |||
| Revenue from operations | |||
| Other income | |||
| Total income | |||
| Total expenses | |||
| Profit before tax | |||
| Profit / (Loss) after tax | |||
| Balance sheet | |||
| Equity / Net worth | |||
| Borrowings | |||
| Current liabilities | |||
| Total liabilities | |||
| Current assets | |||
| Cash & equivalents | |||
| Total assets | |||
| Employees | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2020-21 | +4.0% | — | — | |
| Profit after Tax2020-21 | +0.0% | — | — | |
| Net Worth2020-21 | +19.0% | — | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | +1.94% | — | +2.46% | +1.53% | 1.61 | |||
| 2019-20 | +6.38% | +490.25% | +32.26% | +23.85% | 1.35 | |||
| 2020-21 | +6.22% | +2.65% | +24.09% | +23.85% | 1.01 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 1 | 3,10,39,136 | 72.57% |
| Institutional Investors | 2 | 44,55,508 | 10.42% |
| Public & Others | 64 | 72,76,887 | 17.01% |
Promoter, institutional & public holding for 2001905970.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
500 peersEvents & timeline
3External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.