Accessglobal Technology Private Limited
Accessglobal Technology Private Limited is a Private Non-govt company company incorporated in 2019 and based in Gujarat, India. It was founded by Bihag. Accessglobal Technology Private Limited operates in Software publishing, consultancy and supply [Software publishing includes produc (NIC 72200) with authorized capital of ₹1.00 L and paid-up capital of ₹1.00 L. For 2023-24, the company reported revenue of ₹3.87 Cr and profit after tax of ₹1.67 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Accessglobal Technology Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +32d | filed |
| MGT-7 | FY2024-25 | 22 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 27 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 26 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Accessglobal Technology Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 501007407 | ICICI Bank Ltd(Bank) | ₹13.32 Cr | 04 Jul 2020 | Open |
| 340186024 | Kotak Mahindra Bank Ltd(Bank) | ₹8.22 Cr | 19 Sep 2019 | Open |
| 494742523 | HDFC Bank Ltd(Bank) | ₹22.73 Cr | 19 Sep 2021 | Open |
| 818937067 | HDFC Bank Ltd(Bank) | ₹18.64 Cr | 04 Jul 2023 | Satisfied |
Charge IDs, lenders & amounts for Accessglobal Technology Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2023-24 | — | ||||
| 2021-22 | — | ||||
| 2020-21 | — | ||||
| 2019-20 | — |
Detailed Financials
4 FYs| Line item | 2023-24 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2023-24 | +91.0% | +567.0% | — | |
| Profit after Tax2023-24 | -54.0% | +81.0% | — | |
| Net Worth2023-24 | +76.0% | +34.0% | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | +2.26% | — | +31.41% | +6.99% | 4.49 | |||
| 2020-21 | +1.19% | +717.24% | +57.36% | +4.55% | 12.61 | |||
| 2021-22 | +1.06% | +65.00% | +45.87% | +7.24% | 6.34 | |||
| 2023-24 | +0.43% | +41.83% | +16.84% | +2.63% | 6.40 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 3 | 2,09,86,503 | 81.67% |
| Institutional Investors | 1 | 9,83,769 | 3.83% |
| Public & Others | 8 | 37,25,388 | 14.50% |
Promoter, institutional & public holding for Accessglobal Technology Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
107 peersTop 10 in Software publishing, consultancy and supply [Software publishing includes produc
by healthView all ›Events & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.