Digital Web Solutions Private Limited
Digital Web Solutions Private Limited is a Private Non-govt company company incorporated in 2006 and based in Haryana, India. Digital Web Solutions Private Limited operates in Data processing (NIC 72300) with authorized capital of ₹1.00 L and paid-up capital of ₹1.00 L. For 2022-23, the company reported revenue of ₹15.28 Cr and profit after tax of ₹1.24 Cr. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Digital Web Solutions Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 26 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 20 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 23 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Digital Web Solutions Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 655124709 | ICICI Bank Ltd(Bank) | ₹10.16 Cr | 19 Sep 2022 | Open |
| 300167614 | Axis Bank Ltd(Bank) | ₹13.44 Cr | 27 Jan 2023 | Satisfied |
| 290709296 | HDFC Bank Ltd(Bank) | ₹4.79 Cr | 12 Mar 2019 | Open |
| 718618760 | State Bank of India(Bank) | ₹8.26 Cr | 04 Jul 2023 | Open |
| 350877478 | State Bank of India(Bank) | ₹10.00 Cr | 19 Sep 2019 | Satisfied |
| 484170698 | State Bank of India(Bank) | ₹23.35 Cr | 04 Jul 2022 | Open |
Charge IDs, lenders & amounts for Digital Web Solutions Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2022-23 | — | ||||
| 2019-20 | — | ||||
| 2018-19 | — | ||||
| 2017-18 | — | ||||
| 2016-17 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | 2022-23 | 2019-20 | 2018-19 | 2017-18 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2022-23 | -5.0% | +3.0% | +1.0% | |
| Profit after Tax2022-23 | +60.0% | +7.0% | +4.0% | |
| Net Worth2022-23 | +88.0% | +96.0% | +83.0% |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | +9.36% | — | +15.14% | +11.41% | 1.33 | |||
| 2016-17 | +10.39% | +26.44% | +17.76% | +12.93% | 1.37 | |||
| 2017-18 | +7.53% | -4.91% | +10.86% | +8.72% | 1.25 | |||
| 2018-19 | +3.47% | -9.41% | +4.34% | +3.65% | 1.19 | |||
| 2019-20 | +4.87% | +40.71% | +7.89% | +6.71% | 1.18 | |||
| 2022-23 | +8.14% | -5.18% | +9.62% | +8.01% | 1.20 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 2,28,98,007 | 69.42% |
| Institutional Investors | 1 | 31,19,127 | 9.46% |
| Public & Others | 57 | 69,66,286 | 21.12% |
Promoter, institutional & public holding for Digital Web Solutions Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
9 peersEvents & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.