Fourth Ambit Technologies Private Limited
Fourth Ambit Technologies Private Limited is a Private Non-govt company company incorporated in 2011 and based in Kerala, India. Fourth Ambit Technologies Private Limited operates in Software publishing, consultancy and supply [Software publishing includes produc (NIC 72200) with authorized capital of ₹4.00 Cr and paid-up capital of ₹3.60 Cr. For 2023-24, the company reported revenue of ₹0 and a net loss of ₹1.75 L. RegisterKaro's Compliance Health Score for the company is 35/100 (grade F), reflecting a weak compliance posture.
FOURTH AMBIT TECHNOLOGIES PRIVATE LIMITED is the legal entity of Fourth Ambit.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Fourth Ambit Technologies Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 27 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 21 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 27 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Fourth Ambit Technologies Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 199381573 | ICICI Bank Ltd(Bank) | ₹9.83 Cr | 12 Mar 2023 | Open |
| 229290724 | Kotak Mahindra Bank Ltd(Bank) | ₹10.24 Cr | 12 Mar 2022 | Satisfied |
| 891001063 | State Bank of India(Bank) | ₹22.53 Cr | 27 Jan 2020 | Satisfied |
| 320196482 | HDFC Bank Ltd(Bank) | ₹12.32 Cr | 12 Mar 2019 | Open |
| 722416224 | HDFC Bank Ltd(Bank) | ₹14.78 Cr | 12 Mar 2021 | Open |
Charge IDs, lenders & amounts for Fourth Ambit Technologies Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2023-24 | — | ||||
| 2022-23 | — | ||||
| 2021-22 | — | ||||
| 2020-21 | — | ||||
| 2019-20 | — | ||||
| 2016-17 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2023-24 | — | -721.0% | -781.0% | |
| Profit after Tax2023-24 | — | — | — | |
| Net Worth2023-24 | — | — | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | -417.74% | — | -148.35% | -72.11% | 2.06 | |||
| 2016-17 | -268.10% | +19.68% | — | -22.24% | — | |||
| 2019-20 | -461.54% | +103.46% | — | -813.60% | — | |||
| 2020-21 | +97.11% | -10.26% | — | +227.66% | — | |||
| 2021-22 | -256.39% | -98.03% | — | -17.05% | — | |||
| 2022-23 | — | — | — | -11.67% | — | |||
| 2023-24 | — | — | -0.91% | -11.90% | 0.08 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 1,87,59,715 | 80.10% |
| Institutional Investors | 2 | 7,45,626 | 3.18% |
| Public & Others | 25 | 39,13,939 | 16.71% |
Promoter, institutional & public holding for Fourth Ambit Technologies Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
93 peersTop 10 in Software publishing, consultancy and supply [Software publishing includes produc
by healthView all ›Events & timeline
3External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.