Glaze Wood Industry Private Limited
Glaze Wood Industry Private Limited is a Private Indian company incorporated in 2016 and based in Delhi, India. Glaze Wood Industry Private Limited operates in Wood Products (NIC 20299) with authorized capital of —. For 2021-22, the company reported revenue of ₹15.92 Cr and profit after tax of ₹48.60 L. RegisterKaro's provisional Compliance Health Score for the company is 75/100 (grade B), based on 3 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Glaze Wood Industry Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +38d | filed |
| MGT-7 | FY2024-25 | 27 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +37d | filed |
| MGT-7 | FY2023-24 | 22 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | +22d | filed |
| MGT-7 | FY2022-23 | 23 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Glaze Wood Industry Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 809361566 | Axis Bank Ltd(Bank) | ₹3.67 Cr | 19 Sep 2019 | Open |
| 763781893 | Axis Bank Ltd(Bank) | ₹7.69 Cr | 19 Sep 2022 | Satisfied |
| 751602290 | Axis Bank Ltd(Bank) | ₹15.17 Cr | 19 Sep 2021 | Satisfied |
| 564558962 | State Bank of India(Bank) | ₹6.35 Cr | 04 Jul 2019 | Open |
| 131409275 | HDFC Bank Ltd(Bank) | ₹14.97 Cr | 27 Jan 2022 | Open |
| 148959417 | Axis Bank Ltd(Bank) | ₹21.75 Cr | 04 Jul 2020 | Open |
Charge IDs, lenders & amounts for Glaze Wood Industry Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2021-22 | — | ||||
| 2020-21 | — | ||||
| 2016-17 | — |
Detailed Financials
3 FYs| Line item | 2021-22 | 2020-21 | 2016-17 |
|---|---|---|---|
| Income statement | |||
| Revenue from operations | |||
| Other income | |||
| Total income | |||
| Total expenses | |||
| Profit before tax | |||
| Profit / (Loss) after tax | |||
| Balance sheet | |||
| Equity / Net worth | |||
| Borrowings | |||
| Current liabilities | |||
| Total liabilities | |||
| Current assets | |||
| Cash & equivalents | |||
| Total assets | |||
| Employees | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2021-22 | +776.0% | — | — | |
| Profit after Tax2021-22 | +947.0% | — | — | |
| Net Worth2021-22 | +89.0% | — | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | — | — | -3.35% | -3.25% | 1.03 | |||
| 2020-21 | +1.63% | — | +6.23% | +1.57% | 3.96 | |||
| 2021-22 | +3.05% | +118.85% | +20.36% | +6.68% | 3.05 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 1 | 39,39,050 | 61.13% |
| Institutional Investors | 1 | 5,67,953 | 8.81% |
| Public & Others | 20 | 19,36,237 | 30.05% |
Promoter, institutional & public holding for Glaze Wood Industry Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
7 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.