Just Holidays Private Limited.
Just Holidays Private Limited. is a Private Non-govt company company incorporated in 2008 and based in West Bengal, India. Just Holidays Private Limited. operates in Accommodation services (room), company / public sector undertaking etc. guest ho (NIC 55103) with authorized capital of ₹10.00 L and paid-up capital of ₹6.90 L. For 2022-23, the company reported revenue of ₹13.88 Cr and profit after tax of ₹78.64 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
JUST HOLIDAYS PRIVATE LIMITED. is the legal entity of Just Holidays.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Just Holidays Private Limited..
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 22 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +31d | filed |
| MGT-7 | FY2023-24 | 23 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 23 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Just Holidays Private Limited..
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 872890887 | ICICI Bank Ltd(Bank) | ₹10.13 Cr | 04 Jul 2020 | Open |
| 625268723 | Axis Bank Ltd(Bank) | ₹8.19 Cr | 19 Sep 2023 | Satisfied |
| 942865898 | Kotak Mahindra Bank Ltd(Bank) | ₹1.07 Cr | 04 Jul 2020 | Open |
| 442231958 | ICICI Bank Ltd(Bank) | ₹17.68 Cr | 12 Mar 2020 | Open |
Charge IDs, lenders & amounts for Just Holidays Private Limited..
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2022-23 | — | ||||
| 2021-22 | — | ||||
| 2020-21 | — | ||||
| 2019-20 | — | ||||
| 2018-19 | — | ||||
| 2017-18 | — | ||||
| 2016-17 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2022-23 | +97.0% | -29.0% | -7.0% | |
| Profit after Tax2022-23 | +6457.0% | +17.0% | +12.0% | |
| Net Worth2022-23 | +75.0% | +37.0% | +68.0% |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | +5.93% | — | +22.88% | +3.80% | 6.02 | |||
| 2016-17 | +4.49% | -7.19% | +13.85% | +3.00% | 4.61 | |||
| 2017-18 | +2.20% | +1278.78% | +41.08% | +17.06% | 2.41 | |||
| 2018-19 | +1.90% | +11.42% | +30.82% | +11.92% | 2.59 | |||
| 2019-20 | +1.45% | +15.20% | +21.86% | +11.23% | 1.95 | |||
| 2020-21 | -1.66% | -95.77% | -1.08% | -0.96% | 1.12 | |||
| 2021-22 | +0.23% | +572.15% | +0.99% | +0.71% | 1.41 | |||
| 2022-23 | +5.67% | +79.79% | +30.48% | +15.10% | 2.02 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 4 | 1,89,83,003 | 77.84% |
| Institutional Investors | 3 | 25,88,535 | 10.61% |
| Public & Others | 34 | 28,14,362 | 11.54% |
Promoter, institutional & public holding for Just Holidays Private Limited..
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
8 peersTop 7 in Accommodation services (room), company / public sector undertaking etc. guest ho
by healthView all ›Events & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.