Parthenon Properties Private Limited
Parthenon Properties Private Limited is a Private Non-govt company company incorporated in 2008 and based in Maharashtra, India. Parthenon Properties Private Limited operates in Purchase, sale letting of leased��non-residential buildings (NIC 70102) with authorized capital of ₹5.00 L and paid-up capital of ₹5.00 L. For 2021-22, the company reported revenue of ₹0 and profit after tax of ₹1.72 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Parthenon Properties Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +2d | filed |
| MGT-7 | FY2024-25 | 23 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 22 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 24 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Parthenon Properties Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 186283118 | Axis Bank Ltd(Bank) | ₹19.68 Cr | 19 Sep 2022 | Satisfied |
| 905534649 | HDFC Bank Ltd(Bank) | ₹19.18 Cr | 19 Sep 2020 | Satisfied |
| 894986313 | Kotak Mahindra Bank Ltd(Bank) | ₹87.57 L | 12 Mar 2019 | Satisfied |
| 433762640 | Axis Bank Ltd(Bank) | ₹23.38 Cr | 19 Sep 2023 | Satisfied |
| 139145150 | Kotak Mahindra Bank Ltd(Bank) | ₹15.02 Cr | 12 Mar 2019 | Satisfied |
| 963261322 | ICICI Bank Ltd(Bank) | ₹21.96 Cr | 27 Jan 2020 | Open |
Charge IDs, lenders & amounts for Parthenon Properties Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2021-22 | — | ||||
| 2018-19 | — | ||||
| 2017-18 | — | ||||
| 2016-17 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | 2021-22 | 2018-19 | 2017-18 | 2016-17 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2021-22 | — | — | — | |
| Profit after Tax2021-22 | -75.0% | -3.0% | — | |
| Net Worth2021-22 | +89.0% | +88.0% | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | — | — | +12.34% | +5.33% | 2.32 | |||
| 2016-17 | — | — | +11.05% | +5.10% | 2.17 | |||
| 2017-18 | — | — | +10.35% | +5.07% | 2.04 | |||
| 2018-19 | — | — | +8.86% | +4.54% | 1.95 | |||
| 2021-22 | — | — | +6.31% | +3.59% | 1.76 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 3 | 1,44,19,783 | 57.48% |
| Institutional Investors | 1 | 34,19,538 | 13.63% |
| Public & Others | 40 | 72,48,530 | 28.89% |
Promoter, institutional & public holding for Parthenon Properties Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
73 peersEvents & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.