Pencil
Pencil is a Private Indian company incorporated in 2015 and based in Maharashtra, India. Pencil operates in Publishing & Printing (NIC 22110) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
Pencil - Provider of a platform for book writing and reading. Raised a total funding of $2.9M over 6 rounds from 153 investors.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Pencil.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 22 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 20 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | +36d | filed |
| MGT-7 | FY2022-23 | 21 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Pencil.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 314050350 | Kotak Mahindra Bank Ltd(Bank) | ₹17.88 Cr | 04 Jul 2019 | Open |
| 930554024 | ICICI Bank Ltd(Bank) | ₹22.35 Cr | 19 Sep 2021 | Satisfied |
| 738066534 | Axis Bank Ltd(Bank) | ₹16.79 Cr | 12 Mar 2021 | Open |
| 878762775 | HDFC Bank Ltd(Bank) | ₹11.36 Cr | 27 Jan 2019 | Open |
Charge IDs, lenders & amounts for Pencil.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹31.79 Cr | ₹1.93 Cr | ₹19.15 Cr | ₹46.30 Cr | 212 |
| FY2023-24 | ₹28.24 Cr | ₹1.97 Cr | ₹17.31 Cr | ₹38.07 Cr | 147 |
| FY2022-23 | ₹21.77 Cr | ₹1.31 Cr | ₹14.82 Cr | ₹25.41 Cr | 247 |
| FY2021-22 | ₹23.30 Cr | ₹1.94 Cr | ₹17.93 Cr | ₹35.04 Cr | 221 |
Audited financials & ratios for Pencil.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹31.79 Cr | ₹28.24 Cr | ₹21.77 Cr | ₹23.30 Cr |
| Other income | ₹41.43 L | ₹27.70 L | ₹69.34 L | ₹71.24 L |
| Total income | ₹32.20 Cr | ₹28.52 Cr | ₹22.46 Cr | ₹24.01 Cr |
| Total expenses | ₹29.72 Cr | ₹25.99 Cr | ₹20.78 Cr | ₹21.53 Cr |
| Profit before tax | ₹2.51 Cr | ₹2.56 Cr | ₹1.71 Cr | ₹2.52 Cr |
| Profit / (Loss) after tax | ₹1.93 Cr | ₹1.97 Cr | ₹1.31 Cr | ₹1.94 Cr |
| Balance sheet | ||||
| Equity / Net worth | ₹19.15 Cr | ₹17.31 Cr | ₹14.82 Cr | ₹17.93 Cr |
| Borrowings | ₹10.48 Cr | ₹5.08 Cr | ₹4.14 Cr | ₹7.27 Cr |
| Current liabilities | ₹13.90 Cr | ₹9.77 Cr | ₹5.28 Cr | ₹7.00 Cr |
| Total liabilities | ₹27.16 Cr | ₹20.75 Cr | ₹10.59 Cr | ₹17.11 Cr |
| Current assets | ₹22.00 Cr | ₹15.23 Cr | ₹14.25 Cr | ₹14.26 Cr |
| Cash & equivalents | ₹3.52 Cr | ₹2.77 Cr | ₹3.76 Cr | ₹5.33 Cr |
| Total assets | ₹46.30 Cr | ₹38.07 Cr | ₹25.41 Cr | ₹35.04 Cr |
| Employees | 212 | 147 | 247 | 221 |
Audited financials & ratios for Pencil.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹31.79 Cr | -0.9% | +26.8% | +1.0% |
| Profit after Tax | ₹1.93 Cr | -7.4% | +14.4% | -1.8% |
| Net Worth | ₹19.15 Cr | -0.2% | +10.4% | -1.9% |
| Employees | 212 | +24.1% | +26.7% | +17.3% |
Audited financials & ratios for Pencil.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹31.79 Cr | ₹1.93 Cr | +6.08% | -3.00% | +10.10% | +4.18% | 0.55 | ₹14.99 L |
| FY2023-24 | ₹28.24 Cr | ₹1.97 Cr | +6.98% | +2.22% | +11.38% | +5.18% | 0.29 | ₹19.21 L |
| FY2022-23 | ₹21.77 Cr | ₹1.31 Cr | +6.03% | -13.78% | +8.87% | +5.17% | 0.28 | ₹8.81 L |
| FY2021-22 | ₹23.30 Cr | ₹1.94 Cr | +8.31% | -11.73% | +10.80% | +5.53% | 0.41 | ₹10.54 L |
Audited financials & ratios for Pencil.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 1 | 29,65,973 | 62.07% |
| Institutional Investors | 3 | 2,00,009 | 4.19% |
| Public & Others | 13 | 16,12,778 | 33.75% |
Promoter, institutional & public holding for Pencil.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
45 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.