Quantum4u Lab — Quantum4u Lab Private Limited
Quantum4u Lab Private Limited is a Private Non-govt company company incorporated in 2016 and based in Bihar, India. It was founded by Arpana and Rajeev. Quantum4u Lab Private Limited operates in Software publishing, consultancy and supply [Software publishing includes produc (NIC 72200) with authorized capital of ₹10.00 L and paid-up capital of ₹5.00 L. For 2022-23, the company reported revenue of ₹7.66 Cr and profit after tax of ₹78.78 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quantum4u Lab - Provider of an automatic call recorder app.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Quantum4u Lab Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 20 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +31d | filed |
| MGT-7 | FY2023-24 | 27 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 21 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Quantum4u Lab Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 604470407 | HDFC Bank Ltd(Bank) | ₹16.29 Cr | 27 Jan 2021 | Satisfied |
| 878313864 | Axis Bank Ltd(Bank) | ₹10.61 Cr | 19 Sep 2023 | Open |
| 539605664 | Axis Bank Ltd(Bank) | ₹23.40 Cr | 04 Jul 2021 | Open |
| 825815792 | HDFC Bank Ltd(Bank) | ₹57.42 L | 27 Jan 2020 | Open |
| 689478898 | HDFC Bank Ltd(Bank) | ₹7.99 Cr | 04 Jul 2021 | Open |
Charge IDs, lenders & amounts for Quantum4u Lab Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2022-23 | — | ||||
| 2021-22 | — | ||||
| 2019-20 | — | ||||
| 2018-19 | — | ||||
| 2017-18 | — | ||||
| 2016-17 | — |
Detailed Financials
4 FYs| Line item | 2022-23 | 2021-22 | 2019-20 | 2018-19 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2022-23 | -51.0% | +79.0% | +93.0% | |
| Profit after Tax2022-23 | -75.0% | +31.0% | +29.0% | |
| Net Worth2022-23 | +63.0% | +848.0% | +691.0% |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | +9.41% | — | +34.98% | +29.35% | 1.19 | |||
| 2017-18 | +9.78% | +195.23% | +51.79% | +47.00% | 1.10 | |||
| 2018-19 | +10.69% | +87.88% | +51.53% | +35.88% | 1.44 | |||
| 2019-20 | +20.01% | +86.74% | +64.30% | +48.55% | 1.32 | |||
| 2021-22 | +23.43% | +298.63% | +49.76% | +47.57% | 1.05 | |||
| 2022-23 | +10.28% | -35.12% | +12.41% | +12.06% | 1.03 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 3 | 2,61,01,215 | 58.92% |
| Institutional Investors | 2 | 22,06,289 | 4.98% |
| Public & Others | 15 | 1,59,91,097 | 36.10% |
Promoter, institutional & public holding for Quantum4u Lab Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
12 peersTop 10 in Software publishing, consultancy and supply [Software publishing includes produc
by healthView all ›Events & timeline
3External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.