Reliance Industries Limited
Reliance Industries Limited is a Public Non-govt company company incorporated in 1973 and based in Maharashtra, India. Reliance Industries Limited operates in Manufacturing (NIC 17110) with authorized capital of ₹15000.00 Cr and paid-up capital of ₹6765.09 Cr. For 2025-26, the company reported revenue of ₹524105.00 Cr and profit after tax of ₹43851.00 Cr. The board has 4 active directors. RegisterKaro's provisional Compliance Health Score for the company is 100/100 (grade A), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Reliance Industries Limited is the legal entity of Jio, JioCinema, Reliance Industries, JioGenNext, Jio Finance, Catwalk, Reliance New Energy Solar, RelWood, RELIANCE, JioPay, RelX™ and Jio Creative Labs.
Quick facts
Directors
4 activeMCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +29d | filed |
| MGT-7 | FY2024-25 | 21 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +17d | filed |
| MGT-7 | FY2023-24 | 24 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 23 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Reliance Industries Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 301789921 | State Bank of India(Bank) | ₹6.39 Cr | 19 Sep 2022 | Satisfied |
| 461898620 | HDFC Bank Ltd(Bank) | ₹6.99 Cr | 27 Jan 2023 | Open |
| 642007514 | Kotak Mahindra Bank Ltd(Bank) | ₹20.02 Cr | 12 Mar 2021 | Satisfied |
| 166097779 | State Bank of India(Bank) | ₹13.29 Cr | 04 Jul 2019 | Satisfied |
Charge IDs, lenders & amounts for Reliance Industries Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2025-26 | — | ||||
| 2023-24 | — | ||||
| 2022-23 | — | ||||
| 2021-22 | — |
Detailed Financials
4 FYs| Line item | 2025-26 | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2025-26 | -2.0% | +3.0% | — | |
| Profit after Tax2025-26 | +5.0% | +6.0% | — | |
| Net Worth2023-24 | +4.0% | — | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | +9.25% | — | +8.29% | +4.45% | — | |||
| 2022-23 | +8.22% | +27.34% | +9.22% | +4.79% | — | |||
| 2023-24 | +7.90% | -1.12% | +8.16% | +4.38% | — | |||
| 2025-26 | +8.37% | -1.47% | — | — | — |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 3 | 1,02,48,534 | 77.46% |
| Institutional Investors | 3 | 9,48,889 | 7.17% |
| Public & Others | 29 | 20,33,847 | 15.37% |
Promoter, institutional & public holding for Reliance Industries Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
14 peersEvents & timeline
5External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.