Whitelotus Corporation Private Limited
Whitelotus Corporation Private Limited is a Private Non-govt company company incorporated in 2013 and based in Gujarat, India. It was founded by Sunilkumar, Kirtan, and Hardikkumar. Whitelotus Corporation Private Limited operates in Software publishing, consultancy and supply [Software publishing includes produc (NIC 72200) with authorized capital of ₹1.00 L and paid-up capital of ₹1.00 L. For 2021-22, the company reported revenue of ₹70.71 L and profit after tax of ₹2.69 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Whitelotus Corporation Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 21 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +3d | filed |
| MGT-7 | FY2023-24 | 27 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | +14d | filed |
| MGT-7 | FY2022-23 | 27 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Whitelotus Corporation Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 868894948 | ICICI Bank Ltd(Bank) | ₹10.63 Cr | 12 Mar 2023 | Satisfied |
| 496676000 | State Bank of India(Bank) | ₹3.72 Cr | 04 Jul 2021 | Open |
| 931393532 | HDFC Bank Ltd(Bank) | ₹15.41 Cr | 19 Sep 2020 | Open |
| 470598105 | State Bank of India(Bank) | ₹24.30 Cr | 04 Jul 2020 | Satisfied |
| 825659934 | HDFC Bank Ltd(Bank) | ₹18.26 Cr | 04 Jul 2023 | Open |
| 845355302 | Kotak Mahindra Bank Ltd(Bank) | ₹17.49 Cr | 12 Mar 2022 | Satisfied |
Charge IDs, lenders & amounts for Whitelotus Corporation Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2021-22 | — | ||||
| 2020-21 | — | ||||
| 2017-18 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | 2021-22 | 2020-21 | 2017-18 | 2015-16 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2021-22 | -5.0% | -3.0% | — | |
| Profit after Tax2021-22 | -41.0% | -49.0% | — | |
| Net Worth2021-22 | +22.0% | +52.0% | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | +6.25% | — | +40.45% | +31.66% | 1.28 | |||
| 2017-18 | +4.97% | +11.37% | +19.32% | +14.00% | 1.38 | |||
| 2020-21 | +6.58% | -15.16% | +18.13% | +9.91% | 1.83 | |||
| 2021-22 | +3.80% | -4.02% | +9.14% | +4.53% | 2.02 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 4 | 49,99,540 | 65.12% |
| Institutional Investors | 1 | 8,00,406 | 10.43% |
| Public & Others | 34 | 18,76,934 | 24.45% |
Promoter, institutional & public holding for Whitelotus Corporation Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
112 peersTop 10 in Software publishing, consultancy and supply [Software publishing includes produc
by healthView all ›Events & timeline
4External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.