HSN Codes for Bricks with GST Rates
The HSN Code for Bricks is essential for construction material suppliers, builders, manufacturers, and contractors. Clay bricks, fly ash bricks, concrete bricks, and refractory bricks may have different HSN classifications depending on their material and application.
Get Expert GST Assistance
Share your details and our GST experts will help you with HSN classification, GST rates, and compliance.
HSN Code & GST Rate List for Bricks
Showing 37 of 37 HS codes| HSN Code | Description | HS Code | Description | GST% |
|---|---|---|---|---|
| 2516 | Granite, porphyry, basalt, sandstone and other monumental or building stone, roughly trimmed or simply cut by sawing or otherwise into square or rectangular blocks and slabs, or not (granules, chippings, powder, ready-made setts, curbstones, flagstones and building stone of apparent specific gravity of 2.5 or more not covered) | 25161100 | Crude or roughly trimmed granite — includes granite block and on bricks | 5% |
| 3924 | Tableware, kitchenware, other household articles and toilet articles made of plastics (baths, shower-baths, washbasins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware not covered) | 39241090 | Other plastic tableware and kitchenware — includes red bricks, PVC mat, dinner set, household items, fiberglass, blender, cutting board, baby milk powder, melamine plates and disposable paper glass | 18% |
| 4421 | Other articles of wood not listed elsewhere | 44219090 | All other wooden articles — includes bricks manufacturing items, wooden cutting board, candle holder, bamboo sticks, handmade products, baby cradle, wooden handicraft items, wooden basket and stall fabrication | 12% |
| 6802 | Worked monumental or building stone other than slate, and articles made from it; mosaic cubes and similar items of natural stone including slate, backed or not; artificially coloured granules, chippings and powder of natural stone including slate (setts, curbstones, flagstones, articles of fused basalt and fired steatite, jewellery, clocks, lamps and their parts, buttons, chalks, original sculptures and statuary not covered) | 68022900 | Other stone simply cut or sawn with a flat, even surface — includes sand bricks | 12% |
| 6810 | Articles of cement, concrete or artificial stone, reinforced or not | 681019 | Tiles, flagstones, bricks and similar articles of cement, concrete or artificial stone (building blocks and bricks not covered) | 18% |
| 681011 | Building blocks and bricks of cement, concrete or artificial stone, reinforced or not | 18% | ||
| 681099 | Articles of cement, concrete or artificial stone, reinforced or not (prefabricated structural components for building or civil engineering, tiles, paving, bricks and similar items not covered) | 18% | ||
| 68101110 | Cement bricks — includes RCC pole | 18% | ||
| 6814 | Worked mica and articles of mica, including agglomerated or reconstituted mica, backed on paper, paperboard or other materials or not (electrical insulators, insulating fittings, resistors and capacitors, protective mica goggles and their glasses, and mica used in Christmas tree decorations not covered) | 68149060 | Mica bricks | 18% |
| 6815 | Articles of stone or other mineral substances, including carbon fibres, articles of carbon fibres and articles of peat, not listed elsewhere | 68159910 | Fly ash bricks and tiles | 12% |
| 6901 | Bricks, blocks, tiles and other ceramic goods made of siliceous fossil meals such as kieselguhr, tripolite or diatomite, or of similar siliceous earths | 690100 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals such as kieselguhr, tripolite or diatomite, or similar siliceous earths — includes fire bricks | 5% |
| 69010010 | Bricks | 5% | ||
| 69010090 | Other items — includes fire bricks, wooden pallet, calcium silicate board and gypsum ceiling | 5% | ||
| 6902 | Refractory bricks, blocks, tiles and similar refractory ceramic construction goods (goods made of siliceous fossil meals or similar siliceous earths not covered) | 69022020 | High alumina bricks and shapes — includes bricks kiln | 18% |
| 690210 | Refractory bricks, blocks, tiles and similar refractory ceramic construction goods containing more than 50% by weight of the elements magnesium, calcium or chromium, expressed as MgO, CaO or Cr2O3, singly or together | 18% | ||
| 690220 | Refractory bricks, blocks, tiles and similar refractory ceramic construction goods containing more than 50% by weight of alumina, silica or a mixture or compound of these (goods of siliceous fossil meals or similar siliceous earths not covered) | 18% | ||
| 690290 | Other refractory bricks, blocks, tiles and similar refractory ceramic construction goods (goods with more than 50% magnesium, calcium or chromium content, goods with more than 50% alumina or silica content, and goods of siliceous fossil meals or similar siliceous earths not covered) | 18% | ||
| 69021010 | Magnesite bricks and shapes — includes tundish board | 18% | ||
| 69021020 | Chrome magnesite bricks and shapes | 18% | ||
| 69021030 | Magnesite chrome bricks and shapes | 18% | ||
| 69021040 | Magnesia carbon bricks and shapes | 18% | ||
| 69021050 | Direct bonded basic bricks and shapes | 18% | ||
| 69022010 | Silica bricks and shapes | 18% | ||
| 69022030 | Alumina carbon bricks and shapes | 18% | ||
| 69022040 | Silicon carbide bricks and shapes | 18% | ||
| 69022050 | Mullite bricks | 18% | ||
| 69029010 | Fire clay bricks and shapes | 18% | ||
| 69029020 | Graphite carbon bricks and shapes | 18% | ||
| 6903 | Retorts, crucibles, mufflers, nozzles, plugs, supports, cupels, tubes, pipes, sheaths, rods and other refractory ceramic goods (goods of siliceous fossil meals or similar siliceous earths, and refractory bricks, blocks, tiles and similar construction goods not covered) | 690310 | Retorts, crucibles, mufflers, nozzles, plugs, supports, cupels, tubes, pipes, sheaths, rods and other refractory ceramic goods containing more than 50% by weight of graphite, other carbon or a mixture of both (refractory bricks, blocks, tiles and similar construction goods not covered) | 18% |
| 690320 | Retorts, crucibles, mufflers, nozzles, plugs, supports, cupels, tubes, pipes, sheaths, rods and other refractory ceramic goods containing more than 50% alumina, or a compound of alumina and silica (refractory bricks, blocks, tiles and similar construction goods not covered) | 18% | ||
| 6904 | Ceramic building bricks, flooring blocks, support or filler tiles and similar goods (goods of siliceous fossil meals or similar siliceous earths, refractory bricks of heading 6902, and flags, pavings, hearth and wall tiles of headings 6907 and 6908 not covered) | 690410 | Building bricks (goods of siliceous fossil meals or similar siliceous earths and refractory bricks of heading 6902 not covered) | 5% |
| 690490 | Ceramic flooring blocks, support or filler tiles and similar goods (goods of siliceous fossil meals or similar siliceous earths, refractory bricks of heading 6902, flags, pavings, hearth and wall tiles of headings 6907 and 6908, and building bricks not covered) | 5% | ||
| 69041000 | Building bricks — includes red clay bricks | 5% | ||
| 7016 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, wired or not, used for building or construction (laminated safety glass and multiple-walled insulating glass units not covered); glass cubes and glass smallwares for mosaics and similar uses, backed or not; leaded lights and similar items; multicellular or foam glass in blocks, panels, plates, shells and similar forms, not listed elsewhere | 701690 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass used for building or construction, wired or not (laminated safety glass and multiple-walled insulating glass units not covered); leaded lights and similar items; multicellular or foam glass in blocks, panels, plates, shells and similar forms (glass cubes and glass smallwares for mosaics or decorative use not covered) | 18% |
| 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores and other mineral substances in solid form, including powder and paste; machinery for agglomerating, shaping or moulding solid mineral fuels, ceramic paste, unhardened cements, plastering materials and other mineral products in powder or paste form; machines for forming foundry moulds of sand; and their parts | 847480 | Machinery for agglomerating, shaping or moulding solid mineral fuels, ceramic paste, unhardened cements, plastering materials and other mineral products in powder or paste form; machines for forming sand foundry moulds (machines for casting or pressing glass not covered) — includes fly ash bricks machine and grinder machine | 18% |
| 84748010 | Brick and tile making machinery — includes brick machine, brick making machine and fly ash bricks machine | 18% | ||
| 84748090 | Machinery for agglomerating, moulding or shaping plastering materials and other mineral products not listed elsewhere — includes interlocking bricks, cement paver block and concrete block making machine | 18% |
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Related HSN Code Pages
Frequently Asked Questions
Everything you need to know about the HSN code and GST rate for Bricks.
HSN Code 6904 is used for building bricks, flooring blocks, support blocks, and similar ceramic construction materials. These products are commonly used in residential, commercial, and industrial construction projects. Businesses should always verify that their product matches the official HSN description before using this code for GST invoicing and tax filing.









