HSN Code or HS Code for Food with GST Rates
Get Expert GST Assistance
Share your details and our GST experts will help you with HSN classification, GST rates, and compliance.
HSN Code & GST Rate List for Food
Showing 62 of 98 HS codes| HSN Code | Description | HS Code | Description | GST% |
|---|---|---|---|---|
| 1005 | Other cotton garments for men or boys – reflective tape, hoodie jacket | 100590 | Cotton garments other than kurta and salwar, with or without dupatta – ladies suit, jumper, readymade garment, snack food | 5% |
| 10059000 | Brassieres – lingerie, bikini, ladies bra; also cereal, makka, yellow maize, snack food | 5% | ||
| 1209 | Dies used for drawing or extruding metal – dies | 120919 | Knives and cutting blades for kitchen appliances and machines used by the food industry – kitchen knife, kitchen equipment | 0% |
| 1211 | Inlet and exhaust valves – ship spares | 12119080 | Other machinery, plant and equipment for making hot drinks or for cooking and heating food – kitchen equipment, blender, UV steriliser | 5% |
| 1214 | Other items – blender | 121490 | Parts of other food processing machinery – ice cream machine | 0% |
| 1302 | Parts and accessories of metal-working machine tools – machine spare parts, spindle | 13021990 | Parts and accessories of automatic data-processing machines and other machines of heading 8471, not listed elsewhere – web camera, food supplement, aloe vera powder, seaweed extract | 18% |
| 1502 | Parts of other electric power machinery under heading 8504 – smart card reader, copper lugs, heat sink parts | 15029090 | Domestic food grinders, mixers and fruit or vegetable juice extractors fitted with their own electric motor – grinder machine | 12% |
| 1806 | Chocolate and other food preparations that contain cocoa – cereals | 180620 | Chocolate and cocoa food preparations in blocks, slabs or bars over 2 kg, or in liquid, paste, powder, granular or other bulk form in packings over 2 kg (cocoa powder excluded) | 18% |
| 18062000 | Other cocoa food preparations in blocks or slabs over 2 kg, or in liquid, paste, powder, granular or bulk form in containers – MS bar | 18% | ||
| 18063100 | Other filled cocoa food preparations in blocks, slabs or bars – Cadbury Dairy Milk, dairy milk chocolate | 18% | ||
| 18063200 | Other unfilled cocoa food preparations in blocks, slabs or bars | 18% | ||
| 18069090 | Other food preparations containing cocoa – almond milk, Cadbury, Nutella, Horlicks | 18% | ||
| 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract with no cocoa or under 40% cocoa on a fully defatted basis; food preparations of milk, cream, buttermilk, sour milk, sour cream, whey, yogurt, kephir and similar goods of headings 0401 to 0404 with no cocoa or under 5% cocoa – cereals | 190190 | Malt extract and flour, groat, meal, starch or malt extract preparations with no or low cocoa, and milk, cream, whey, yogurt and kephir preparations of headings 0401 to 0404 (infant retail preparations and baker's mixes and doughs of 1905 excluded) – health drinks | 18% |
| 190110 | Food preparations for infant use packed for retail sale, made of flour, groats, meal, starch or malt extract with no or low cocoa, and of milk, sour cream, whey, yogurt and kephir goods of headings 0401 to 0404 | 18% | ||
| 19011090 | Other food preparations for infant use, malted milk excluded – infant milk powder | 18% | ||
| 19019090 | All other preparations of flour, meal, starch or malt extract – food supplement, chakki atta, Bournvita, banana chips, health drinks | 18% | ||
| 1904 | Prepared foods made by swelling or roasting cereals or cereal products such as corn flakes; cereals other than maize in grain, flake or other worked form (flour, groats and meal excluded), pre-cooked or otherwise prepared – poha, makka, Maggi noodles masala, cereals | 190410 | Prepared foods made by swelling or roasting cereals or cereal products such as corn flakes – poha, makka, makai poha, phool makhana, farsan | 18% |
| 190420 | Prepared foods made from unroasted cereal flakes or from mixtures of unroasted and roasted cereal flakes or swelled cereals | 18% | ||
| 190490 | Cereals other than maize in grain, flake or other worked form, pre-cooked or otherwise prepared (flour, groats, meal, swelled or roasted preparations and bulgur wheat excluded) – roasted chana | 18% | ||
| 19041090 | Other prepared foods made by swelling or roasting cereals – bajri, breakfast cereal, murmura, khakhra, farsan | 18% | ||
| 19042000 | Prepared foods made from roasted or unroasted cereal flakes or their mixtures – jowar, mayonnaise, poha, Maggi noodles masala, groundnut chikki, kadalai mittai | 18% | ||
| 19049000 | Other prepared foods made from roasted cereal flakes – haldi, dhana dal, roasted chana, chanachur, Haldiram bhujia, dry grapes, murukku | 18% | ||
| 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, with or without cocoa; communion wafers, empty cachets used in pharmacy, sealing wafers, rice paper and similar goods | 19059090 | Other bread, pastry, rice paper and similar products – moong, moong dal, haldi, bajri, imli, Haldiram namkeen, chapathi, grocery products, aloo samosa, ready to eat food, saunf | 5% |
| 2005 | Other vegetables prepared or preserved by means other than vinegar or acetic acid, not frozen (sugar-preserved items, tomatoes, mushrooms and truffles excluded) | 200510 | Homogenised vegetables packed for retail sale as infant food or for dietetic use, in containers up to 250 g | 12% |
| 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes made by cooking, with or without added sugar or other sweetener – dhania powder | 200710 | Homogenised jams, jellies, marmalades, fruit or nut purées and nut pastes made by cooking, packed for retail sale as infant food or for dietetic use, in containers up to 250 g – frozen beef | 12% |
| 2103 | Sauces and preparations for sauces; mixed condiments and mixed seasonings; mustard flour and meal, prepared or not, and mustard – Maggi | 210320 | Tomato ketchup and other tomato sauces – foodstuff | 12% |
| 21032000 | Tomato ketchup and other tomato sauces – tomato paste, ketchup, foodstuff | 12% | ||
| 2104 | Soups, broths and preparations for them; food preparations made of finely homogenised mixtures of two or more basic ingredients such as meat, fish, vegetables or fruit, packed for retail sale as infant food or for dietetic use, in containers up to 250 g | 210420 | Food preparations of finely homogenised mixtures of two or more basic ingredients such as meat, fish, vegetables or fruit, packed for retail sale as infant or dietetic food, in containers up to 250 g | 18% |
| 21042000 | Homogenised composite food preparations | 18% | ||
| 2106 | Food preparations not listed elsewhere – sarso, poha, Maggi | 21069099 | Other food preparations not listed elsewhere – moong, sarso, poha, Maggi, paneer, chia seeds, moong dal, herbal tea, food supplement, dietary supplement, agricultural products, ajwain water, curry powder, ayurvedic medicine, dairy whitener, kali mirch, agro product, all dal, aloe vera gel, bhujia, chikki, food item | 5% |
| 210690 | Food preparations not listed elsewhere – dietary supplements | 5% | ||
| 21069060 | Food flavouring material – parsley | 5% | ||
| 21069091 | Other diabetic foods | 5% | ||
| 2309 | Preparations of a kind used for feeding animals | 23091000 | Dog or cat food packed for retail sale – food supplement, pet food, chicken, canned food, Pedigree | 0% |
| 230910 | Dog or cat food packed for retail sale – pet food, Pedigree | 0% | ||
| 230990 | Preparations used in animal feeding, retail-packed dog or cat food excluded – pet food, feed supplement | 0% | ||
| 2836 | Carbonates and peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | 283630 | Sodium hydrogen carbonate, also called sodium bicarbonate – sodium bicarbonate food grade | 0% |
| 28363000 | Sodium hydrogen carbonate (sodium bicarbonate) – papad khar, sodium bicarbonate food grade | 0% | ||
| 2921 | Amine-function compounds – white phenyl | 292142 | Aniline derivatives and their salts – food colour | 0% |
| 29214234 | Sulphanilic acid, also called para-aminobenzene sulphonic acid or para-aniline sulphonic acid – food colour | 0% | ||
| 2936 | Provitamins and vitamins, natural or made by synthesis, including natural concentrates, their derivatives used mainly as vitamins, and mixtures of these, in a solvent or not | 29369000 | Other provitamins and vitamins, including natural concentrates – food supplement, dietary supplement, vitamin premix, vitamin nutritional supplements | 0% |
| 3004 | Medicaments made of mixed or unmixed products for treatment or prevention, packed in measured doses (including transdermal form) or in retail packings (goods of headings 3002, 3005 and 3006 excluded) | 30049011 | Ayurvedic system medicaments – food supplement, toothpaste, ayurvedic herbal products, Vicks VapoRub, herbal medicine, Eno | 12% |
| 3203 | Colouring matter of plant or animal origin, including dye extracts (animal black excluded), chemically defined or not; preparations based on plant or animal colouring matter used to dye fabric or make colorant preparations (preparations of headings 3207, 3208, 3209, 3210, 3213 and 3215 excluded) | 32030020 | Food colours other than synthetic | 18% |
| 3204 | Synthetic organic colouring matter, chemically defined or not; preparations based on it used to dye fabric or make colorant preparations; synthetic organic products used as fluorescent brightening agents or luminophores (preparations of headings 3207, 3208, 3209, 3210, 3213 and 3215 excluded) | 32041981 | Food colouring yellow 3 (sunset yellow) | 18% |
| 32041982 | Food colouring yellow 4 (tartrazine) | 18% | ||
| 32041983 | Food colouring reds 5 to 8 (ponceau) | 18% | ||
| 32041984 | Food colouring red 9 (amaranth) | 18% | ||
| 32041985 | Food colouring oranges | 18% | ||
| 32041986 | Food colouring violets | 18% | ||
| 32041987 | Food colouring greens | 18% | ||
| 32041988 | Food colouring browns | 18% | ||
| 32041989 | Other food colouring | 18% | ||
| 3302 | Mixtures of odoriferous substances, including alcoholic solutions based on them, used as industrial raw material; other preparations based on odoriferous substances used for making beverages | 330210 | Mixtures of odoriferous substances, including alcoholic solutions based on them, used in the food and drink industries; other odoriferous preparations used for making beverages – food flavours | 18% |
| 33021090 | Other mixtures of odoriferous substances used in the food and drink industries – elaichi, food flavours | 18% | ||
| 330290 | Mixtures of odoriferous substances, including alcoholic solutions based on them, used as industrial raw material (food and drink industries excluded) – fragrance | 18% | ||
| 3507 | Enzymes and prepared enzymes not listed elsewhere | 35079091 | Enzymatic preparations containing foodstuffs | 18% |
| 3923 | Plastic articles used for carrying or packing goods; plastic stoppers, lids, caps and other closures | 39239090 | Other plastic articles for carrying or packing goods – plastic cup, packing tape, brown tape, non woven bag, plastic item, toothpaste, anabond, carry bags, catering food, PVC cap, BOPP bags, thermocol box, PVC shrink sleeves, wall plug, gift hamper, polythene bags | 12% |
| 4202 | Trunks, suitcases, vanity cases, executive cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling bags, insulated food or beverage bags, toilet bags, rucksacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewellery boxes, powder boxes, cutlery cases and similar containers made of leather, composition leather, plastic sheeting, textile material, vulcanised fibre or paperboard, or covered mainly with these materials or paper – yoga mat | 420291 | Travelling bags, insulated food or beverage bags, toilet bags, rucksacks, shopping bags, map cases, tool bags, sports bags, jewellery boxes, cutlery cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers with an outer surface of leather, composition leather or patent leather (trunks, briefcases, school satchels, handbags and pocket-carried articles excluded) | 12% |
| 420292 | The same range of bags and containers with an outer surface of plastic sheeting or textile material (trunks, briefcases, school satchels, handbags and pocket-carried articles excluded) – silicone case | 12% | ||
| 8208 | Knives and cutting blades of base metal, made for machines or mechanical appliances | 820830 | Knives and cutting blades of base metal for kitchen appliances and machines used by the food industry – french fries | 18% |
| 820890 | Knives and cutting blades of base metal for machines or mechanical appliances (metal or wood-working blades, kitchen appliance and food industry blades, and agricultural, horticultural or forestry machine blades excluded) – putty blade | 18% | ||
| 82083000 | Knives and cutting blades for kitchen appliances and machines used by the food industry – kitchen knife, kitchen equipment, french fries | 18% | ||
Loading more… | ||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Related HSN Code Pages
Frequently Asked Questions
Everything you need to know about the HSN code and GST rate for Food.
There is no single HS code for food because food products are classified based on their type and ingredients. For example, cereals, dairy products, fruits, vegetables, beverages, snacks, and packaged foods are covered under different HSN chapters. The correct Food HSN Code depends on the product's composition and intended use.









