GST Rate & HSN Code 39073090 – OTHER CAR
OTHER POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS falls under HSN code 39073090 and attracts a GST rate of 12% in India. This HSN code is part of Chapter 39. Find the complete GST rate breakdown, classification details, and tax information for OTHER POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS below.
Get Expert GST Assistance
Share your details and our GST experts will help you with HSN classification, GST rates, and compliance.
HSN Code 39073090 & Related Codes
Showing 42 of 42 entries| HSN Code | Description | GST Rate | CGST | SGST | IGST | CESS |
|---|---|---|---|---|---|---|
| 39073090Primary | OTHER | 12% | 6% | 6% | 12% | 0 |
| 390710 | POLYACETALS | 12% | 6% | 6% | 12% | 0 |
| 39072010 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - OTHER POLYETHERS:POLY (ETHER ALCOHOLS) | 12% | 6% | 6% | 12% | 0 |
| 39073010 | EPOXY RESINS | 12% | 6% | 6% | 12% | 0 |
| 390740 | POLYCARBONATES | 12% | 6% | 6% | 12% | 0 |
| 39076010 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - POLY (ETHYLENE TEREPTHALATE):HAVING AN INTRINSIC VISCOSITY OF LESS THAN 0.64 DL/G | 12% | 6% | 6% | 12% | 0 |
| 39079110 | MALEIC RESINS | 12% | 6% | 6% | 12% | 0 |
| 39079120 | POLYESTER OR CONTRACT RESINS | 12% | 6% | 6% | 12% | 0 |
| 39079130 | FUMERIC RESINS | 12% | 6% | 6% | 12% | 0 |
| 39079150 | POLY (BUTYLENE TEREPTHALATE) | 12% | 6% | 6% | 12% | 0 |
| 39079900 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 39079910 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - OTHER POLYESTERS : OTHER :DIALLYL PHTHALATE RESINS | 12% | 6% | 6% | 12% | 0 |
| 39079920 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - OTHER POLYESTERS : OTHER : POLY(BUTYLENE TEREPTHALATE) | 12% | 6% | 6% | 12% | 0 |
| 39079990 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - OTHER POLYESTERS : OTHER :OTHER | 12% | 6% | 6% | 12% | 0 |
| 39071000 | POLYACETALS | 12% | 6% | 6% | 12% | 0 |
| 390720 | OTHER POLYETHERS | 12% | 6% | 6% | 12% | 0 |
| 390729 | OTHER: | 12% | 6% | 6% | 12% | 0 |
| 39072910 | POLY(ETHER ALCOHOLS) | 12% | 6% | 6% | 12% | 0 |
| 390730 | EPOXIDE RESINS : | 12% | 6% | 6% | 12% | 0 |
| 390750 | ALKYD RESINS | 12% | 6% | 6% | 12% | 0 |
| 390761 | HAVING A VISCOSITY NUMBER OF 78 ML/G OR HIGHER: | 12% | 6% | 6% | 12% | 0 |
| 39076110 | PET FLAKE (CHIP) | 12% | 6% | 6% | 12% | 0 |
| 390770 | POLY (LACTIC ACID) | 12% | 6% | 6% | 12% | 0 |
| 390791 | UNSATURATED : | 12% | 6% | 6% | 12% | 0 |
| 39079140 | DIALLYLPHTHALATE RESINS | 12% | 6% | 6% | 12% | 0 |
| 3907 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS | 12% | 6% | 6% | 12% | 0 |
| 390721 | BIS(POLYOXYETHYLENE) METHYLPHOSPHONATE | 12% | 6% | 6% | 12% | 0 |
| 39072990 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 390760 | POLY (ETHYLENE TEREPTHALATE) | 12% | 6% | 6% | 12% | 0 |
| 39076090 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - POLY (ETHYLENE TEREPTHALATE): OTHER (INCLUDING CLEAN, CLOURLESS GRADES) | 12% | 6% | 6% | 12% | 0 |
| 39076190 | OTHER PRIMARY FORM | 12% | 6% | 6% | 12% | 0 |
| 390769 | OTHER: | 12% | 6% | 6% | 12% | 0 |
| 39076990 | OTHER PRIMARY FORM | 12% | 6% | 6% | 12% | 0 |
| 39077000 | POLY (LACTIC ACID) | 12% | 6% | 6% | 12% | 0 |
| 39079190 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 390799 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 39072090 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - OTHER POLYETHERS:OTHER | 12% | 6% | 6% | 12% | 0 |
| 39072100 | BIS(POLYOXYETHYLENE) METHYLPHOSPHONATE | 12% | 6% | 6% | 12% | 0 |
| 39074000 | POLYCARBONATES | 12% | 6% | 6% | 12% | 0 |
| 39075000 | ALKYD RESINS | 12% | 6% | 6% | 12% | 0 |
| 39076020 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS - POLY (ETHYLENE TEREPTHALATE): HAVING AN INTRINSIC VISCOSITY OF NOT LESS THAN 0.64 DL/G AND NOT GREATER THAN 0.72 DL/G | 12% | 6% | 6% | 12% | 0 |
| 39076930 | PET FLAKE (CHIP) | 12% | 6% | 6% | 12% | 0 |
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about HSN Code 39073090 and its GST rate.
OTHER POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS attracts a GST rate of 12% in India under HSN code 39073090. This rate has been notified by the Central Board of Indirect Taxes and Customs (CBIC) and applies to all taxable supplies of OTHER POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYLESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS across India for GST-registered businesses.









