Agroganic Farmers Solution Private Limited
Agroganic Farmers Solution Private Limited is a Private Non-govt company company incorporated in 2020 and based in Uttar Pradesh, India. Agroganic Farmers Solution Private Limited operates in Agriculture (NIC 01110) with authorized capital of ₹10.00 L and paid-up capital of ₹10.00 L. For 2023-24, the company reported revenue of ₹8.17 Cr and profit after tax of ₹6.90 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
AGROGANIC FARMERS SOLUTION PRIVATE LIMITED is the legal entity of Khushali Kisan Seva.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Agroganic Farmers Solution Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +12d | filed |
| MGT-7 | FY2024-25 | 21 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 25 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 25 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Agroganic Farmers Solution Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 682372449 | Axis Bank Ltd(Bank) | ₹16.69 Cr | 19 Sep 2020 | Open |
| 870159594 | ICICI Bank Ltd(Bank) | ₹13.52 Cr | 04 Jul 2020 | Open |
| 768225684 | Kotak Mahindra Bank Ltd(Bank) | ₹17.28 Cr | 27 Jan 2019 | Satisfied |
| 677723958 | Axis Bank Ltd(Bank) | ₹5.96 Cr | 19 Sep 2022 | Satisfied |
| 789961684 | Axis Bank Ltd(Bank) | ₹8.60 Cr | 19 Sep 2021 | Open |
| 347863184 | Axis Bank Ltd(Bank) | ₹1.79 Cr | 19 Sep 2019 | Open |
Charge IDs, lenders & amounts for Agroganic Farmers Solution Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2023-24 | — | ||||
| 2022-23 | — | ||||
| 2021-22 | — | ||||
| 2020-21 | — |
Detailed Financials
4 FYs| Line item | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2023-24 | +91.0% | +86.0% | — | |
| Profit after Tax2023-24 | +573.0% | +369.0% | — | |
| Net Worth2023-24 | +77.0% | +76.0% | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | +0.35% | — | +3.99% | +0.37% | 10.85 | |||
| 2021-22 | +0.31% | +287.45% | +11.93% | +0.62% | 19.25 | |||
| 2022-23 | +0.54% | +36.79% | +9.51% | +0.82% | 11.60 | |||
| 2023-24 | +0.85% | +30.88% | +16.40% | +1.31% | 12.54 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 1 | 1,59,86,148 | 57.71% |
| Institutional Investors | 2 | 22,86,060 | 8.25% |
| Public & Others | 18 | 94,29,202 | 34.04% |
Promoter, institutional & public holding for Agroganic Farmers Solution Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
500 peersEvents & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.