Al-Fas Trading International Private Limited
Al-Fas Trading International Private Limited is a Private Non-govt company company incorporated in 2013 and based in Kerala, India. It was founded by Leefa. Al-Fas Trading International Private Limited operates in Retail Trade (NIC 52330) with authorized capital of ₹4.15 Cr and paid-up capital of ₹4.15 Cr. For 2022-23, the company reported revenue of ₹44.61 Cr and profit after tax of ₹33.91 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
AL-FAS TRADING INTERNATIONAL PRIVATE LIMITED is the legal entity of Alfas.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Al-Fas Trading International Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 20 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 23 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 20 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Al-Fas Trading International Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 418447315 | ICICI Bank Ltd(Bank) | ₹11.54 Cr | 19 Sep 2023 | Open |
| 641764471 | HDFC Bank Ltd(Bank) | ₹17.21 Cr | 27 Jan 2019 | Open |
| 656805367 | State Bank of India(Bank) | ₹14.31 Cr | 19 Sep 2023 | Open |
| 778797155 | Kotak Mahindra Bank Ltd(Bank) | ₹4.26 Cr | 12 Mar 2021 | Open |
| 727039084 | ICICI Bank Ltd(Bank) | ₹8.79 Cr | 12 Mar 2022 | Open |
| 482610251 | HDFC Bank Ltd(Bank) | ₹10.36 Cr | 27 Jan 2019 | Open |
Charge IDs, lenders & amounts for Al-Fas Trading International Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2022-23 | — | ||||
| 2021-22 | — | ||||
| 2018-19 | — | ||||
| 2017-18 | — | ||||
| 2016-17 | — |
Detailed Financials
4 FYs| Line item | 2022-23 | 2021-22 | 2018-19 | 2017-18 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2022-23 | +73.0% | -14.0% | — | |
| Profit after Tax2022-23 | +53.0% | -19.0% | — | |
| Net Worth2022-23 | +1.0% | +86.0% | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | +1.91% | — | +38.96% | +4.94% | 7.89 | |||
| 2017-18 | +2.19% | +11.93% | +33.68% | +5.35% | 6.29 | |||
| 2018-19 | +1.81% | -17.21% | +18.72% | +4.21% | 4.44 | |||
| 2021-22 | +0.85% | -38.88% | +2.78% | +0.92% | 3.01 | |||
| 2022-23 | +0.76% | +28.28% | +3.10% | +0.99% | 3.12 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 1,23,08,264 | 61.69% |
| Institutional Investors | 1 | 25,04,995 | 12.56% |
| Public & Others | 38 | 51,37,161 | 25.75% |
Promoter, institutional & public holding for Al-Fas Trading International Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
58 peersEvents & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.