Electrocast Sales India Ltd
Electrocast Sales India Ltd is a Public Non-govt company company incorporated in 1972 and based in West Bengal, India. Electrocast Sales India Ltd operates in Basic Metals (NIC 27104) with authorized capital of ₹13.55 Cr and paid-up capital of ₹16.89 L. For 2019-20, the company reported revenue of ₹89.55 L and profit after tax of ₹27.99 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
ELECTROCAST SALES INDIA LTD is the legal entity of Electrosteel.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Electrocast Sales India Ltd.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +39d | filed |
| MGT-7 | FY2024-25 | 26 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 26 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 22 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Electrocast Sales India Ltd.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 937191197 | State Bank of India(Bank) | ₹17.94 Cr | 27 Jan 2020 | Open |
| 569832339 | State Bank of India(Bank) | ₹64.46 L | 19 Sep 2020 | Open |
| 134569049 | ICICI Bank Ltd(Bank) | ₹14.46 Cr | 27 Jan 2021 | Open |
| 602692819 | Kotak Mahindra Bank Ltd(Bank) | ₹23.30 Cr | 27 Jan 2023 | Satisfied |
| 680753116 | Kotak Mahindra Bank Ltd(Bank) | ₹3.43 Cr | 12 Mar 2020 | Open |
| 423664476 | Kotak Mahindra Bank Ltd(Bank) | ₹18.95 Cr | 27 Jan 2020 | Open |
Charge IDs, lenders & amounts for Electrocast Sales India Ltd.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2019-20 | — | ||||
| 2018-19 | — | ||||
| 2017-18 | — | ||||
| 2016-17 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2019-20 | -89.0% | +21.0% | — | |
| Profit after Tax2019-20 | -32.0% | -61.0% | — | |
| Net Worth2019-20 | +9.0% | — | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | +96.72% | — | +3.31% | +3.31% | 1.00 | |||
| 2016-17 | +550.06% | -79.27% | +3.76% | +3.76% | 1.00 | |||
| 2017-18 | +137.74% | +357.92% | — | +3.92% | — | |||
| 2018-19 | +117.49% | +93.68% | — | +6.08% | — | |||
| 2019-20 | +31.25% | -83.85% | +0.28% | +0.28% | 1.00 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 3 | 2,97,83,282 | 78.00% |
| Institutional Investors | 1 | 18,36,157 | 4.81% |
| Public & Others | 14 | 65,64,230 | 17.19% |
Promoter, institutional & public holding for Electrocast Sales India Ltd.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
6 peersEvents & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.