Evernew Tradecom Private Limited
Evernew Tradecom Private Limited is a Private Non-govt company company incorporated in 2009 and based in West Bengal, India. Evernew Tradecom Private Limited operates in Wholesale Trade (NIC 51909) with authorized capital of ₹1.00 L and paid-up capital of ₹1.00 L. For 2023-24, the company reported revenue of ₹0 and a net loss of ₹1.0K. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Evernew Tradecom Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 23 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +2d | filed |
| MGT-7 | FY2023-24 | 27 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | +3d | filed |
| MGT-7 | FY2022-23 | 25 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Evernew Tradecom Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 285302988 | State Bank of India(Bank) | ₹11.99 Cr | 19 Sep 2023 | Satisfied |
| 550028462 | State Bank of India(Bank) | ₹2.95 Cr | 19 Sep 2020 | Satisfied |
| 664738902 | Axis Bank Ltd(Bank) | ₹12.50 Cr | 04 Jul 2019 | Open |
| 786598136 | HDFC Bank Ltd(Bank) | ₹12.97 Cr | 19 Sep 2022 | Satisfied |
| 140056500 | Axis Bank Ltd(Bank) | ₹20.95 Cr | 12 Mar 2022 | Open |
| 772119839 | ICICI Bank Ltd(Bank) | ₹4.39 Cr | 19 Sep 2023 | Satisfied |
Charge IDs, lenders & amounts for Evernew Tradecom Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2023-24 | — | ||||
| 2021-22 | — | ||||
| 2020-21 | — | ||||
| 2019-20 | — | ||||
| 2018-19 | — | ||||
| 2017-18 | — | ||||
| 2016-17 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | 2023-24 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2023-24 | — | — | — | |
| Profit after Tax2023-24 | — | — | — | |
| Net Worth2023-24 | -87.0% | -67.0% | -94.0% |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | — | — | -31.95% | -0.60% | 53.50 | |||
| 2016-17 | — | — | -16.33% | -0.25% | 66.47 | |||
| 2017-18 | — | — | -20.06% | -0.23% | 85.87 | |||
| 2018-19 | — | — | -23.51% | -0.22% | 106.43 | |||
| 2019-20 | — | — | -29.68% | -0.22% | 137.94 | |||
| 2020-21 | — | — | -35.96% | -0.19% | 187.47 | |||
| 2021-22 | — | — | -56.14% | -0.19% | 292.61 | |||
| 2023-24 | — | — | -14.65% | -0.04% | 371.89 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 3,30,99,675 | 89.73% |
| Institutional Investors | 2 | 10,83,163 | 2.94% |
| Public & Others | 54 | 27,06,552 | 7.34% |
Promoter, institutional & public holding for Evernew Tradecom Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
500 peersEvents & timeline
3External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.