Kuber Khanpan Udyog PVT Ltd
Kuber Khanpan Udyog PVT Ltd is a Private Non-govt company company incorporated in 1999 and based in Delhi, India. Kuber Khanpan Udyog PVT Ltd operates in Agriculture (NIC 01122) with authorized capital of ₹3.00 Cr and paid-up capital of ₹2.20 Cr. For unknown, the company reported revenue of —. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Kuber Khanpan Udyog PVT Ltd.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 20 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 20 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 27 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Kuber Khanpan Udyog PVT Ltd.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 414727420 | State Bank of India(Bank) | ₹16.87 Cr | 27 Jan 2021 | Open |
| 807548602 | State Bank of India(Bank) | ₹8.66 Cr | 12 Mar 2019 | Open |
| 390055353 | ICICI Bank Ltd(Bank) | ₹19.51 Cr | 04 Jul 2019 | Open |
| 683179378 | Kotak Mahindra Bank Ltd(Bank) | ₹18.03 Cr | 12 Mar 2019 | Open |
| 966506304 | Axis Bank Ltd(Bank) | ₹17.06 Cr | 27 Jan 2023 | Open |
Charge IDs, lenders & amounts for Kuber Khanpan Udyog PVT Ltd.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| unknown | — | ||||
| 2023-24 | — | ||||
| 2022-23 | — | ||||
| 2020-21 | — | ||||
| 2019-20 | — | ||||
| 2018-19 | — | ||||
| 2017-18 | — | ||||
| 2016-17 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | unknown | 2023-24 | 2022-23 | 2020-21 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2023-24 | -93.0% | -3.0% | — | |
| Profit after Tax2023-24 | — | — | — | |
| Net Worth2023-24 | -381.0% | — | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | +249246.09% | — | +58.63% | +57.36% | 1.02 | |||
| 2016-17 | +19041.31% | +0.00% | +4.29% | +4.25% | 1.01 | |||
| 2017-18 | — | — | +0.67% | +0.62% | 1.09 | |||
| 2018-19 | +29.42% | — | +3.36% | +3.07% | 1.09 | |||
| 2019-20 | +49.01% | -20.09% | +4.28% | +4.15% | 1.03 | |||
| 2020-21 | +6.76% | +345.20% | +2.56% | +1.66% | 1.55 | |||
| 2022-23 | -257.01% | -53.93% | -224.68% | -47.58% | 4.72 | |||
| 2023-24 | -467.02% | -53.51% | — | -44.04% | — | |||
| unknown | — | — | — | — | — |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 12,77,548 | 72.26% |
| Institutional Investors | 3 | 1,27,528 | 7.21% |
| Public & Others | 47 | 3,62,824 | 20.52% |
Promoter, institutional & public holding for Kuber Khanpan Udyog PVT Ltd.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
22 peersEvents & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.