Lush Tradecom Private Limited
Lush Tradecom Private Limited is a Private Non-govt company company incorporated in 2012 and based in West Bengal, India. Lush Tradecom Private Limited operates in Wholesale Trade (NIC 51909) with authorized capital of ₹1.00 L and paid-up capital of ₹1.00 L. For 2023-24, the company reported revenue of ₹25.00 L and profit after tax of ₹14.91 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Lush Tradecom Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 26 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 21 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | +2d | filed |
| MGT-7 | FY2022-23 | 25 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Lush Tradecom Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 345059334 | Axis Bank Ltd(Bank) | ₹3.28 Cr | 27 Jan 2022 | Open |
| 279979038 | State Bank of India(Bank) | ₹10.04 Cr | 27 Jan 2019 | Satisfied |
| 670788522 | State Bank of India(Bank) | ₹8.32 Cr | 12 Mar 2023 | Open |
| 165655953 | ICICI Bank Ltd(Bank) | ₹4.53 Cr | 04 Jul 2020 | Open |
| 649947188 | State Bank of India(Bank) | ₹20.98 Cr | 19 Sep 2021 | Open |
Charge IDs, lenders & amounts for Lush Tradecom Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2023-24 | — | ||||
| 2022-23 | — | ||||
| 2021-22 | — | ||||
| 2020-21 | — |
Detailed Financials
4 FYs| Line item | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2023-24 | -1.0% | +20.0% | — | |
| Profit after Tax2023-24 | -54.0% | +38.0% | — | |
| Net Worth2023-24 | +91.0% | +90.0% | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | +67.55% | — | +25.74% | +2.26% | 11.39 | |||
| 2021-22 | +78.26% | +92.53% | +36.45% | +5.11% | 7.13 | |||
| 2022-23 | +64.05% | +167.03% | +44.33% | +11.23% | 3.95 | |||
| 2023-24 | +59.64% | -3.94% | +28.39% | +9.88% | 2.87 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 36,54,233 | 91.87% |
| Institutional Investors | 2 | 1,08,356 | 2.72% |
| Public & Others | 20 | 2,14,981 | 5.40% |
Promoter, institutional & public holding for Lush Tradecom Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
500 peersEvents & timeline
4External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.