Mevu E-Commerce Private Limited
Mevu E-Commerce Private Limited is a Private Non-govt company company incorporated in 2018 and based in Delhi, India. It was founded by Akhilesh. Mevu E-Commerce Private Limited operates in Retail Trade (NIC 52609) with authorized capital of ₹1.00 L and paid-up capital of ₹1.00 L. For 2022-23, the company reported revenue of ₹3.56 Cr and profit after tax of ₹6.84 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Explore the complete profile of MEVU E-COMMERCE PRIVATE LIMITED, including financials and company filings, contact details, and much more on Tracxn.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Mevu E-Commerce Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +3d | filed |
| MGT-7 | FY2024-25 | 24 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 21 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 25 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Mevu E-Commerce Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 537545534 | Kotak Mahindra Bank Ltd(Bank) | ₹24.22 Cr | 19 Sep 2021 | Satisfied |
| 999924593 | HDFC Bank Ltd(Bank) | ₹8.55 Cr | 04 Jul 2019 | Open |
| 219057006 | Axis Bank Ltd(Bank) | ₹2.01 Cr | 19 Sep 2020 | Satisfied |
| 538815149 | HDFC Bank Ltd(Bank) | ₹3.87 Cr | 12 Mar 2021 | Satisfied |
| 609472828 | ICICI Bank Ltd(Bank) | ₹11.06 Cr | 19 Sep 2021 | Satisfied |
Charge IDs, lenders & amounts for Mevu E-Commerce Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2022-23 | — | ||||
| 2021-22 | — | ||||
| 2020-21 | — | ||||
| 2019-20 | — | ||||
| 2018-19 | — |
Detailed Financials
4 FYs| Line item | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2022-23 | +22.0% | +134.0% | — | |
| Profit after Tax2022-23 | +16.0% | — | — | |
| Net Worth2022-23 | +279.0% | — | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | — | — | -33.86% | -25.63% | 1.32 | |||
| 2019-20 | -20.84% | — | — | -51.27% | — | |||
| 2020-21 | +2.85% | +114.50% | — | +8.41% | — | |||
| 2021-22 | +2.34% | +302.03% | +234.82% | +8.28% | 28.35 | |||
| 2022-23 | +1.92% | +73.57% | +77.00% | +3.72% | 20.71 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 3,14,74,465 | 63.29% |
| Institutional Investors | 1 | 24,39,566 | 4.91% |
| Public & Others | 16 | 1,58,16,599 | 31.80% |
Promoter, institutional & public holding for Mevu E-Commerce Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
348 peersEvents & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.