Nakagawa Special Steel India Company Private Limited
Nakagawa Special Steel India Company Private Limited is a Private Non-govt company company incorporated in 2006 and based in Haryana, India. Nakagawa Special Steel India Company Private Limited operates in Basic Metals (NIC 27106) with authorized capital of ₹4.50 Cr and paid-up capital of ₹3.50 Cr. For 2022-23, the company reported revenue of ₹1.70 Cr and profit after tax of ₹15.27 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Nakagawa Special Steel India Company Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +33d | filed |
| MGT-7 | FY2024-25 | 27 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +25d | filed |
| MGT-7 | FY2023-24 | 23 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 26 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Nakagawa Special Steel India Company Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 823066147 | ICICI Bank Ltd(Bank) | ₹10.27 Cr | 12 Mar 2019 | Open |
| 363123368 | Kotak Mahindra Bank Ltd(Bank) | ₹8.48 Cr | 12 Mar 2019 | Open |
| 184035082 | HDFC Bank Ltd(Bank) | ₹8.38 Cr | 12 Mar 2021 | Open |
| 561831863 | ICICI Bank Ltd(Bank) | ₹5.93 Cr | 27 Jan 2020 | Open |
| 128645545 | Kotak Mahindra Bank Ltd(Bank) | ₹14.45 Cr | 12 Mar 2019 | Open |
| 585199457 | ICICI Bank Ltd(Bank) | ₹18.99 Cr | 12 Mar 2023 | Open |
Charge IDs, lenders & amounts for Nakagawa Special Steel India Company Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2022-23 | — | ||||
| 2019-20 | — | ||||
| 2018-19 | — | ||||
| 2017-18 | — | ||||
| 2016-17 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | 2022-23 | 2019-20 | 2018-19 | 2017-18 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2022-23 | -19.0% | +2.0% | +8.0% | |
| Profit after Tax2022-23 | -67.0% | +4.0% | +10.0% | |
| Net Worth2022-23 | +93.0% | +37.0% | +69.0% |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | +8.53% | — | +15.87% | +13.52% | 1.17 | |||
| 2016-17 | +8.81% | +13.95% | +15.73% | +13.22% | 1.19 | |||
| 2017-18 | +9.29% | +3.58% | +14.67% | +12.62% | 1.16 | |||
| 2018-19 | +9.12% | +48.20% | +17.58% | +15.03% | 1.17 | |||
| 2019-20 | +9.70% | -9.05% | +14.54% | +12.44% | 1.17 | |||
| 2022-23 | +8.99% | -13.30% | +8.71% | +7.55% | 1.15 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 3 | 1,68,88,863 | 84.38% |
| Institutional Investors | 3 | 9,95,998 | 4.98% |
| Public & Others | 42 | 21,30,199 | 10.64% |
Promoter, institutional & public holding for Nakagawa Special Steel India Company Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
5 peersEvents & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.