National General Industries Limited
National General Industries Limited is a Public Non-govt company company incorporated in 1987 and based in Delhi, India. National General Industries Limited operates in Business Services (NIC 74899) with authorized capital of ₹12.00 Cr and paid-up capital of ₹4.67 Cr. For 2025-26, the company reported revenue of ₹8.95 Cr and a net loss of ₹48.00 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
NATIONAL GENERAL INDUSTRIES LIMITED is the legal entity of Modi Steel.
Quick facts
Directors
LockedDirectors, DINs & appointment history for National General Industries Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 21 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +22d | filed |
| MGT-7 | FY2023-24 | 22 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 27 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for National General Industries Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 390321137 | ICICI Bank Ltd(Bank) | ₹23.19 Cr | 27 Jan 2021 | Open |
| 438441570 | ICICI Bank Ltd(Bank) | ₹21.97 Cr | 04 Jul 2020 | Open |
| 206965658 | ICICI Bank Ltd(Bank) | ₹2.50 Cr | 12 Mar 2022 | Open |
| 184001894 | HDFC Bank Ltd(Bank) | ₹22.75 Cr | 04 Jul 2019 | Satisfied |
| 363612684 | State Bank of India(Bank) | ₹24.46 Cr | 04 Jul 2021 | Satisfied |
| 374955463 | ICICI Bank Ltd(Bank) | ₹8.31 Cr | 12 Mar 2019 | Satisfied |
Charge IDs, lenders & amounts for National General Industries Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2025-26 | — | ||||
| 2023-24 | — | ||||
| 2022-23 | — | ||||
| 2021-22 | — | ||||
| 2020-21 | — | ||||
| 2019-20 | — | ||||
| 2017-18 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | 2025-26 | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2025-26 | -49.0% | -40.0% | -4.0% | |
| Profit after Tax2025-26 | -384.0% | — | — | |
| Net Worth2021-22 | +1.0% | — | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | +0.00% | — | — | — | — | |||
| 2017-18 | +0.00% | +93.84% | +0.00% | +0.00% | 0.20 | |||
| 2019-20 | — | -21.04% | — | — | — | |||
| 2020-21 | +31.25% | +29.12% | +20.19% | +17.46% | 0.16 | |||
| 2021-22 | +0.56% | -1.69% | +0.35% | +0.30% | 0.15 | |||
| 2022-23 | +1.66% | -26.40% | — | — | — | |||
| 2023-24 | +23.42% | -4.71% | — | — | — | |||
| 2025-26 | -5.36% | -30.12% | — | — | — |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 4 | 27,96,361 | 65.71% |
| Institutional Investors | 1 | 4,60,814 | 10.83% |
| Public & Others | 27 | 9,98,304 | 23.46% |
Promoter, institutional & public holding for National General Industries Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
312 peersEvents & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.