Ramu Machinery Private Limited
Ramu Machinery Private Limited is a Private Non-govt company company incorporated in 2005 and based in Karnataka, India. Ramu Machinery Private Limited operates in Wholesale Trade (NIC 51504) with authorized capital of ₹1.50 Cr and paid-up capital of ₹1.45 Cr. For 2023-24, the company reported revenue of ₹0 and a net loss of ₹1.82 L. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Ramu Machinery Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 23 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +26d | filed |
| MGT-7 | FY2023-24 | 24 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 22 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Ramu Machinery Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 628561528 | State Bank of India(Bank) | ₹24.28 Cr | 12 Mar 2019 | Open |
| 678516217 | HDFC Bank Ltd(Bank) | ₹20.06 Cr | 12 Mar 2020 | Open |
| 209395942 | Kotak Mahindra Bank Ltd(Bank) | ₹11.42 Cr | 04 Jul 2020 | Satisfied |
| 784165276 | State Bank of India(Bank) | ₹3.63 Cr | 04 Jul 2020 | Satisfied |
Charge IDs, lenders & amounts for Ramu Machinery Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2023-24 | — | ||||
| 2021-22 | — | ||||
| 2020-21 | — | ||||
| 2019-20 | — | ||||
| 2016-17 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | 2023-24 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2023-24 | — | — | -342.0% | |
| Profit after Tax2023-24 | — | — | — | |
| Net Worth2023-24 | — | — | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | -0.44% | — | — | -0.85% | — | |||
| 2016-17 | +2.41% | -50.63% | — | +2.32% | — | |||
| 2019-20 | — | — | — | +2.68% | — | |||
| 2020-21 | — | — | — | +3.07% | — | |||
| 2021-22 | — | — | — | -2.00% | — | |||
| 2023-24 | — | — | — | -1.48% | — |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 34,78,120 | 60.75% |
| Institutional Investors | 1 | 10,27,435 | 17.95% |
| Public & Others | 11 | 12,19,315 | 21.30% |
Promoter, institutional & public holding for Ramu Machinery Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
31 peersEvents & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.