Rasoolabad Bhu-Mittra Producer Company Limited
Rasoolabad Bhu-Mittra Producer Company Limited is a Private Non-govt company company incorporated in 2014 and based in Uttar Pradesh, India. It was founded by Chirauji, Lata, and Amar. Rasoolabad Bhu-Mittra Producer Company Limited operates in Agriculture (NIC 01400) with authorized capital of ₹10.00 L and paid-up capital of ₹5.32 L. For 2022-23, the company reported revenue of ₹22.79 L and profit after tax of ₹7.3K. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Explore the complete profile of RASOOLABAD BHU-MITTRA PRODUCER COMPANY LIMITED, including financials and company filings, contact details, and much more on Tracxn.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Rasoolabad Bhu-Mittra Producer Company Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +8d | filed |
| MGT-7 | FY2024-25 | 20 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +10d | filed |
| MGT-7 | FY2023-24 | 22 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | +27d | filed |
| MGT-7 | FY2022-23 | 20 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Rasoolabad Bhu-Mittra Producer Company Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 873357268 | ICICI Bank Ltd(Bank) | ₹10.06 Cr | 19 Sep 2021 | Open |
| 253646199 | HDFC Bank Ltd(Bank) | ₹16.40 Cr | 19 Sep 2022 | Open |
| 434217674 | ICICI Bank Ltd(Bank) | ₹23.26 Cr | 19 Sep 2019 | Open |
| 214409848 | HDFC Bank Ltd(Bank) | ₹22.37 Cr | 12 Mar 2019 | Open |
| 311139869 | State Bank of India(Bank) | ₹19.92 Cr | 19 Sep 2023 | Open |
| 395423347 | State Bank of India(Bank) | ₹5.81 Cr | 19 Sep 2020 | Open |
Charge IDs, lenders & amounts for Rasoolabad Bhu-Mittra Producer Company Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2022-23 | — | ||||
| 2020-21 | — | ||||
| 2018-19 | — | ||||
| 2016-17 | — | ||||
| 2014-15 | — |
Detailed Financials
4 FYs| Line item | 2022-23 | 2020-21 | 2018-19 | 2016-17 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2022-23 | +22.0% | -89.0% | — | |
| Profit after Tax2022-23 | — | +21.0% | — | |
| Net Worth2022-23 | -31.0% | — | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | — | — | +0.20% | +0.13% | 1.60 | |||
| 2016-17 | +0.03% | — | — | +0.68% | — | |||
| 2018-19 | +0.09% | -57.08% | +0.23% | +0.22% | 1.05 | |||
| 2020-21 | -21.55% | +46.32% | -25.58% | -22.76% | 1.12 | |||
| 2022-23 | +0.32% | +11.38% | +1.31% | +0.12% | 11.23 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 4 | 1,70,69,923 | 65.59% |
| Institutional Investors | 3 | 18,25,980 | 7.02% |
| Public & Others | 59 | 71,29,397 | 27.39% |
Promoter, institutional & public holding for Rasoolabad Bhu-Mittra Producer Company Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
500 peersEvents & timeline
7External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.