GST Rate & HSN Code for Organic Chemicals — Chapter 29
Organic chemicals. Products under this chapter attract GST rates ranging from 18% to 18%, depending on the category. Explore the complete list of HSN codes, GST rates, and classifications under Chapter 29 below, updated as per the latest CBIC notifications.
HSN Codes under Chapter 29
Showing 50 of 1695 entries| HSN Code | Heading | Description | GST Rate | IGST | CGST | SGST | CESS | Effective Date |
|---|---|---|---|---|---|---|---|---|
| 29 | 0029 | ORGANIC CHEMICALS | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 2901 | 2901 | ACYCLIC HYDROCARBONS | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29012990 | 2901 | OTHER | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29012940 | 2901 | TETRADECENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29012930 | 2901 | DIHYDROMYRCENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29012920 | 2901 | HEPTENE (HEPTYLENE) | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29012910 | 2901 | ACETYLENE, WHETHER OR NOT IN DISSOLVED CONDITION | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290129 | 2901 | OTHER : | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29012400 | 2901 | BUTA-1,3-DIENE AND ISOPRENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290124 | 2901 | BUTA-1,3-DIENE AND ISOPRENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290123 | 2901 | BUTENE (BUTYLENE) AND ISOMERS THEREOF | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29012200 | 2901 | PROPENE (PROPYLENE) | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290122 | 2901 | PROPENE (PROPYLENE) | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29012100 | 2901 | ETHYLENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290121 | 2901 | ETHYLENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29011000 | 2901 | SATURATED | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290110 | 2901 | SATURATED | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29012300 | 2901 | BUTENE (BUTYLENE) AND ISOMERS THEREOF | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29024300 | 2902 | P-XYLENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290244 | 2902 | MIXED XYLENE ISOMERS | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29024400 | 2902 | MIXED XYLENE ISOMERS | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290250 | 2902 | STYRENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29025000 | 2902 | STYRENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290260 | 2902 | ETHYLBENZENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29026000 | 2902 | ETHYLBENZENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290270 | 2902 | CUMENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290290 | 2902 | OTHER : | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29029010 | 2902 | DIPENTENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29029020 | 2902 | DIPHENYL METHANE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29029030 | 2902 | DODECYCLIC BENZENES (EXCLUDING MIXED ALKYLARENES) | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29029040 | 2902 | NAPTHALENE, PURE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29029050 | 2902 | ISOBUTYL BENZENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29029060 | 2902 | N-PROPYL BENZENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29029090 | 2902 | OTHER | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29027000 | 2902 | CUMENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29024200 | 2902 | M-XYLENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 2902 | 2902 | CYCLIC HYDROCARBONS | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290211 | 2902 | CYCLOHEXANE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29021100 | 2902 | CYCLOHEXANE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290219 | 2902 | OTHER: | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29021900 | 2902 | CYCLIC HYDROCARBONS - CYCLANES, CYCLENES AND CYCLOTERPENES : OTHER | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29021910 | 2902 | CYCLOPROPYL ACTETYLENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29021920 | 2902 | 1-METHYL CYCLOPROPENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29021990 | 2902 | OTHER | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290243 | 2902 | P-XYLENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29022000 | 2902 | BENZENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290230 | 2902 | TOLUENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29023000 | 2902 | TOLUENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 290241 | 2902 | O-XYLENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
| 29024100 | 2902 | O-XYLENE | 18% | 18% | 9% | 9% | 0 | 01/07/2017 |
Loading more… | ||||||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about Chapter 29 HSN codes and GST rates.
Chapter 29 of the HSN (Harmonized System of Nomenclature) classification covers Organic chemicals. It groups together all related products and materials under a common category to standardize GST rates and simplify tax compliance for businesses dealing in Organic Chemicals.









