GST Rate & HSN Code 570220 – FLOOR COVERINGS OF COCONUT FIBRES (COIR):
FLOOR COVERINGS OF COCONUT FIBRES (COIR): falls under HSN code 570220 and attracts a GST rate of 5% in India. This HSN code is part of Chapter 57. Find the complete GST rate breakdown, classification details, and tax information for FLOOR COVERINGS OF COCONUT FIBRES (COIR): below.
HSN Code 570220 & Related Codes
Showing 69 of 69 entries| HSN Code | Description | GST Rate | CGST | SGST | IGST | CESS |
|---|---|---|---|---|---|---|
| 570220Primary | FLOOR COVERINGS OF COCONUT FIBRES (COIR): | 5% | 2.50% | 2.50% | 5% | 0 |
| 570210 | "KELEM", "SCHUMACKS", "KARAMANIE" AND SIMILAR HAND-WOVEN RUGS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57023910 | CARPETS AND OTHER FLOOR COVERINGS OTHER THAN DURRIES OF COTTON | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024220 | MATS AND MATTINGS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025032 | CARPETS AND OTHER FLOOR COVERINGS, OF SILK | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025120 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP : OF WOOL OR FINE ANIMAL HAIR : DRUGGETS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025920 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP : OF OTHER TEXTILE MATERIALS : CARPETS AND OTHER FLOOR COVERINGS, OF SILK | 5% | 2.50% | 2.50% | 5% | 0 |
| 570291 | OF WOOL OR FINE ANIMAL HAIR : | 5% | 2.50% | 2.50% | 5% | 0 |
| 57029130 | MATS AND MATTING | 5% | 2.50% | 2.50% | 5% | 0 |
| 57029920 | CARPETS AND OTHER FLOOR COVERINGS, OF SILK | 5% | 2.50% | 2.50% | 5% | 0 |
| 5702 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS,WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING "KELEM", "SCHUMACKS", "KARAMANIE" AND SIMILAR HAND-WOVEN RUGS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57023110 | CARPETS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57023140 | CARPETING , FLOOR RUGS AND THE LIKE | 5% | 2.50% | 2.50% | 5% | 0 |
| 57023290 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024110 | CARPETS | 5% | 2.50% | 2.50% | 5% | 0 |
| 570242 | OF MAN MADE TEXTILE MATERIALS: | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024210 | CARPETS, CARPETING AND RUGS | 5% | 2.50% | 2.50% | 5% | 0 |
| 570249 | OF OTHER TEXTILE MATERIALS : | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025031 | CARPETS AND OTHER FLOOR COVERINGS, OF COTTON OTHER THAN DURRIES | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025033 | PLACE MAT AND OTHER SIMILAR GOODS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025110 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP : OF WOOL OR FINE ANIMAL HAIR : CARPETS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025140 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP : OF WOOL OR FINE ANIMAL HAIR : OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025210 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP : OF MAN - MADE TEXTILE MATERIALS : CARPETS, CARPETING AND RUGS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57029110 | CARPETS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57029140 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, MADE UP : OF WOOL OR FINE ANIMAL HAIR : OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57029190 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57029210 | CARPETS, CARPETING AND RUGS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57029990 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57022010 | COIR MATTING, WOVEN | 5% | 2.50% | 2.50% | 5% | 0 |
| 57022090 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 570231 | OF WOOL OR FINE ANIMAL HAIR : | 5% | 2.50% | 2.50% | 5% | 0 |
| 57023120 | DRUGGETS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57023130 | MATS AND MATTING | 5% | 2.50% | 2.50% | 5% | 0 |
| 57023210 | CARPETS, CARPETING AND RUGS AND THE LIKE | 5% | 2.50% | 2.50% | 5% | 0 |
| 57023920 | CARPETS AND OTHER FLOOR COVERINGS, OF SILK | 5% | 2.50% | 2.50% | 5% | 0 |
| 570241 | OF WOOL OR FINE ANIMAL HAIR : | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024120 | DRUGGETS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024140 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, OF PILE CONSTRUCTION, MADE UP : OF WOOL OR FINE ANIMAL HAIR : OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024230 | CARPETS, RUGS AND MATS OF HANDLOOM | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024290 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024920 | CARPETS AND OTHER FLOOR COVERINGS, OF SILK | 5% | 2.50% | 2.50% | 5% | 0 |
| 570250 | OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP: | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025029 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025039 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025130 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP : OF WOOL OR FINE ANIMAL HAIR : MATS AND MATTING | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025220 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP : OF MAN - MADE TEXTILE MATERIALS : MATS AND MATTINGS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025290 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP : OF MAN - MADE TEXTILE MATERIALS : OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025930 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP : OF OTHER TEXTILE MATERIALS : PLACE MAT AND OTHER SIMILAR GOODS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025990 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP : OF OTHER TEXTILE MATERIALS : OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 570299 | OF OTHER TEXTILE MATERIALS : | 5% | 2.50% | 2.50% | 5% | 0 |
| 57029910 | CARPETS AND OTHER FLOOR COVERINGS, OF COTTON OTHER THAN DURRIES | 5% | 2.50% | 2.50% | 5% | 0 |
| 57021000 | "KELEM", "SCHUMACKS", "KARAMANIE" AND SIMILAR HAND-WOVEN RUGS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57022020 | COIR CARPETS AND OTHER RUGS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57023190 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 570232 | OF MAN-MADE TEXTILE MATERIAL : | 5% | 2.50% | 2.50% | 5% | 0 |
| 57023220 | MATS AND MATTING | 5% | 2.50% | 2.50% | 5% | 0 |
| 570239 | OF OTHER TEXTILE MATERIALS: | 5% | 2.50% | 2.50% | 5% | 0 |
| 57023990 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024130 | MATS AND MATTING | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024190 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024910 | CARPETS AND OTHER FLOOR COVERINGS OTHER THAN DURRIES OF COTTON | 5% | 2.50% | 2.50% | 5% | 0 |
| 57024990 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025021 | CARPETS, CARPETING AND RUGS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025022 | MATS AND MATTING | 5% | 2.50% | 2.50% | 5% | 0 |
| 57025910 | CARPETS AND OTHER TEXTILE FLOOR COVERINGS, WOVEN, NOT TUFTED OR FLOCKED, WHETHER OR NOT MADE UP, INCLUDING KELEM, SCHUMACKS, KARAMANIE AND SIMILAR HAND - WOVEN RUGS - OTHER, NOT OF PILE CONSTRUCTION, NOT MADE UP : OF OTHER TEXTILE MATERIALS : CARPETS AND OTHER FLOOR COVERINGS, OF COTTON OTHER THAN DURRIE | 5% | 2.50% | 2.50% | 5% | 0 |
| 57029120 | DRUGGETS | 5% | 2.50% | 2.50% | 5% | 0 |
| 570292 | OF MAN-MADE TEXTILE MATERIALS : | 5% | 2.50% | 2.50% | 5% | 0 |
| 57029220 | MATS AND MATTINGS | 5% | 2.50% | 2.50% | 5% | 0 |
| 57029290 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about HSN Code 570220 and its GST rate.
FLOOR COVERINGS OF COCONUT FIBRES (COIR): attracts a GST rate of 5% in India under HSN code 570220. This rate has been notified by the Central Board of Indirect Taxes and Customs (CBIC) and applies to all taxable supplies of FLOOR COVERINGS OF COCONUT FIBRES (COIR): across India for GST-registered businesses.









