HSN Code for Saree with GST Rates
Knowing the correct HSN Code for Saree is important for textile manufacturers, clothing retailers, wholesalers, exporters, and online sellers. The right Saree HSN Code helps businesses apply the correct GST rate on sarees and maintain accurate GST records.
Get Expert GST Assistance
Share your details and our GST experts will help you with HSN classification, GST rates, and compliance.
HSN Code & GST Rate List for Saree
Showing 65 of 72 HS codes| HSN Code | Description | HS Code | Description | GST% |
|---|---|---|---|---|
| 5007 | Woven fabrics of silk or silk waste | 50072090 | Items other than sarees containing more than 85% silk by weight - e.g. pure silk sarees, marking cloth, silk fabric | 5% |
| 50072010 | Sarees containing 85% or more silk by weight (other than noil silk) - e.g. pure silk sarees, cotton saree | 5% | ||
| 5208 | Woven cotton fabric, 85% or more cotton by weight, up to 200 g/m² | 52082220 | Saree - e.g. synthetic saree, readymade saree | 5% |
| 520822 | Plain woven cotton fabric, 85% or more cotton, 100–200 g/m², bleached - e.g. readymade saree | 5% | ||
| 52081120 | Saree - e.g. handloom silk sarees, handloom items, cotton sarees | 5% | ||
| 52081220 | Saree | 5% | ||
| 52082120 | Saree | 5% | ||
| 52082910 | Dhoti and saree, zari bordered | 5% | ||
| 52083120 | Saree | 5% | ||
| 52083220 | Saree | 5% | ||
| 52083910 | Zari bordered saree | 5% | ||
| 52084120 | Saree | 5% | ||
| 52084220 | Saree | 5% | ||
| 52084910 | Zari bordered saree | 5% | ||
| 52085120 | Saree | 5% | ||
| 52085220 | Saree | 5% | ||
| 52085910 | Zari bordered saree | 5% | ||
| 5209 | Woven cotton fabric, 85% or more cotton by weight, over 200 g/m² | 52091112 | Saree, handloom - e.g. cotton saree | 0% |
| 520911 | Plain woven cotton fabric, 85% or more cotton, over 200 g/m², unbleached - e.g. cotton saree | 0% | ||
| 52091210 | Saree | 0% | ||
| 52092110 | Saree | 0% | ||
| 52092910 | Dhoti and saree, zari bordered | 0% | ||
| 52093120 | Saree | 0% | ||
| 52093910 | Zari bordered saree | 0% | ||
| 52094120 | Saree | 0% | ||
| 52094910 | Zari bordered saree | 0% | ||
| 52095120 | Saree | 0% | ||
| 52095910 | Zari bordered saree | 0% | ||
| 5210 | Woven cotton fabric, less than 85% cotton, mixed mainly with man-made fibres, up to 200 g/m² | 52101120 | Saree | 0% |
| 52102130 | Saree | 0% | ||
| 52102910 | Dhoti and saree, zari bordered | 0% | ||
| 52103150 | Saree | 0% | ||
| 52103910 | Zari bordered saree | 0% | ||
| 52104160 | Saree | 0% | ||
| 52104910 | Zari bordered saree | 0% | ||
| 52105130 | Saree | 0% | ||
| 52105910 | Zari bordered sarees | 0% | ||
| 5211 | Woven cotton fabric, less than 85% cotton, mixed mainly with man-made fibres, over 200 g/m² | 52111120 | Saree | 0% |
| 52112040 | Saree | 0% | ||
| 52112140 | Saree | 0% | ||
| 52112910 | Zari bordered saree | 0% | ||
| 52113150 | Saree | 0% | ||
| 52113910 | Zari bordered saree | 0% | ||
| 52114160 | Saree | 0% | ||
| 52114910 | Zari bordered saree | 0% | ||
| 52115150 | Saree | 0% | ||
| 52115910 | Zari bordered saree | 0% | ||
| 5407 | Woven fabric of man-made filament yarn (synthetic) | 54075240 | Polyester sarees - e.g. georgette saree | 5% |
| 54074114 | Unbleached nylon saree | 5% | ||
| 54074124 | Bleached nylon saree | 5% | ||
| 54074240 | Nylon sarees | 5% | ||
| 54074440 | Nylon saree | 5% | ||
| 54075230 | Terylene and dacron sarees | 5% | ||
| 54075290 | Others - e.g. textile piece goods, upholstery fabric, linen saree, polyester satin fabric | 5% | ||
| 54075410 | Terylene and dacron saree | 5% | ||
| 54075430 | Polyester sarees | 5% | ||
| 54078112 | Unbleached nylon saree | 5% | ||
| 54078115 | Unbleached terylene / dacron saree | 5% | ||
| 54078122 | Bleached nylon saree | 5% | ||
| 54078125 | Bleached terylene / dacron saree | 5% | ||
| 54078220 | Nylon sarees | 5% | ||
| 54078250 | Terylene and dacron sarees | 5% | ||
| 54078420 | Nylon saree | 5% | ||
| 54078450 | Terylene / dacron saree | 5% | ||
| 54078470 | Polyester sarees - e.g. art silk sarees, saree | 5% | ||
Loading more… | ||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Sarees made from cotton, silk, synthetic fabric, linen, and blended materials may fall under different HSN classifications based on the fabric type. Get complete HS Code for Saree, GST rates, product descriptions, and related classifications. Whether you are looking for the cotton saree HSN code, silk saree GST rate, textile HSN code, or HSN code list for sarees.
Related HSN Code Pages
Frequently Asked Questions
Everything you need to know about the HSN code and GST rate for Saree.
The HS code for ladies saree depends on the type of fabric used to make the saree. Cotton, silk, synthetic, and other textile sarees may have different HSN codes under the GST classification system. To avoid GST filing errors, always check the exact HSN code for the specific saree before issuing invoices or importing/exporting goods.









