
Hyderabad is one of India’s fastest-growing cities with a strong IT and software ecosystem. The city serves as a key technology hub in Telangana and is one of the most preferred locations for companies. With planned IT corridors like HITEC City, Gachibowli, Financial District, and Nanakramguda, Hyderabad supports large-scale software development. Several IT companies in Hyderabad deliver advanced solutions in AI & ML, cloud computing, cybersecurity, and enterprise software.
The city continues to scale rapidly, driven by strong government support, modern infrastructure, and global client demand. As of 2025, Hyderabad is home to more than 1274 IT and software companies, ranging from startups to large multinational corporations. Hyderabad also attracts a highly skilled talent pool from leading institutions like IIT Hyderabad, IIIT Hyderabad, and Osmania University. To benefit from the city’s expanding IT ecosystem, many startups choose virtual office registration in Hyderabad. This enables them to establish a professional business presence while avoiding high infrastructure and operational costs.
In this blog, we will explore the top IT and software companies in Hyderabad, along with their key services and areas of expertise.
Top 20 IT and Software Companies in Hyderabad: Detailed List
The following IT and software companies in Hyderabad significantly contribute to Telangana’s economic growth:
1. Tata Consultancy Services (TCS)
Tata Consultancy Services offers consulting, IT services, cloud, AI, and digital transformation solutions in Hyderabad. The company has a significant presence in the city’s development and contributes significantly to Telangana’s IT exports.
| Founded In | 1968 |
| Headquarters | Mumbai |
| Employee Count | 607,979+ |
| Market Capitalization (2025) | Rs. 12,02,110 crore. |
| Revenue (2025) | Rs. 2,71,967 crore |
| Industries Served | Banking and Financial Services, Healthcare and Life Sciences, Retail and E-commerce, Telecommunications, Manufacturing, Energy and Utilities, Public Services |
2. Infosys
Infosys offers IT consulting, digital services, AI, cloud, analytics, and enterprise solutions with major delivery and support operations in Hyderabad. It is one of India’s largest IT services firms and serves global clients across industries.
| Founded In | 1981 |
| Headquarters | Bengaluru |
| Employee Count | 337,000+ |
| Market Capitalization (2025) | Rs. 6,91,491 crore |
| Revenue (2025) | Rs. 1,80,544 crore |
| Industries Served | Banking and Financial Services, Healthcare and Life Sciences, Retail and E-commerce, Telecommunications, Manufacturing, Energy and Utilities, Public Services |
3. Microsoft
Microsoft offers software, cloud, AI, analytics, and enterprise solutions with a major development and data center presence in Hyderabad. The company supports products like Azure, Microsoft 365, Windows, and AI tools globally, and employs thousands in the city as part of its India team. Hyderabad is home to a large Microsoft campus and new facility expansions.
| Founded In | 1975 |
| Indian Headquarters | Hyderabad |
| Employee Count | 228,000+ globally |
| Market Capitalization (2025) | Rs. 32,97,500 crore |
| Revenue (2025) | Rs. 2,67,511 crore |
| Industries Served | Banking and Financial Services, Healthcare and Life Sciences, Retail and E-commerce, Telecommunications, Manufacturing, Energy and Utilities, and Public Services. |
4. Amazon
Amazon offers cloud computing (AWS), software development, AI solutions, and e‑commerce tech services in Hyderabad. The city hosts one of its largest global campuses, home to tech, development, and support teams, making it a key hub for Amazon’s India operations.
| Founded In | 1994 |
| Indian Headquarters | Hyderabad |
| Employee Count | 1,550,000+ globally |
| Market Capitalization (2025) | Rs. 22,58,350 crore |
| Revenue (2025) | Rs. 6,29,110 crore |
| Industries Served | Banking and Financial Services, Healthcare and Life Sciences, Retail and E-commerce, Telecommunications, Manufacturing, Energy and Utilities, Public Services |
5. Accenture
Accenture provides consulting, technology services, digital transformation, cloud, AI, and innovation solutions with a major innovation hub and delivery presence in Hyderabad. Its Hyderabad centre supports co‑innovation, prototyping, and scaling of advanced tech products and services across industries.
| Founded In | 1989 |
| Indian Headquarters | Bengaluru |
| Employee Count | 779,000+ globally |
| Market Capitalization (2025) | Rs. 1,53,082 crore |
| Revenue (2025) | Rs. 64,395 crore |
| Industries Served | Banking and Financial Services, Healthcare and Life Sciences, Retail and E-commerce, Telecommunications, Manufacturing, Energy and Utilities, Public Services |
6. Capgemini
Capgemini provides IT consulting, digital transformation, AI, software development, and business services with large teams in Hyderabad. The company supports enterprise clients globally and is a key part of India’s tech services ecosystem. Capgemini employs thousands in Hyderabad as part of its India operations.
| Founded In | 1967 |
| Indian Headquarters | Gurugram |
| Employee Count | 350,000+ globally |
| Market Capitalization (2025) | Rs. 2,51,979 crore |
| Revenue (2024) | Rs. 2,09,109 crore |
| Industries Served | Banking and Financial Services, Healthcare and Life Sciences, Retail and E-commerce, Telecommunications, Manufacturing, Energy and Utilities, Public Services |
7. Cognizant
Cognizant provides IT consulting, AI, analytics, and enterprise software solutions with major delivery and technology centers in Hyderabad. The company serves global clients across industries and is a key contributor to India’s IT exports.
| Founded In | 1994 |
| Indian Headquarters | Chennai |
| Employee Count | 380,000+ globally |
| Market Capitalization (2025) | Rs. 3,80,089 crore |
| Revenue (2025) | Rs. 1,89,635 crore |
| Industries Served | Banking and Financial Services, Healthcare and Life Sciences, Retail and E-commerce, Telecommunications, Manufacturing, Energy and Utilities, Public Services |
8. HCL Technologies
HCL Technologies provides IT consulting, application development, digital transformation, and infrastructure management services in Hyderabad. The company’s solutions for global clients contribute to Telangana’s IT exports and strengthen the city’s technology ecosystem.
| Founded In | 1976 |
| Headquarters | Noida |
| Employee Count | 200,000+ |
| Market Capitalization (2025) | Rs. 4,55,819 crore |
| Revenue (2025) | Rs. 1,30,303 crore |
| Industries Served | Banking and Financial Services, Healthcare and Life Sciences, Retail and E-commerce, Telecommunications, Manufacturing, Energy and Utilities, Public Services |
9. IBM
IBM India offers cloud computing, AI, analytics, and cybersecurity solutions in Hyderabad. The multinational brings global IT practices and training programs to the city, generating employment and enhancing the local talent pool.
| Founded In | 1992 |
| Indian Headquarters | Bengaluru |
| Employee Count | 300,000+ globally |
| Market Capitalization (2025) | Rs. 25,94,747 crore |
| Revenue (2025) | Rs. 5,95,140 crore |
| Industries Served | Banking and Financial Services, Healthcare and Life Sciences, Retail and E-commerce, Telecommunications, Manufacturing, Energy and Utilities, Public Services |
10. Google
Google offers software development, cloud computing, AI, machine learning, and enterprise solutions in Hyderabad. Its Hyderabad office focuses on product development, support, and innovation for global services, contributing to India’s IT ecosystem and creating high-skilled employment.
| Founded In | 1998 |
| Indian Headquarters | Bengaluru |
| Employee Count | 190,000+ globally |
| Market Capitalization (2025) | Rs. 3,45,98,200 crore |
| Revenue (2025) | Rs. 3,50,757 crore |
| Industries Served | Internet services, Online Advertising, Cloud Computing, AI & Machine Learning, Consumer Electronics, Enterprise Solutions |
11. Tech Mahindra
Tech Mahindra offers network technology solutions, IT services, and BPO operations in Hyderabad. The company creates numerous local jobs and runs skill development programs, strengthening the city’s IT and technology talent ecosystem.
| Founded In | 1986 |
| Headquarters | Pune |
| Employee Count | 140,000+ |
| Market Capitalization (2025) | Rs. 1,44,599 crore |
| Revenue (2025) | Rs. 56,966 crore |
| Industries Served | Telecommunications (network services, 5G solutions), IT consulting, Business Process Management (BPM), Digital transformation, Healthcare IT solutions, Media and Entertainment technology services |
12. Tanla Platforms Ltd.
Tanla Platforms Ltd. provides cloud communications, messaging, and enterprise software solutions in Hyderabad. The company serves global clients with innovative digital communication services and contributes to India’s IT and telecom technology ecosystem.
| Founded In | 1999 |
| Headquarters | Hyderabad |
| Employee Count | 2,500+ |
| Market Capitalization (2025) | Rs. 7,189 crore |
| Revenue (2025) | Rs. 4,277 crore |
| Industries Served | Cloud communications, Messaging and SMS services, Enterprise communication solutions, Telecom operators, Banking and Financial Services, Customer engagement platforms, Digital marketing solutions |
13. Cyient Ltd.
Cyient Ltd. provides engineering, IT services, digital solutions, and data analytics in Hyderabad. The company supports global clients in aerospace, transportation, telecom, and manufacturing, contributing to India’s engineering services sector.
| Founded In | 1991 |
| Headquarters | Hyderabad |
| Employee Count | 16,000+ |
| Market Capitalization (2025) | Rs. 12,467 crore |
| Revenue (2025) | Rs. 7,826 crore |
| Industries Served | Aerospace and Defense engineering, Transportation and Railways, Utilities and Energy, Telecommunications, Industrial Manufacturing, Geospatial and GIS solutions, Semiconductor and Electronics engineering |
14. ValueLabs
ValueLabs is a global IT services and software development company headquartered in Hyderabad. It provides product development, quality engineering, data & analytics, AI/ML, cloud solutions, and consulting to clients worldwide. The ValueLabs firm has grown from a small team in Hyderabad to a multinational with thousands of employees and global offices.
| Founded In | 1997 |
| Headquarters | Hyderabad |
| Employee Count | 7,000-8,500+ globally |
| Revenue (2025) | Rs. 5,460 crore |
| Industries Served | Banking and Financial Services, Healthcare and Life Sciences, E-commerce, Travel and Hospitality, Telecommunications, Insurance, Enterprise, Cloud and Digital Transformation |
15. Oracle
Oracle provides enterprise software, cloud infrastructure, database solutions, AI, and business applications in Hyderabad. The city hosts major development and support teams that serve global clients across industries, strengthening Telangana’s enterprise IT ecosystem.
| Founded In | 1977 |
| Indian Headquarters | Bengaluru |
| Employee Count | 164,000+ globally |
| Market Capitalization (2025) | Rs. 5,106,500 crore |
| Revenue (2025) | Rs. 547,700 crore |
| Industries Served | Cloud Computing and SaaS Solutions, Database Management, Enterprise Resource Planning (ERP), Human Capital Management (HCM), Customer Experience (CX) Solutions, Banking and Financial Services, Telecommunications, Retail and E-commerce |
16. Deloitte
Deloitte provides consulting, technology, risk advisory, audit, tax, and enterprise services with a strong presence in Hyderabad. Its Hyderabad offices house innovation and delivery centres that support global and India clients, creating employment and technology leadership opportunities.
| Founded In | 1845 |
| Indian Headquarters | Mumbai |
| Employee Count | 460,000+ globally |
| Industries Served | Consulting and Advisory, Audit and Assurance, Risk Management, Tax Services, Financial Services, Technology and IT Consulting, Healthcare, Public Sector, Telecommunications, Energy and Utilities |
17. Qualcomm India
Qualcomm provides semiconductor designs, wireless technologies, R&D software, and related services with technology presence in Hyderabad. Its Hyderabad centre is one of the company’s largest global offices outside its US headquarters. This centre supports multiple engineering, chip design, IoT, 5G, and embedded software teams.
| Founded In | 1985 |
| Indian Headquarters | New Delhi |
| Employee Count | 52,000+ globally |
| Market Capitalization (2025) | Rs. 16,93,200 crore |
| Revenue (2025) | Rs. 3,82,900 crore |
| Industries Served | Semiconductor and Chipset Design, Telecommunications (5G and mobile networks), Wireless Technology Solutions, IoT (Internet of Things), Automotive and Connected Vehicles, Consumer Electronics, Mobile and Smart Devices, AI and Edge Computing Solutions |
18. ADP India
ADP provides payroll processing, HR software, cloud services, and business outsourcing solutions, with a strong presence in Hyderabad. The city hosts development, client support, and technology teams for global clients.
| Founded In | 1949 |
| Indian Headquarters | Hyderabad |
| Employee Count | 61,000+ globally |
| Market Capitalization (2025) | Rs. 9,100,000 crore |
| Revenue (2025) | Rs. 1,48,330 crore |
| Industries Served | Human Resources and Payroll Solutions, Business Process Outsourcing (BPO), Cloud-based HR Management, Finance and Accounting Services, Workforce Management, Enterprise Software Solutions, Compliance and Regulatory Services |
19. Genpact
Genpact provides IT services, business process management (BPM), analytics, and digital transformation solutions in Hyderabad. Its operations support clients worldwide in finance, insurance, healthcare, and manufacturing sectors.
| Founded In | 1997 |
| Indian Headquarters | Hyderabad |
| Employee Count | 140,000+ globally |
| Market Capitalization (2025) | Rs. 76,167 crore |
| Revenue (2025) | Rs. 45,500 crore |
| Industries Served | BPM, Finance and Accounting Services, Banking and Financial Services, Insurance, Healthcare and Life Sciences, Supply Chain and Logistics, Analytics and Data Management, Customer Experience and Digital Transformation Solutions |
20. Mphasis
Mphasis provides IT services, cloud solutions, AI, application development, and digital transformation with a significant presence in Hyderabad. The company serves global clients across banking, insurance, and enterprise sectors, strengthening Telangana’s IT ecosystem.
| Founded In | 2000 |
| Headquarters | Bengaluru |
| Employee Count | 35,000+ globally |
| Market Capitalization (2025) | Rs. 54,964 crore |
| Revenue (2025) | Rs. 15,470 crore |
| Industries Served | Banking Services, Insurance, Healthcare, Travel and Hospitality, Logistics, IT Infrastructure and Cloud Services, Application Development, Enterprise Technology Solutions |
These companies highlight Hyderabad’s growing prominence in the IT and software sector. From global giants to rapidly growing local firms, they drive innovation and generate employment in the city. Their presence strengthens the local economy and encourages startups to establish and register their company efficiently in Hyderabad.
Conclusion
Hyderabad’s IT and software sector continues to grow rapidly, attracting global giants, innovative startups, and skilled professionals. The city’s strong talent pool, modern infrastructure, and supportive ecosystem make it an ideal destination for businesses in technology, software development, and digital services.
If you plan to start or expand your business in Hyderabad, RegisterKaro can help you. We provide expert support for Private Limited Company Registration in Hyderabad, handling all documentation, filings, and compliance requirements. Contact us today to set up your business efficiently and stay fully compliant from day one.
Frequently Asked Questions
Hyderabad is home to several leading IT and software companies that operate at a global scale. Some of the top companies include TCS, Infosys, Microsoft, Amazon, Accenture, Cognizant, HCL Technologies, Google, Tech Mahindra, Mphasis, Capgemini, Deloitte, Qualcomm, Tanla Platforms, Cyient, ValueLabs, and ADP India.



