Ethnic Organic Farms Private Limited
Ethnic Organic Farms Private Limited is a Private Non-govt company company incorporated in 2012 and based in Delhi, India. Ethnic Organic Farms Private Limited operates in Food & Beverages (NIC 15100) with authorized capital of ₹1.00 Cr and paid-up capital of ₹10.00 L. For 2021-22, the company reported revenue of ₹7.22 L and a net loss of ₹3.6K. RegisterKaro's provisional Compliance Health Score for the company is 67/100 (grade C), based on 4 of 9 signals — full scoring is pending extraction of the company's MCA filing history.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Ethnic Organic Farms Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +20d | filed |
| MGT-7 | FY2024-25 | 22 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 25 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 24 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Ethnic Organic Farms Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 956435552 | Kotak Mahindra Bank Ltd(Bank) | ₹14.92 Cr | 12 Mar 2020 | Open |
| 259411538 | State Bank of India(Bank) | ₹23.62 Cr | 04 Jul 2021 | Satisfied |
| 581594066 | State Bank of India(Bank) | ₹70.43 L | 04 Jul 2019 | Satisfied |
| 892444153 | ICICI Bank Ltd(Bank) | ₹20.45 Cr | 12 Mar 2022 | Open |
| 369576404 | ICICI Bank Ltd(Bank) | ₹23.74 Cr | 04 Jul 2021 | Satisfied |
Charge IDs, lenders & amounts for Ethnic Organic Farms Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
MCA| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| 2021-22 | — | ||||
| 2020-21 | — | ||||
| 2018-19 | — | ||||
| 2017-18 | — | ||||
| 2015-16 | — |
Detailed Financials
4 FYs| Line item | 2021-22 | 2020-21 | 2018-19 | 2017-18 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| Total expenses | ||||
| Profit before tax | ||||
| Profit / (Loss) after tax | ||||
| Balance sheet | ||||
| Equity / Net worth | ||||
| Borrowings | ||||
| Current liabilities | ||||
| Total liabilities | ||||
| Current assets | ||||
| Cash & equivalents | ||||
| Total assets | ||||
| Employees | — | — | — | — |
Cash-flow statement renders when the AOC-4 XBRL Cash Flow context is parsed during the extract phase.
Compounded Annual Growth Rate
| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue2021-22 | +549.0% | — | — | |
| Profit after Tax2021-22 | -514.0% | — | — | |
| Net Worth2021-22 | +0.0% | -57.0% | — |
Financial Ratios
| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | — | — | +0.07% | +0.07% | 1.01 | |||
| 2017-18 | — | — | +0.07% | +0.07% | 1.01 | |||
| 2018-19 | — | — | -0.02% | -0.02% | 1.01 | |||
| 2020-21 | +0.53% | — | +0.11% | +0.11% | 1.01 | |||
| 2021-22 | -0.51% | +415.80% | -0.54% | -0.28% | 1.91 |
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 2,86,51,982 | 78.89% |
| Institutional Investors | 3 | 32,20,068 | 8.87% |
| Public & Others | 46 | 44,47,590 | 12.25% |
Promoter, institutional & public holding for Ethnic Organic Farms Private Limited.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
102 peersEvents & timeline
3External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.