GST Rate & HSN Code for Fish Crustaceans Molluscs Aquatic Invertebrates — Chapter 03
Fish and crustaceans, molluscs and other aquatic invertebrates. Products under this chapter attract GST rates ranging from 0% to 0%, depending on the category. Explore the complete list of HSN codes, GST rates, and classifications under Chapter 03 below, updated as per the latest CBIC notifications.
HSN Codes under Chapter 03
Showing 50 of 632 entries| HSN Code | Heading | Description | GST Rate | IGST | CGST | SGST | CESS | Effective Date |
|---|---|---|---|---|---|---|---|---|
| 03 | 0003 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03011900 | 0301 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 0301 | 0301 | LIVE FISH | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030192 | 0301 | EELS (ANGUILLA SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030193 | 0301 | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOP- HARYNGODON IDELLUS,HYPOPHTHALMICHTHYS SPP., CIRRHINUS SPP.,MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTO- BARBUS HOEVENI, MEGALOBRAMA SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030199 | 0301 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019500 | 0301 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030195 | 0301 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019200 | 0301 | EELS (ANGUILLA SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019100 | 0301 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKII, ONCORHYNCHUS AGUABONITA, ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE AND ONCORHYNCHUS CHRYSOGASTER ) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019900 | 0301 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030191 | 0301 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKII, ONCORHYNCHUS AGUABONITA, ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE AND ONCORHYNCHUS CHRYSOGASTER ) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019400 | 0301 | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019300 | 0301 | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOP- HARYNGODON IDELLUS,HYPOPHTHALMICHTHYS SPP., CIRRHINUS SPP.,MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTO- BARBUS HOEVENI, MEGALOBRAMA SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030119 | 0301 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03011100 | 0301 | FRESHWATER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030111 | 0301 | FRESHWATER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030194 | 0301 | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026910 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER : HILSA | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03028910 | 0302 | HILSA ( TENUALOSA ILISHA) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030283 | 0302 | TOOTH FISH (DISSOSTICHUS SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026100 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES : SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.) BRISLING OR SPRATS(SPRATTUS SPRATTUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026500 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES DOGFISH AND OTHER SHARKS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026600 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:-- EELS (ANGUILLA SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026700 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:-- SWORDFISH (XIPHIAS GLADIUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026930 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES OTHER POMFRET | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03028500 | 0302 | SEABREAM (SPARIDAE) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030273 | 0302 | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOPHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP.,CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLACATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTOBAR-BUS HOEVENI, MEGALOBRAMA SPP.): | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03028100 | 0302 | DOGFISH AND OTHER SHARKS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030259 | 0302 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03025600 | 0302 | BLUE WHITTINGS (MICROMESISTIUS POUTASSOU, MICRO-MESISTIUS AUSTRALIS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030253 | 0302 | COAL FISH (POLLACHINUS VIRENS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03025100 | 0302 | COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030249 | 0302 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030246 | 0302 | COBIA (RACHYCENTRON CANADUM) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03024400 | 0302 | MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTR-ALASICUS, SCOMBER JAPONICUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03024200 | 0302 | ANCHOVIES (ENGRAULIS SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03023900 | 0302 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03023300 | 0302 | SKIPJACK TUNA (STRIPE-BELLIED BONITO (KATSUWONUSPELAMIS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03022100 | 0302 | HALIBUT (RHEINHARDTIUS HIPPOGLOSSIDAE, HIPPOG-LOSSUS HIPPOGLOSSUS, HIPPOGLOSSUS STENOLEPIS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03021900 | 0302 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030219 | 0302 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03021100 | 0302 | TROUT (SALMO TRUTTA, ONCORHYNCUS MYKISS, ONCOR-HYNCUS CLARKII, ONCORHYNCUS AGUABONITA, ONCOR-HYNCUS GILAE, ONCORHYNCUS APACHE AND ONCOR-HYNCUS CHRYSOGASTER) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03029110 | 0302 | LIVERS, ROES AND MILT | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030299 | 0302 | OTHER: | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03027300 | 0302 | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENO-PHARYNGODON IDELLUS, HYPOPHTHALMICHTHYS SPP.,CIRRHINUS SPP., MYLOPHARYNGODON PICEUS, CATLACATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTOBAR- BUS HOEVENI, MEGALOBRAMA SPP.): | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026200 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES HADDOCK (MELANOGRAMMUS AEGLEFINUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026300 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES COALFISH (POLLACHIUS VIRENS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026400 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026800 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:-- TOOTHFISH (DISSOSTICHUS SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
Loading more… | ||||||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about Chapter 03 HSN codes and GST rates.
Chapter 03 of the HSN (Harmonized System of Nomenclature) classification covers Fish and crustaceans, molluscs and other aquatic invertebrates. It groups together all related products and materials under a common category to standardize GST rates and simplify tax compliance for businesses dealing in Fish Crustaceans Molluscs Aquatic Invertebrates.









