GST Rate & HSN Code for Fish Crustaceans Molluscs Aquatic Invertebrates — Chapter 03
Fish and crustaceans, molluscs and other aquatic invertebrates. Products under this chapter attract GST rates ranging from 0% to 0%, depending on the category. Explore the complete list of HSN codes, GST rates, and classifications under Chapter 03 below, updated as per the latest CBIC notifications.
HSN Codes under Chapter 03
Showing 50 of 632 entries| HSN Code | Heading | Description | GST Rate | IGST | CGST | SGST | CESS | Effective Date |
|---|---|---|---|---|---|---|---|---|
| 03 | 0003 | FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03011100 | 0301 | FRESHWATER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030194 | 0301 | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019900 | 0301 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019100 | 0301 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKII, ONCORHYNCHUS AGUABONITA, ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE AND ONCORHYNCHUS CHRYSOGASTER ) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030191 | 0301 | TROUT (SALMO TRUTTA, ONCORHYNCHUS MYKISS, ONCORHYNCHUS CLARKII, ONCORHYNCHUS AGUABONITA, ONCORHYNCHUS GILAE, ONCORHYNCHUS APACHE AND ONCORHYNCHUS CHRYSOGASTER ) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019500 | 0301 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030195 | 0301 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019200 | 0301 | EELS (ANGUILLA SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03011900 | 0301 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030111 | 0301 | FRESHWATER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030199 | 0301 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019400 | 0301 | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03019300 | 0301 | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOP- HARYNGODON IDELLUS,HYPOPHTHALMICHTHYS SPP., CIRRHINUS SPP.,MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTO- BARBUS HOEVENI, MEGALOBRAMA SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030193 | 0301 | CARP (CYPRINUS SPP., CARASSIUS SPP., CTENOP- HARYNGODON IDELLUS,HYPOPHTHALMICHTHYS SPP., CIRRHINUS SPP.,MYLOPHARYNGODON PICEUS, CATLA CATLA, LABEO SPP., OSTEOCHILUS HASSELTI, LEPTO- BARBUS HOEVENI, MEGALOBRAMA SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030192 | 0301 | EELS (ANGUILLA SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 0301 | 0301 | LIVE FISH | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030119 | 0301 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026800 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 0304- OTHER FISH, EXCLUDING LIVERS AND ROES:-- TOOTHFISH (DISSOSTICHUS SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03023900 | 0302 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03024000 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) EXCLUDING LIVERS AND ROES | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030241 | 0302 | HERRINGS (CLUPEA HARENGUS, CLUPEA PALLASII) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030239 | 0302 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030242 | 0302 | ANCHOVIES (ENGRAULIS SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03024500 | 0302 | JACK AND HORSE MACKEREL (TRACHURUS SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03024600 | 0302 | COBIA (RACHYCENTRON CANADUM) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030252 | 0302 | HADDOCK (MELANGRAMMUS AEGLLEFINUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030255 | 0302 | ALASKA POLLOCK (THERAGRACHALCOGRAMMA) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026200 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES HADDOCK (MELANOGRAMMUS AEGLEFINUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03026400 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304 OTHER FISH, EXCLUDING LIVERS AND ROES MACKEREL (SCOMBER SCOMBRUS, SCOMBER AUSTRALASICUS, SCOMBER JAPONICUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03029990 | 0302 | OTHER EDIBLE FISH OFFAL | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03023600 | 0302 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYII) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030234 | 0302 | BIGEYE TUNAS (THUNNUS OBESUS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030224 | 0302 | TURBOTS (PSETTA MAXIMA) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03022200 | 0302 | PLAICE (PLEURONECTES PLATESSA) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030222 | 0302 | PLAICE (PLEURONECTES PLATESSA) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03021900 | 0302 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03022900 | 0302 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030229 | 0302 | OTHER | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03022400 | 0302 | TURBOTS (PSETTA MAXIMA) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030214 | 0302 | ATLANTIC SALMON (SALMO SALAR) AND DANUBE SALMON(HUCHO HUCHO) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03021300 | 0302 | PACIFIC SALMON (ONCORHYNCHUS NERKA, ONCORHY-NCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHY-NCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH, ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030211 | 0302 | TROUT (SALMO TRUTTA, ONCORHYNCUS MYKISS, ONCOR-HYNCUS CLARKII, ONCORHYNCUS AGUABONITA, ONCOR-HYNCUS GILAE, ONCORHYNCUS APACHE AND ONCOR-HYNCUS CHRYSOGASTER) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03021100 | 0302 | TROUT (SALMO TRUTTA, ONCORHYNCUS MYKISS, ONCOR-HYNCUS CLARKII, ONCORHYNCUS AGUABONITA, ONCOR-HYNCUS GILAE, ONCORHYNCUS APACHE AND ONCOR-HYNCUS CHRYSOGASTER) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03025000 | 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISHFILLETS AND OTHER FISH MEAT OF HEADING 0304COD (GADUS MORHUA, GADUS OGAC, GADUS MACROCEPHALUS), EXCLUDING LIVERS AND ROES | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03025500 | 0302 | ALASKA POLLOCK (THERAGRACHALCOGRAMMA) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 03023500 | 0302 | ATLANTIC AND PACIFIC BLUEFIN TUNAS (THUNNUS THYNNUS, THUNNUS ORIENTALIS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030243 | 0302 | SARDINES (SARDINA PILCHARDUS, SARDINOPS SPP.), SARDINELLA (SARDINELLA SPP.), BRISLING OR SPRATS (SPRATTUS SPRATTUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030245 | 0302 | JACK AND HORSE MACKEREL (TRACHURUS SPP.) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 030247 | 0302 | SWORD FISH (XIPHIAS GLADIUS) | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
Loading more… | ||||||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about Chapter 03 HSN codes and GST rates.
Chapter 03 of the HSN (Harmonized System of Nomenclature) classification covers Fish and crustaceans, molluscs and other aquatic invertebrates. It groups together all related products and materials under a common category to standardize GST rates and simplify tax compliance for businesses dealing in Fish Crustaceans Molluscs Aquatic Invertebrates.









