GST Rate & HSN Code for Oil Seeds Oleaginous Fruits Miscellaneous — Chapter 12
Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit. Products under this chapter attract GST rates ranging from 0% to 5%, depending on the category. Explore the complete list of HSN codes, GST rates, and classifications under Chapter 12 below, updated as per the latest CBIC notifications.
HSN Codes under Chapter 12
Showing 50 of 216 entries| HSN Code | Heading | Description | GST Rate | IGST | CGST | SGST | CESS | Effective Date |
|---|---|---|---|---|---|---|---|---|
| 12 | 0012 | OIL SEEDS AND OLEAGINOUS FRUITS, MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 1201 | 1201 | SOYA BEANS, WHETHER OR NOT BROKEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12019000 | 1201 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120190 | 1201 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12011000 | 1201 | SEED | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12010090 | 1201 | SOYA BEANS, WHETHER OR NOT BROKEN SOYA BEANS, WHETHER OR NOT BROKEN : OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12010010 | 1201 | SOYA BEANS, WHETHER OR NOT BROKEN SOYA BEANS, WHETHER OR NOT BROKEN : OF SEED QUALITY | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120100 | 1201 | SOYA BEANS, WHETHER OR NOT BROKEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120110 | 1201 | SEED | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12022090 | 1202 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN SHELLED, WHETHER OR NOT BROKEN : OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12024290 | 1202 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12024220 | 1202 | KERNELS,OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12024210 | 1202 | KERNELS, H.P.S. | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120242 | 1202 | SHELLED, WHETHER OR NOT BROKEN: | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12024190 | 1202 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12024110 | 1202 | H.P.S. | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120241 | 1202 | IN SHELL: | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12023090 | 1202 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12023010 | 1202 | H. P. S. | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120230 | 1202 | SEED: | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12022010 | 1202 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN SHELLED, WHETHER OR NOT BROKEN : KERNELS, H.P.S. | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120220 | 1202 | SHELLED, WHETHER OR NOT BROKEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12021099 | 1202 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : OTHER : OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12021091 | 1202 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : OTHER : OF SEED QUALITY | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12021019 | 1202 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : H.P.S : OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12021011 | 1202 | GROUND?NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN IN SHELL : H.P.S : OF SEED QUALITY | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120210 | 1202 | IN SHELL | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 1202 | 1202 | GROUND-NUTS, NOT ROASTED OR OTHERWISE COOKED, WHETHER OR NOT SHELLED OR BROKEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12030000 | 1203 | COPRA | 5% | 5% | 2.50% | 2.50% | 0 | 01/07/2017 |
| 120300 | 1203 | COPRA | 5% | 5% | 2.50% | 2.50% | 0 | 01/07/2017 |
| 1203 | 1203 | COPRA | 5% | 5% | 2.50% | 2.50% | 0 | 01/07/2017 |
| 1204 | 1204 | LINSEED, WHETHER OR NOT BROKEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120400 | 1204 | LINSEED, WHETHER OR NOT BROKEN: | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12040010 | 1204 | OF SEED QUALITY | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12040090 | 1204 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12051000 | 1205 | LOW ERUCIC ACID RAPE OR COLZA SEEDS | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12059000 | 1205 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120590 | 1205 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120510 | 1205 | LOW ERUCIC ACID RAPE OR COLZA SEEDS | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 1205 | 1205 | RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 1206 | 1206 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120600 | 1206 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN: | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12060010 | 1206 | OF SEED QUALITY | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12060090 | 1206 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 120770 | 1207 | MELON SEEDS: | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12076090 | 1207 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12077090 | 1207 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12077010 | 1207 | OF SEED QUALITY | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12079990 | 1207 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 12076010 | 1207 | OF SEED QUALITY | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
Loading more… | ||||||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about Chapter 12 HSN codes and GST rates.
Chapter 12 of the HSN (Harmonized System of Nomenclature) classification covers Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit. It groups together all related products and materials under a common category to standardize GST rates and simplify tax compliance for businesses dealing in Oil Seeds Oleaginous Fruits Miscellaneous.









