GST Rate & HSN Code for Preparations Meat Fish Crustaceans — Chapter 16
Preparations of meat, of fish or of crustaceans. Products under this chapter attract GST rates ranging from 5% to 12%, depending on the category. Explore the complete list of HSN codes, GST rates, and classifications under Chapter 16 below, updated as per the latest CBIC notifications.
HSN Codes under Chapter 16
Showing 50 of 96 entries| HSN Code | Heading | Description | GST Rate | IGST | CGST | SGST | CESS | Effective Date |
|---|---|---|---|---|---|---|---|---|
| 16 | 0016 | PREPARATIONS OF MEAT, OF FISH, OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES OR OF INSECTS | 5% | 5% | 2.50% | 2.50% | 0 | 01/07/2017 |
| 160100 | 1601 | SAUSAGES AND SIMILAR PRODUCTS, OF MEAT, MEAT OFFAL, BLOOD OR INSECTS, FOOD PREPARATIONS BASED ON THESE PRODUCTS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 1601 | 1601 | SAUSAGES AND SIMILAR PRODUCTS, OF MEAT, MEAT OFFAL, BLOOD OR INSECTS, FOOD PREPARATIONS BASED ON THESE PRODUCTS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16010000 | 1601 | SAUSAGES AND SIMILAR PRODUCTS, OF MEAT, MEAT OFFAL, BLOOD OR INSECTS; FOOD PREPARATIONS BASED ON THESE PRODUCTS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160290 | 1602 | OTHER, INCLUDING PREPARATIONS OF BLOOD OF ANY ANIMAL | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16025000 | 1602 | OF BOVINE ANIMALS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16024900 | 1602 | OTHER, INCLUDING MIXTURES | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16023200 | 1602 | OF FOWLS OF THE SPECIES GALLUS DOMESTICUS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160232 | 1602 | OF FOWLS OF THE SPECIES GALLUS DOMESTICUS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160220 | 1602 | OF LIVER OF ANY ANIMAL | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160210 | 1602 | HOMOGENISED PREPARATIONS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16029000 | 1602 | OTHER, INCLUDING PREPARATIONS OF BLOOD OF ANY ANIMAL | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160231 | 1602 | OF TURKEYS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16022000 | 1602 | OF LIVER OF ANY ANIMAL | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160239 | 1602 | OTHER | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160241 | 1602 | HAMS AND CUTS THEREOF | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160242 | 1602 | SHOULDERS AND CUTS THEREOF | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160249 | 1602 | OTHER, INCLUDING MIXTURES | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16023900 | 1602 | OTHER | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16024100 | 1602 | HAMS AND CUTS THEREOF | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16024200 | 1602 | SHOULDERS AND CUTS THEREOF | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160250 | 1602 | OF BOVINE ANIMALS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16023100 | 1602 | OF TURKEYS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16021000 | 1602 | HOMOGENISED PREPARATIONS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 1602 | 1602 | OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL BLOOD OR INSECTS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160300 | 1603 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES : | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16030020 | 1603 | EXTRACTS OF FISH | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16030010 | 1603 | EXTRACTS AND JUICES OF MEAT | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16030090 | 1603 | OTHER | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 1603 | 1603 | EXTRACTS AND JUICES OF MEAT, FISH OR CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160419 | 1604 | OTHER | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16042000 | 1604 | OTHER PREPARED OR PRESERVED FISH | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16043200 | 1604 | CAVIAR SUBSTITUTES | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160432 | 1604 | CAVIAR SUBSTITUTES | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16043100 | 1604 | CAVIAR | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160420 | 1604 | OTHER PREPARED OR PRESERVED FISH | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16041210 | 1604 | PICKLED | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160416 | 1604 | ANCHOVIES | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16041700 | 1604 | EELS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160418 | 1604 | SHARK FINS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16041800 | 1604 | SHARK FINS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160417 | 1604 | EELS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 1604 | 1604 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160411 | 1604 | SALMON | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16041100 | 1604 | SALMON | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160413 | 1604 | SARDINES, SARDINELLA AND BRISLING OR SPRATS: | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16041410 | 1604 | TUNAS | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160415 | 1604 | MACKEREL | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 16041600 | 1604 | ANCHOVIES | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
| 160431 | 1604 | CAVIAR | 12% | 12% | 6% | 6% | 0 | 01/07/2017 |
Loading more… | ||||||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about Chapter 16 HSN codes and GST rates.
Chapter 16 of the HSN (Harmonized System of Nomenclature) classification covers Preparations of meat, of fish or of crustaceans. It groups together all related products and materials under a common category to standardize GST rates and simplify tax compliance for businesses dealing in Preparations Meat Fish Crustaceans.









