GST Rate & HSN Code for Meat Edible Meat Offal — Chapter 02
Meat and edible meat offal. Products under this chapter attract GST rates ranging from 0% to 0%, depending on the category. Explore the complete list of HSN codes, GST rates, and classifications under Chapter 02 below, updated as per the latest CBIC notifications.
HSN Codes under Chapter 02
Showing 50 of 150 entries| HSN Code | Heading | Description | GST Rate | IGST | CGST | SGST | CESS | Effective Date |
|---|---|---|---|---|---|---|---|---|
| 02 | 0002 | MEAT AND EDIBLE MEAT OFFAL | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 0201 | 0201 | MEAT OF BOVINE ANIMALS, FRESH OR CHILLED | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 020110 | 0201 | CARCASES AND HALF-CARCASES | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 02011000 | 0201 | CARCASES AND HALF-CARCASES | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 020120 | 0201 | OTHER CUTS WITH BONE IN | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 02012000 | 0201 | OTHER CUTS WITH BONE IN | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 020130 | 0201 | BONELESS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 02013000 | 0201 | BONELESS | 0% | 0% | 0.00% | 0.00% | 0 | 01/07/2017 |
| 020220 | 0202 | OTHER CUTS, WITH BONE IN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02023000 | 0202 | BONELESS | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020230 | 0202 | BONELESS | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02022000 | 0202 | OTHER CUTS, WITH BONE IN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02021000 | 0202 | CARCASES AND HALF-CARCASES | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020210 | 0202 | CARCASES AND HALF-CARCASES | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 0202 | 0202 | MEAT OF BOVINE ANIMALS, FROZEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020312 | 0203 | HAMS, SHOULDERS AND CUTS THEREOF OF , WITH BONE IN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02032900 | 0203 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020329 | 0203 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02032200 | 0203 | HAMS, SHOULDERS AND CUTS THEREOF OF , WITH BONE IN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020322 | 0203 | HAMS, SHOULDERS AND CUTS THEREOF OF, WITH BONE IN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02032100 | 0203 | CARCASES AND HALF-CARCASES | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020321 | 0203 | CARCASES AND HALF-CARCASES | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020319 | 0203 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02031200 | 0203 | HAMS, SHOULDERS AND CUTS THEREOF OF , WITH BONE IN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02031900 | 0203 | OTHER | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02031100 | 0203 | CARCASES AND HALF-CARCASES | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020311 | 0203 | CARCASES AND HALF-CARCASES | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020310 | 0203 | FRESH OR CHILLED | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 0203 | 0203 | MEAT OF SWINE, FRESH, CHILLED OR FROZEN. | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020430 | 0204 | CARCASSES AND HALF-CARCASSES OF LAMB, FROZEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02043000 | 0204 | CARCASSES AND HALF-CARCASSES OF LAMB, FROZEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020441 | 0204 | CARCASSES AND HALF-CARCASSES | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02044100 | 0204 | CARCASSES AND HALF-CARCASSES | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020442 | 0204 | OTHER CUTS WITH BONE IN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02044200 | 0204 | OTHER CUTS WITH BONE IN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020443 | 0204 | BONELESS | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020450 | 0204 | MEAT OF GOATS | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02045000 | 0204 | MEAT OF GOATS | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02044300 | 0204 | BONELESS | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020423 | 0204 | BONELESS | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02042200 | 0204 | OTHER CUTS WITH BONE IN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020422 | 0204 | OTHER CUTS WITH BONE IN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02042100 | 0204 | CARCASSES AND HALF-CARCASSES | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020421 | 0204 | CARCASSES AND HALF-CARCASSES | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020420 | 0204 | OTHER MEAT OF SHEEP, FRESH OR CHILLED | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 0204 | 0204 | MEAT OF SHEEP OR GOATS, FRESH, CHILLED OR FROZEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02041000 | 0204 | CARCASSES AND HALF-CARCASSES OF LAMB, FRESH OR CHILLED | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020410 | 0204 | CARCASES AND HALF-CARCASES OF LAMB, FRESH OR CHILLED | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 02042300 | 0204 | BONELESS | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
| 020500 | 0205 | MEAT OF HORSES, ASSES, MULES OR HINNES, FRESH, CHILLED OR FROZEN | 0% | 0% | 0% | 0% | 0 | 01/07/2017 |
Loading more… | ||||||||
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about Chapter 02 HSN codes and GST rates.
Chapter 02 of the HSN (Harmonized System of Nomenclature) classification covers Meat and edible meat offal. It groups together all related products and materials under a common category to standardize GST rates and simplify tax compliance for businesses dealing in Meat Edible Meat Offal.









