Acesocloud
Acesocloud is a Private Indian company incorporated in 2015 and based in Odisha, India. Acesocloud operates in IT & Software (NIC 72200) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
AcesoCloud - Cloud based solutions to manage Sepsis programs.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Acesocloud.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +16d | filed |
| MGT-7 | FY2024-25 | 23 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 25 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | +37d | filed |
| MGT-7 | FY2022-23 | 21 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Acesocloud.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 730552368 | State Bank of India(Bank) | ₹18.84 Cr | 12 Mar 2022 | Satisfied |
| 650634229 | Axis Bank Ltd(Bank) | ₹23.67 Cr | 27 Jan 2020 | Open |
| 835770328 | Axis Bank Ltd(Bank) | ₹11.85 Cr | 04 Jul 2021 | Open |
| 601086479 | HDFC Bank Ltd(Bank) | ₹16.10 Cr | 04 Jul 2019 | Open |
| 256079966 | State Bank of India(Bank) | ₹16.89 Cr | 12 Mar 2022 | Satisfied |
Charge IDs, lenders & amounts for Acesocloud.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹72.36 Cr | ₹9.97 Cr | ₹53.30 Cr | ₹109.27 Cr | 108 |
| FY2023-24 | ₹61.07 Cr | ₹6.76 Cr | ₹50.30 Cr | ₹72.36 Cr | 247 |
| FY2022-23 | ₹62.35 Cr | ₹7.10 Cr | ₹52.47 Cr | ₹75.86 Cr | 56 |
| FY2021-22 | ₹42.50 Cr | ₹5.66 Cr | ₹22.69 Cr | ₹67.60 Cr | 77 |
Audited financials & ratios for Acesocloud.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹72.36 Cr | ₹61.07 Cr | ₹62.35 Cr | ₹42.50 Cr |
| Other income | ₹2.59 Cr | ₹55.42 L | ₹2.01 Cr | ₹1.46 Cr |
| Total income | ₹74.95 Cr | ₹61.63 Cr | ₹64.36 Cr | ₹43.96 Cr |
| Total expenses | ₹62.19 Cr | ₹52.97 Cr | ₹55.27 Cr | ₹36.71 Cr |
| Profit before tax | ₹12.97 Cr | ₹8.79 Cr | ₹9.24 Cr | ₹7.36 Cr |
| Profit / (Loss) after tax | ₹9.97 Cr | ₹6.76 Cr | ₹7.10 Cr | ₹5.66 Cr |
| Balance sheet | ||||
| Equity / Net worth | ₹53.30 Cr | ₹50.30 Cr | ₹52.47 Cr | ₹22.69 Cr |
| Borrowings | ₹18.99 Cr | ₹6.73 Cr | ₹6.67 Cr | ₹24.55 Cr |
| Current liabilities | ₹28.45 Cr | ₹9.35 Cr | ₹7.50 Cr | ₹24.60 Cr |
| Total liabilities | ₹55.97 Cr | ₹22.06 Cr | ₹23.39 Cr | ₹44.91 Cr |
| Current assets | ₹63.66 Cr | ₹31.33 Cr | ₹39.30 Cr | ₹27.77 Cr |
| Cash & equivalents | ₹20.86 Cr | ₹8.79 Cr | ₹11.15 Cr | ₹3.62 Cr |
| Total assets | ₹109.27 Cr | ₹72.36 Cr | ₹75.86 Cr | ₹67.60 Cr |
| Employees | 108 | 247 | 56 | 77 |
Audited financials & ratios for Acesocloud.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹72.36 Cr | +6.0% | +26.4% | +9.0% |
| Profit after Tax | ₹9.97 Cr | +16.0% | -2.9% | +2.3% |
| Net Worth | ₹53.30 Cr | +0.1% | +0.8% | +3.4% |
| Employees | 108 | +9.5% | -4.9% | +10.0% |
Audited financials & ratios for Acesocloud.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹72.36 Cr | ₹9.97 Cr | +13.79% | +32.54% | +18.72% | +9.13% | 0.36 | ₹67.00 L |
| FY2023-24 | ₹61.07 Cr | ₹6.76 Cr | +11.07% | +30.59% | +13.44% | +9.34% | 0.13 | ₹24.73 L |
| FY2022-23 | ₹62.35 Cr | ₹7.10 Cr | +11.39% | +33.68% | +13.54% | +9.36% | 0.13 | ₹1.11 Cr |
| FY2021-22 | ₹42.50 Cr | ₹5.66 Cr | +13.33% | +15.02% | +24.96% | +8.38% | 1.08 | ₹55.19 L |
Audited financials & ratios for Acesocloud.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 1 | 1,77,59,487 | 90.10% |
| Institutional Investors | 2 | 8,37,669 | 4.25% |
| Public & Others | 54 | 11,13,524 | 5.65% |
Promoter, institutional & public holding for Acesocloud.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
12 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.