Betweenus
Betweenus is a Private Indian company incorporated in 2011 and based in Maharashtra, India. Betweenus operates in IT & Software (NIC 72100) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
BetweenUs - Provider of communications management system for parents and teachers.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Betweenus.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +11d | filed |
| MGT-7 | FY2024-25 | 26 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +26d | filed |
| MGT-7 | FY2023-24 | 23 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 21 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Betweenus.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 629161815 | HDFC Bank Ltd(Bank) | ₹2.08 Cr | 27 Jan 2021 | Satisfied |
| 237807972 | ICICI Bank Ltd(Bank) | ₹17.74 Cr | 19 Sep 2019 | Satisfied |
| 132200926 | HDFC Bank Ltd(Bank) | ₹7.94 Cr | 27 Jan 2019 | Open |
| 445029589 | State Bank of India(Bank) | ₹2.68 Cr | 19 Sep 2023 | Satisfied |
Charge IDs, lenders & amounts for Betweenus.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹13.76 Cr | ₹-3.80 L | ₹8.03 Cr | ₹15.66 Cr | 250 |
| FY2023-24 | ₹11.38 Cr | ₹-10.08 L | ₹10.69 Cr | ₹17.79 Cr | 95 |
| FY2022-23 | ₹11.15 Cr | ₹-6.19 L | ₹9.07 Cr | ₹13.65 Cr | 180 |
| FY2021-22 | ₹10.47 Cr | ₹-6.98 L | ₹10.26 Cr | ₹15.60 Cr | 282 |
Audited financials & ratios for Betweenus.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹13.76 Cr | ₹11.38 Cr | ₹11.15 Cr | ₹10.47 Cr |
| Other income | ₹32.73 L | ₹42.90 L | ₹33.20 L | ₹19.47 L |
| Total income | ₹14.09 Cr | ₹11.81 Cr | ₹11.48 Cr | ₹10.66 Cr |
| Total expenses | ₹14.14 Cr | ₹11.94 Cr | ₹11.56 Cr | ₹10.75 Cr |
| Profit before tax | ₹-4.94 L | ₹-13.11 L | ₹-8.04 L | ₹-9.08 L |
| Profit / (Loss) after tax | ₹-3.80 L | ₹-10.08 L | ₹-6.19 L | ₹-6.98 L |
| Balance sheet | ||||
| Equity / Net worth | ₹8.03 Cr | ₹10.69 Cr | ₹9.07 Cr | ₹10.26 Cr |
| Borrowings | ₹2.88 Cr | ₹2.96 Cr | ₹1.35 Cr | ₹2.71 Cr |
| Current liabilities | ₹4.17 Cr | ₹3.65 Cr | ₹2.69 Cr | ₹2.85 Cr |
| Total liabilities | ₹7.63 Cr | ₹7.10 Cr | ₹4.58 Cr | ₹5.34 Cr |
| Current assets | ₹6.25 Cr | ₹7.38 Cr | ₹7.30 Cr | ₹7.63 Cr |
| Cash & equivalents | ₹1.75 Cr | ₹1.23 Cr | ₹2.18 Cr | ₹2.44 Cr |
| Total assets | ₹15.66 Cr | ₹17.79 Cr | ₹13.65 Cr | ₹15.60 Cr |
| Employees | 250 | 95 | 180 | 282 |
Audited financials & ratios for Betweenus.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹13.76 Cr | -4.6% | -4.7% | -0.1% |
| Profit after Tax | ₹-3.80 L | +21.0% | +7.7% | +10.0% |
| Net Worth | ₹8.03 Cr | +2.9% | +10.5% | +21.8% |
| Employees | 250 | +1.1% | -0.1% | +12.8% |
Audited financials & ratios for Betweenus.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹13.76 Cr | ₹-3.80 L | -0.28% | +12.70% | -0.47% | -0.24% | 0.36 | ₹5.50 L |
| FY2023-24 | ₹11.38 Cr | ₹-10.08 L | -0.89% | +24.81% | -0.94% | -0.57% | 0.28 | ₹11.98 L |
| FY2022-23 | ₹11.15 Cr | ₹-6.19 L | -0.55% | +7.96% | -0.68% | -0.45% | 0.15 | ₹6.20 L |
| FY2021-22 | ₹10.47 Cr | ₹-6.98 L | -0.67% | -12.30% | -0.68% | -0.45% | 0.26 | ₹3.71 L |
Audited financials & ratios for Betweenus.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 4 | 1,83,73,093 | 57.47% |
| Institutional Investors | 1 | 53,05,140 | 16.60% |
| Public & Others | 13 | 82,89,996 | 25.93% |
Promoter, institutional & public holding for Betweenus.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
107 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.