Containe
Containe is a Private Indian company incorporated in 2006 and based in Telangana, India. Containe operates in IT & Software (NIC 72200) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
Containe - Provider of vehicle tracking system for enterprises. Public Company.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Containe.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 23 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 27 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 26 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Containe.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 439752637 | HDFC Bank Ltd(Bank) | ₹22.30 Cr | 19 Sep 2021 | Open |
| 866690718 | State Bank of India(Bank) | ₹8.63 Cr | 19 Sep 2020 | Satisfied |
| 748074900 | State Bank of India(Bank) | ₹21.47 Cr | 19 Sep 2021 | Satisfied |
| 592132655 | State Bank of India(Bank) | ₹2.37 Cr | 27 Jan 2023 | Open |
Charge IDs, lenders & amounts for Containe.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹37.33 Cr | ₹3.76 Cr | ₹20.10 Cr | ₹40.60 Cr | 76 |
| FY2023-24 | ₹32.10 Cr | ₹3.27 Cr | ₹15.17 Cr | ₹35.96 Cr | 28 |
| FY2022-23 | ₹24.49 Cr | ₹1.93 Cr | ₹18.98 Cr | ₹35.24 Cr | 195 |
| FY2021-22 | ₹30.67 Cr | ₹2.44 Cr | ₹18.64 Cr | ₹29.25 Cr | 237 |
Audited financials & ratios for Containe.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹37.33 Cr | ₹32.10 Cr | ₹24.49 Cr | ₹30.67 Cr |
| Other income | ₹1.31 Cr | ₹32.94 L | ₹13.39 L | ₹1.08 Cr |
| Total income | ₹38.64 Cr | ₹32.43 Cr | ₹24.63 Cr | ₹31.76 Cr |
| Total expenses | ₹33.83 Cr | ₹28.23 Cr | ₹22.15 Cr | ₹28.64 Cr |
| Profit before tax | ₹4.89 Cr | ₹4.26 Cr | ₹2.51 Cr | ₹3.17 Cr |
| Profit / (Loss) after tax | ₹3.76 Cr | ₹3.27 Cr | ₹1.93 Cr | ₹2.44 Cr |
| Balance sheet | ||||
| Equity / Net worth | ₹20.10 Cr | ₹15.17 Cr | ₹18.98 Cr | ₹18.64 Cr |
| Borrowings | ₹8.45 Cr | ₹5.67 Cr | ₹4.32 Cr | ₹5.62 Cr |
| Current liabilities | ₹9.39 Cr | ₹11.41 Cr | ₹5.23 Cr | ₹5.26 Cr |
| Total liabilities | ₹20.50 Cr | ₹20.79 Cr | ₹16.27 Cr | ₹10.60 Cr |
| Current assets | ₹20.65 Cr | ₹17.51 Cr | ₹12.74 Cr | ₹10.24 Cr |
| Cash & equivalents | ₹4.64 Cr | ₹2.69 Cr | ₹1.91 Cr | ₹3.99 Cr |
| Total assets | ₹40.60 Cr | ₹35.96 Cr | ₹35.24 Cr | ₹29.25 Cr |
| Employees | 76 | 28 | 195 | 237 |
Audited financials & ratios for Containe.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹37.33 Cr | +12.8% | +9.9% | +9.0% |
| Profit after Tax | ₹3.76 Cr | +1.2% | -4.7% | +14.7% |
| Net Worth | ₹20.10 Cr | +0.1% | +6.3% | +5.5% |
| Employees | 76 | +4.2% | +23.0% | +21.7% |
Audited financials & ratios for Containe.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹37.33 Cr | ₹3.76 Cr | +10.07% | +20.91% | +18.70% | +9.26% | 0.42 | ₹49.12 L |
| FY2023-24 | ₹32.10 Cr | ₹3.27 Cr | +10.20% | +35.38% | +21.58% | +9.11% | 0.37 | ₹1.15 Cr |
| FY2022-23 | ₹24.49 Cr | ₹1.93 Cr | +7.90% | +30.63% | +10.19% | +5.49% | 0.23 | ₹12.56 L |
| FY2021-22 | ₹30.67 Cr | ₹2.44 Cr | +7.95% | +31.42% | +13.07% | +8.33% | 0.30 | ₹12.94 L |
Audited financials & ratios for Containe.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 3 | 1,73,49,120 | 61.99% |
| Institutional Investors | 1 | 14,59,206 | 5.21% |
| Public & Others | 16 | 91,76,953 | 32.79% |
Promoter, institutional & public holding for Containe.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
35 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.